Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8840 Healthmedi Healthmedi HMD $0.00144219 -0.04 -0.11 -0.16 $0 0
8840 Solympics Solympics solympics $0.00001044 3.96 $10,439.84 999,970,536.00
8841 GoldeNugget GoldeNugget GNTO $0.21787489 -0.04 -0.11 -0.16 $0 0
8841 Leonardo AI Leonardo AI leonai $0.00001042 -1.57 0.84 43.17 $10,420.66 1,000,000,000.00
8842 DogeBoy DogeBoy dogb $0.00000001 0.00 $10,413.39 1,200,000,000,000.00
8842 eZKalibur eZKalibur SWORD $0.03991682 0.00 -2.72 -0.73 $0 0
8843 MIKI MIKI miki $0.00001041 10.48 $10,409.33 1,000,000,000.00
8844 Bald World Order Bald World Order bald $0.0000104 1.13 -0.68 7.04 $10,395.42 999,985,728.00
8845 Yield Finance Yield Finance YIELDX $0.00025448 0.00 -0.20 -10.97 $0 0
8846 Social Edge Social Edge sedge $0.01038493 0.00 $10,384.93 1,000,000.00
8846 Mad Pepe Mad Pepe MADPEPE $0 0.00 0.42 5.48 $0 0
8847 lilcat lilcat lilcat $0.00001037 0.00 $10,366.74 999,974,640.00
8847 Binance Smart Chain Binance Smart Chain BSCGIRL $0.00000795 -0.04 -0.11 -0.29 $0 0
8848 ANGRYGUY ANGRYGUY angryguy $0.00001029 0.69 3.25 17.34 $10,274.34 998,495,504.00
8848 Theos Theos THEOS $0.00010799 -0.04 7.29 13.67 $0 0
8848 Bela Bela BELA $0.00097186 0.13 0.56 -79.98 $0 0
8849 Komet Komet komet $0.00000036 0.00 $10,333.14 28,700,000,000.00
8849 gotEM gotEM GOTEM $0.0000145 -0.04 -0.11 -0.16 $0 0
8850 ZudgeZury ZudgeZury ZZC $0.00000042 -0.05 -0.11 -0.16 $0 0
8851 TRUMP WIF EAR TRUMP WIF EAR wifear $0.00001025 0.46 6.17 19.62 $10,179.89 992,393,249.00
8851 HotMoon Token HotMoon Token HOTMOON $0 0.00 -1.35 -3.70 $0 0
8852 Solycat Solycat solycat $0.00001025 5.21 $10,246.99 999,555,182.00
8852 Goerli ETH Goerli ETH GETH $0.0076645 0.00 0.17 -13.62 $0 0
8853 Hopecoin Hopecoin $hope $0.00001024 4.19 17.90 $10,242.46 1,000,000,000.00
8854 Crypto Tex Crypto Tex CTEX $0.00008882 -0.06 -1.22 -88.15 $0 0
8854 Frosty the Polar Bea Frosty the Polar Bea frosty $0.00001024 8.25 $10,241.30 1,000,000,000.00
8855 KRYZA Network KRYZA Network KRN $0.00016041 0.00 0.80 9.87 $0 0
8855 Simian AI Simian AI simai $0.00010401 -1.31 4.77 $10,222.27 100,000,000.00
8857 UBS USD Money Market UBS USD Money Market umint $101.90 0.00 0.01 0.08 $10,190.40 100.00
8857 Raptor Finance Raptor Finance RPTR $0.00013611 0.00 -2.24 -0.54 $0 0
8861 Hasbulla's Chicken Hasbulla's Chicken conor $0.00001003 0.70 4.11 10.20 $10,010.45 998,440,152.00
8862 LUMI LUMI $lumi $0.00001008 14.46 $10,078.65 999,991,464.00
8863 Holi Holi holi $0.00001001 1.91 -1.22 5.27 $10,007.29 999,222,201.00
8863 L3USD L3USD L3USD $0.19072276 -1.34 -8.89 -15.00 $0 0
8863 Monster Monster MST $0.01998417 0.00 4.68 -28.86 $0 0
8864 Smoking Eagle Dog Smoking Eagle Dog sed $0.00001017 5.48 $10,045.62 987,642,986.00
8865 WIFCAT COIN WIFCAT COIN WIFCAT $0.00000274 0.00 0.61 -9.41 $0 0
8866 NativeCoin NativeCoin N8V $0.00097186 0.13 0.56 0.08 $0 0
8867 winston spider monke winston spider monke winston $0.00000995 0.46 -0.47 14.02 $9,953.41 999,575,244.00
8867 Arken Finance Arken Finance ARKEN $0.00044075 0.00 -0.03 -14.51 $0 0
8868 Insula Insula isla $0.0110263 -0.88 -3.66 4.01 $10,017.63 958,176.00
8868 H2O Securities H2O Securities H2ON $0.0042067 0.00 -0.04 33.98 $0 0
8869 Proof of Presence Proof of Presence pop $0.01018573 1.87 $9,980.70 979,871.00
8869 SpreadCoin SpreadCoin SPR $0.00097185 0.07 0.56 0.33 $0 0
8870 PUMP TRUMP PUMP TRUMP pumptrump $0.00000993 0.69 3.41 -5.01 $9,923.73 999,617,064.00
8870 CRONK CRONK CRONK $0.00000014 0.00 1.64 1.88 $0 0
8871 DEV IS FISH DEV IS FISH dif $0.000001 0.01 7.55 63.48 $9,973.38 10,000,000,000.00
8872 Vention Vention VENTION $0.00008031 0.00 -0.10 0.08 $0 0
8873 Air Fryer Guy Air Fryer Guy fryer $0.00001035 9.46 23.49 $9,920.27 995,672,563.00
8873 BUFF BUFF BUFF $0.00001375 0.00 -4.27 0.58 $0 0
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.