Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9216 DOKI DOKI doki $0.00004236 -8.85 10.78 11.03 $6,439.36 170,000,000.00
9217 ZerePy ZerePy zerepy $0.00004023 -1.76 11.58 $40,225.00 999,843,770.00
9217 XFUEL XFUEL XFUEL $0.00102658 -0.83 6.92 -3.68 $0 0
9217 Nord Ai Nord Ai noai $0.00003213 -1.25 $6,425.59 200,000,000.00
9218 TORA NEKO TORA NEKO tora $0.00040917 -0.49 0.48 2.01 $40,219.00 100,000,000.00
9218 FolgoryUSD FolgoryUSD USDF $1.90 -0.03 -1.83 -1.97 $0 0
9218 MONET MONET monet $0.00000643 2.97 1.47 $6,417.88 998,890,880.00
9219 Gorilla In A Coupe Gorilla In A Coupe giac $0 8.43 $40,172.00 420,690,000,000,000.00
9219 Peony Peony PNY $0.00055434 0.00 0.00 -11.04 $0 0
9219 Krosscoin Krosscoin KSS $1.03 0.00 0.00 -0.04 $0 0
9219 Wrapped Filecoin (Un Wrapped Filecoin (Un ufil $2.73 1.08 4.52 12.00 $6,388.37 2,344.00
9220 Baby Cheems Baby Cheems babycheems $0 0.32 2.12 -2.32 $40,151.00 420,000,000,000,000.00
9220 GLOOM GLOOM gloom $0.00000891 -0.34 -4.29 1.58 $6,375.17 951,265,240.00
9220 JBOX JBOX JBX $0.00039309 0.00 0.00 1.43 $0 0
9221 B33 B33 b33 $0.00011993 -0.53 1.02 24.59 $40,131.00 332,984,399.00
9221 Nexalt Nexalt XLT $0.00653275 15.70 -2.80 12.38 $0 0
9221 Glub Glub glub $0.00000774 0.00 $6,366.88 822,497,891.00
9222 Lock In on Base Lock In on Base $lockin $0.00004009 -0.09 0.98 12.15 $40,126.00 1,000,000,000.00
9222 Donkey Donkey donk $0.0006366 0.00 $6,366.02 10,000,000.00
9222 Beacon Beacon BECN $0.00191156 0.00 0.00 -11.04 $0 0
9223 The Corgi of PolkaBr The Corgi of PolkaBr corgib $0 0.45 1.57 17.50 $40,124.00 54,000,000,000,000.00
9223 ESR Coin ESR Coin ESRC $0.026131 2.84 0.80 799.01 $0 0
9223 Dekopon Dekopon dekopon $0.00000637 24.42 $6,359.29 998,848,413.00
9224 Licker Licker licker $0.00000653 -5.53 $6,337.30 970,000,000.00
9224 Good Boy Good Boy boy $0.00004716 -0.55 -1.86 6.29 $40,105.00 845,857,474.00
9224 Akropolis Delphi Akropolis Delphi ADEL $0.00247562 -0.12 25.45 20.22 $0 0
9226 MyOnion.fun MyOnion.fun $onion $0.00005727 -0.54 3.40 $40,090.00 1,000,000,000.00
9226 GoWithMi GoWithMi gmat $0.00000252 0.00 $6,321.03 14,900,000,000.00
9226 TRONbetLive TRONbetLive LIVE $0.01280051 0.00 0.00 -0.06 $0 0
9227 Heart Sparkle Mermai Heart Sparkle Mermai hsm $0.00003989 -0.90 -0.20 11.47 $40,065.00 999,205,181.00
9227 Upper Euro Upper Euro EURU $0.09992694 0.00 0.00 -0.04 $0 0
9227 Shadow AI Shadow AI shadoai $0.00000641 34.48 $6,313.36 999,519,921.00
9228 Upper Pound Upper Pound GBPU $0.19985194 0.00 0.00 -0.04 $0 0
9228 FDREAM FDREAM fdream $0.0000364 3.29 -22.70 -32.41 $40,044.00 1,100,000,000.00
9228 EyzoAI EyzoAI eyz $0.00006294 -11.39 $6,294.06 100,000,000.00
9229 Cainam Cainam cainam $0.00005334 1.20 18.36 $40,040.00 974,797,828.00
9229 Sapphire Sapphire SAPP $0.00243905 0.00 0.00 -45.69 $0 0
9229 Upper Dollar Upper Dollar USDU $0.02997778 0.00 0.00 -0.04 $0 0
9230 Collab.Land Collab.Land collab $0.00015999 0.02 -1.05 2.81 $39,998.00 1,000,000,000.00
9230 Ghibli Elon Ghibli Elon ghibli elon $0.00000629 0.80 8.35 26.72 $6,284.19 999,750,898.00
9231 Tuggin Tuggin tuggin $0.00003999 0.00 $39,987.00 1,000,000,000.00
9231 Reflex Reflex RFX $0.00036368 0.00 0.00 81.90 $0 0
9231 PAMP PAMP pamp $0.00000627 -0.08 4.73 14.72 $6,273.19 999,824,807.00
9232 XVGSON XVGSON xvgson $0.00000399 1.23 $39,947.00 10,000,000,000.00
9232 SUP SUP SUP $4.69 0.00 0.00 -0.04 $0 0
9232 Meeb Master Meeb Master meeb $0.00447306 0.14 0.86 1.77 $6,271.23 7,858,626.00
9233 CHOW CHOW chow $0.00003985 0.24 0.92 21.09 $39,922.00 1,000,000,000.00
9233 gugu gugu gugu $0.00000626 0.00 $6,261.90 999,626,117.00
9234 Auric Network Auric Network AUSCM $0.06864802 0.00 0.00 0.00 $0 0
9234 Predict Crypto Predict Crypto preai $0.00000469 6.05 $39,907.00 8,499,999,999.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.