Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10447 Staked WEMIX Staked WEMIX stWEMIX $1.35 -0.12 -0.24 -1.92 $1,233,133.67 910,458.00
10448 POPEYE POPEYE popeye $0.00002042 7.56 $20,414.00 999,700,561.00
10449 Solace AI Solace AI $slce $0.00002132 -1.15 -1.36 $20,405.00 957,149,195.00
10449 Wrapped KuCoin Token Wrapped KuCoin Token WKCS $10.94 0.00 -2.28 0.56 $1,045,682.38 95,591.00
10450 Wrapped Venom Wrapped Venom WVENOM $0.05550775 0.13 -0.77 -9.36 $968,782.05 17,453,096.00
10451 Huey Huey huey $0.00002204 0.03 -5.76 -14.44 $20,390.00 1,000,000,000.00
10451 Wrapped THETA Wrapped THETA WTHETA $2.10 -2.52 -2.23 16.12 $940,017.82 446,727.00
10452 Browsr AI Browsr AI brws $0.00402443 0.37 12.40 $20,389.00 10,000,000.00
10453 Wrapped Elastos Wrapped Elastos WELA $2.20 0.00 0.33 -0.57 $910,935.62 414,572.00
10453 Merry Christmusk Merry Christmusk xmusk $0.00002039 -0.94 -10.13 47.63 $20,374.00 998,992,238.00
10454 Riddle by Virtuals Riddle by Virtuals riddle $0.00002595 -0.12 -1.14 4.10 $20,359.00 1,000,000,000.00
10454 Wrapped Rose Wrapped Rose wROSE $0.084233 -0.01 0.81 2.62 $817,340.46 9,703,328.00
10455 Ankr Staked MATIC Ankr Staked MATIC ankrMATIC $0.55363187 -1.52 -0.66 -1.58 $747,349.06 1,349,903.00
10456 Wrapped Fuse Wrapped Fuse WFUSE $0.02972055 0.00 -2.23 -2.87 $740,093.23 24,901,735.00
10457 BONKHOUSE BONKHOUSE bonkhouse $0.00002031 -0.94 -0.60 20.10 $20,301.00 999,462,659.00
10457 Ditto Staked Aptos Ditto Staked Aptos stAPT $9.65 0.31 -3.08 -18.18 $739,266.28 76,614.00
10458 Hot Doge Hot Doge hotdoge $0.00002029 -0.94 -1.82 16.39 $20,299.00 999,776,103.00
10458 Wrapped-Energi Wrapped-Energi WNRG $0.05668909 0.19 0.35 -6.71 $724,299.62 12,776,703.00
10459 mondo mondo mondo $0.00002048 -0.57 -0.57 9.71 $20,293.00 990,387,937.00
10459 Wrapped TFUEL Wrapped TFUEL WTFUEL $0.06190746 -2.74 -4.24 6.39 $711,385.39 11,491,109.00
10460 amuricah amuricah amuricah $0.00002021 -0.31 0.63 2.57 $20,264.00 999,784,432.00
10460 Wrapped Pi Wrapped Pi WPI $0.57973771 -2.20 -3.26 -2.33 $610,637.72 1,053,300.00
10461 Wrapped Bitcoin Cash Wrapped Bitcoin Cash WBCH $379.38 0.00 0.00 -9.49 $602,282.45 1,588.00
10462 Clancy Clancy clancy $0.0000202 0.09 -3.71 24.11 $20,223.00 1,000,000,000.00
10462 Wrapped OKT Wrapped OKT WOKT $4.99 0.00 4.36 20.82 $522,997.75 104,814.00
10463 Wrapped Neon EVM Wrapped Neon EVM WNEON $0.35636889 -0.26 -4.52 -5.21 $517,284.39 1,451,542.00
10464 pSTAKE Staked OSMO pSTAKE Staked OSMO STKOSMO $0.62844193 0.00 -3.14 -3.81 $427,908.62 680,904.00
10465 MyBit MyBit myb $0.00011197 -0.54 -0.61 0.30 $20,202.00 179,998,249.00
10466 Wrapped Nervos Netwo Wrapped Nervos Netwo WCKB $0.01144959 0.00 -0.20 8.07 $248,031.47 21,662,922.00
10467 Ontos Ontos ontos $0.00002011 -1.30 -0.25 -18.16 $20,121.00 1,000,000,000.00
10469 BNSD Finance BNSD Finance bnsd $0.00010695 -13.70 6.89 -56.90 $20,077.00 525,587,817.00
10470 Stride Staked INJ Stride Staked INJ stINJ $28.11 0.44 -1.98 -1.16 $132,252.60 4,705.00
10471 TWIN ASSET TOKEN iAA TWIN ASSET TOKEN iAA iaapl $230.86 -3.03 $20,043.00 87.00
10472 Birdei Birdei birdei $0.00002003 -1.84 2.43 $20,025.00 1,000,000,000.00
10472 Venus SXP Venus SXP vSXP $0.00599286 0.13 -3.41 1.33 $86,063.46 14,361,002.00
10473 Stride Staked EVMOS Stride Staked EVMOS stEVMOS $0.03574831 0.00 -3.57 1.78 $43,828.96 1,226,043.00
10474 pSTAKE Staked ATOM pSTAKE Staked ATOM STKATOM $8.87 -0.26 -2.59 -3.44 $35,382.23 3,989.00
10475 Rainbow Rainbow rainbow $0.00000005 10.76 $20,001.00 420,690,000,000.00
10475 pTokens BTC pTokens BTC pBTC $1,906.97 -0.51 2.10 -13.91 $27,126.85 14.00
10476 RAFF the Giraffe RAFF the Giraffe raff $0.0002021 11.39 $19,997.67 98,950,808.00
10476 Wrapped BONES Wrapped BONES WBONES $0.4574 0.00 -0.09 3.93 $26,346.02 57,600.00
10477 GenomesDAO GENE GenomesDAO GENE $gene $0.00007383 0.06 0.24 -30.49 $19,997.58 1,000,000,000.00
10477 Wrapped Dogecoin Wrapped Dogecoin WDOGE $0.31029556 -0.16 -1.15 0.23 $22,356.86 72,050.00
10478 Wrapped PKT Wrapped PKT WPKT $0.00035433 0.00 -4.48 11.77 $22,138.30 62,479,450.00
10478 Pepe's Cat Pepe's Cat pat $0.00002024 0.35 10.32 $19,991.32 987,634,012.00
10479 Stride Staked SOMM Stride Staked SOMM stSOMM $0.01539525 0.00 -1.71 -18.23 $16,101.44 1,045,871.00
10480 Wrapped Club Atléti Wrapped Club Atléti wcai $0.0407985 -0.37 -0.28 12.98 $19,986.00 489,871.00
10480 Wrapped Staked HEC Wrapped Staked HEC WSHEC $0.67674435 0.00 -3.16 -7.69 $13,149.69 19,431.00
10481 Freakoff Freakoff freak $0.00001998 4.04 $19,982.39 1,000,000,000.00
10481 Stride Staked UMEE Stride Staked UMEE stUMEE $0.00095011 0.26 -5.57 -15.04 $12,898.20 13,575,547.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.