Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1193 Crypto Trading Fund Crypto Trading Fund ctf $0.144293 37.25 40.25 38.82 $17,302,016.00 119,899,968.00
1193 ICM.RUN ICM.RUN icm $0.02329779 14.20 8.45 27.54 $23,411,028.00 999,974,035.00
1194 Hyperbeat Ultra HYPE Hyperbeat Ultra HYPE hbhype $27.15 -0.72 -3.92 3.27 $18,964,149.00 698,439.00
1195 Unit Solana Unit Solana usol $135.37 -0.78 -2.45 8.54 $18,864,683.00 500,000,000.00
1196 Vestra DAO Vestra DAO vstr $0.01148193 -3.86 9.79 12.88 $18,722,690.00 49,999,880,000.00
1196 XRP Healthcare XRP Healthcare XRPH $0.14243225 -0.92 -3.63 -9.85 $10,071,201.07 70,708,715.00
1197 DeGate DeGate dg $0.04847962 -0.19 0.23 $18,772,100.00 1,000,000,000.00
1198 Wrapped QUIL Wrapped QUIL quil $0.02080418 1.56 -6.36 68.16 $18,771,693.00 902,285,400.00
1199 Aquarius Aquarius aqua $0.00052277 -0.64 -4.07 10.72 $18,759,696.00 99,971,232,585.00
1199 Yellow Pepe Yellow Pepe yepe $0.02854766 7.14 92.34 $27,307,123.00 1,000,000,000.00
1200 Solv Protocol Solv Protocol solv $0.01258974 -1.54 -5.65 -0.50 $18,685,351.00 8,400,000,000.00
1200 Wrapped fragSOL Wrapped fragSOL wfragsol $134.82 -0.47 -1.49 -3.39 $17,211,321.00 94,716.00
1200 LUKSO LUKSO lyx $0.624855 20.86 52.89 54.20 $19,193,656.00 42,115,182.00
1201 Bullish Degen Bullish Degen bullish $0.01846345 -1.98 5.68 -9.32 $18,463,448.00 1,000,000,000.00
1202 PUP PUP pup $0.02702697 153.23 18.05 $26,450,538.00 1,000,000,000.00
1202 SuperRare SuperRare rare $0.02257153 -1.61 -2.25 5.86 $18,552,110.00 1,000,000,000.00
1203 Verasity Verasity vra $0.0002031 1.32 0.71 -11.36 $17,307,650.00 138,353,089,971.00
1203 BlackFort Exchange N BlackFort Exchange N BXN $0.0021911 -0.04 -1.83 -3.68 $9,837,128.34 4,489,589,680.00
1203 Hippius Hippius sn75 $5.32 0.96 1.35 40.57 $18,538,401.00 3,453,000.00
1204 Ethix Ethix ethix $0.262655 -0.75 -2.23 0.80 $18,525,353.00 100,000,000.00
1205 Mubarak Mubarak mubarak $0.0183952 -2.20 -10.08 3.00 $18,525,041.00 1,000,000,000.00
1205 Cult DAO Cult DAO CULT $0.00000226 -0.38 2.02 0.60 $9,766,919.93 4,318,690,730,920.00
1206 MimboGameGroup MimboGameGroup mgg $0.0022892 -0.01 -0.07 0.03 $17,832,393.00 110,059,787,559.00
1206 Tribe Tribe tribe $0.484546 -0.25 -0.04 -0.54 $18,459,227.00 1,000,000,000.00
1207 Mama Coin Mama Coin mama $0.00901323 -3.76 -4.65 -5.71 $20,727,727.00 6,300,000,000.00
1207 Autonomi Autonomi ant $0.03984262 0.24 -3.28 -4.91 $18,441,555.00 1,200,000,000.00
1207 Anyswap Anyswap any $1.29 0.09 106.21 206.68 $17,054,543.00 13,183,650.00
1209 Worthless Worthless worthless $0.01854042 1.34 0.74 -25.57 $18,540,416.00 1,000,000,000.00
1209 Tokemak Tokemak toke $0.286834 1.98 -3.38 27.49 $23,743,876.00 100,000,000.00
1209 Polyhedra Network Polyhedra Network zkj $0.04382228 -0.75 -2.96 16.80 $18,295,964.00 1,000,000,000.00
1210 BYUSD BYUSD byusd $1.00 0.00 0.08 0.10 $22,088,391.00 22,061,460.00
1210 Midas mAPOLLO Midas mAPOLLO mapollo $1.06 0.00 0.03 0.19 $18,234,810.00 17,159,530.00
1210 ChainBounty ChainBounty bounty $0.03582733 -1.43 65.57 70.80 $18,401,422.00 505,833,333.00
1211 Neutron Neutron ntrn $0.02840204 -1.87 -3.89 1.57 $18,135,333.00 999,698,229.00
1211 Grok Grok $grok $0.00290844 -0.39 -2.02 -12.70 $18,388,327.00 6,596,083,607.00
1212 Function X Function X fx $0.333209 -11.67 -20.13 268.85 $22,948,165.00 66,200,580.00
1212 Litentry Litentry lit $0.36513 33.18 -18.32 201.93 $16,492,637.00 100,000,000.00
1212 ResearchCoin ResearchCoin rsc $0.138789 -0.26 -8.19 24.07 $18,074,132.00 1,000,000,000.00
1213 Lumia Lumia lumia $0.130092 -1.16 -3.32 7.90 $18,066,559.00 238,888,888.00
1214 EGL1 EGL1 egl1 $0.01881135 -0.39 -3.59 10.80 $18,066,127.00 1,000,000,000.00
1214 CENNZnet CENNZnet CENNZ $0.00791083 -0.19 1.46 -19.34 $9,492,999.81 1,200,000,000.00
1215 Ethena tsUSDe Ethena tsUSDe tsusde $1.24 -1.42 -1.78 $24,304,191.00 19,593,573.00
1215 OG Fan Token OG Fan Token og $4.00 -1.09 -11.37 -65.43 $18,055,128.00 5,000,000.00
1216 DIAM DIAM diam $0.00998383 0.01 -1.37 -1.84 $18,052,120.00 5,401,462,494.00
1217 TruFin Staked APT TruFin Staked APT truapt $1.98 18.21 $18,042,604.00 9,115,064.00
1218 Levana Protocol Levana Protocol LVN $0.01312167 0.08 -9.43 -8.00 $9,381,105.57 714,932,060.00
1218 iShares 20+ Year Tre iShares 20+ Year Tre tlton $89.50 0.06 0.53 0.51 $18,025,018.00 201,285.00
1219 DRESSdio DRESSdio dress $0.064925 18.16 9.99 -14.99 $22,897,936.00 2,000,000,000.00
1220 Quidax Token Quidax Token QDX $0.03115823 0.61 -1.47 1.20 $9,347,469.74 300,000,000.00
1220 McDull (Meme) McDull (Meme) mcdull $0.00000202 -1.02 -2.60 8.10 $17,968,077.00 8,888,884,746,105.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.