Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1612 修仙 (XiuXian) 修仙 (XiuXian) 修仙 $0.01203325 1.35 2.38 $11,920,106.00 1,000,000,000.00
1612 SaitaChain Coin SaitaChain Coin stc $0.00021799 0.00 $9,198,586.00 54,917,683,674.00
1613 Stronghold Staked SO Stronghold Staked SO strongsol $159.06 1.09 -2.81 -2.55 $10,155,820.00 63,850.00
1613 Chainbing Chainbing CBG $0.09498371 0.03 -2.15 -3.19 $3,134,462.47 33,000,000.00
1614 Cortex Cortex ctxc $0.050216 -2.31 -3.28 -19.80 $11,896,591.00 299,792,458.00
1614 Dar Open Network Dar Open Network d $0.01579692 0.07 -2.00 -0.65 $10,178,501.00 800,000,000.00
1615 Vulcan Forged (LAVA) Vulcan Forged (LAVA) LAVA $0.01274622 2.49 0.27 7.65 $3,134,236.52 245,895,290.00
1615 ORIGYN ORIGYN ogy $0.00124243 0.76 -1.06 -0.22 $10,154,810.00 10,415,928,550.00
1617 Telos Telos tlos $0.02408293 0.31 0.44 -6.75 $10,115,545.00 420,000,000.00
1617 Baby Bottle Baby Bottle bott $0.01185572 1.69 2.63 -11.61 $11,855,718.00 1,000,000,000.00
1618 Kekius Maximus Kekius Maximus kekius $0.01004137 0.73 -3.51 0.54 $10,077,374.00 1,000,000,000.00
1619 World3 World3 wai $0.03724492 0.41 0.99 0.86 $10,067,159.00 1,000,000,000.00
1620 Shadow Token Shadow Token shdw $0.059574 0.13 -0.91 2.90 $10,063,106.00 169,054,884.00
1622 Crash Crash CRASH $0.00311587 -0.52 2.11 -22.82 $3,048,062.00 978,237,337.00
1622 Vow Vow vow $0.02967301 -1.80 6.54 -6.42 $10,042,020.00 1,142,857,140.00
1623 iShares MSCI EAFE ET iShares MSCI EAFE ET efaon $96.30 1.18 $10,032,461.00 104,177.00
1624 Pintu Pintu ptu $0.116694 0.00 $8,600,426.00 299,789,243.00
1624 Summer Point Token Summer Point Token sumx $0.01113172 0.03 4.06 -0.97 $10,015,714.00 900,000,000.00
1625 Equilibria Finance Equilibria Finance eqb $0.296352 0.77 0.01 0.51 $10,007,196.00 100,000,000.00
1626 Vabble v2 Vabble v2 VFX $0.02080936 -3.15 -0.35 -15.14 $3,030,363.63 145,625,000.00
1626 tGOLD tGOLD txau $101.72 0.00 $9,500,391.00 93,399.00
1626 Defi.money Defi.money money $1.00 0.00 0.11 0.03 $9,995,670.00 9,995,194.00
1627 Quantum Innovate Quantum Innovate sn63 $2.88 1.31 0.77 6.99 $9,994,722.00 3,486,023.00
1628 Haedal Protocol Haedal Protocol haedal $0.051349 0.98 -3.68 -6.39 $10,013,074.00 1,000,000,000.00
1628 RXR Coin RXR Coin rxr $0.270627 0.00 1.26 14.19 $10,819,933.00 380,000,000.00
1628 U U u $0.01241178 1.65 -8.68 29.05 $12,419,368.00 1,000,000,000.00
1628 Inflation Hedging Co Inflation Hedging Co IHC $0.00002529 0.00 -7.23 -2.03 $3,025,506.28 119,642,987,723.00
1630 Not in Employment, E Not in Employment, E neet $0.01007916 2.19 -9.88 5.04 $10,077,112.00 999,796,393.00
1631 Satoshi Airline Satoshi Airline jet $0.076646 27.95 -23.38 -95.11 $8,024,327.00 500,000,000.00
1631 Games for a Living Games for a Living gfal $0.00189937 -0.42 1.01 6.97 $9,963,775.00 10,000,000,000.00
1632 Nexora Nexora nex $0.177255 -0.43 0.33 6.22 $9,928,066.00 100,000,000.00
1633 Apollo Currency Apollo Currency APL $0.00013973 -0.04 -0.11 -0.17 $2,957,343.23 21,165,096,531.00
1633 Orizon Orizon ori $54.59 -0.86 -2.50 -0.90 $9,910,623.00 181,362.00
1634 Reverse Unit Bias Reverse Unit Bias rub $13,576,120.00 -0.44 -4.73 41.57 $13,576,120.00 1.00
1635 GIGAETH GIGAETH geth $3,405.07 0.40 0.74 8.66 $9,900,652.00 2,916.00
1636 PEPPER PEPPER pepper $0 -0.73 -1.49 -2.43 $9,907,634.00 8,760,093,706,618,500.00
1636 Robonomics.network Robonomics.network XRT $1.73 1.69 9.30 -7.17 $2,948,502.71 1,703,084.00
1637 KARASOU KARASOU INTELLIQUE $4.95 0.00 0.44 -0.38 $2,913,643.67 588,753.00
1637 Faith Tribe Faith Tribe ftrb $0.00362005 -2.36 -3.77 -16.20 $9,869,203.00 5,000,000,000.00
1638 Sentinel Sentinel dvpn $0.00042403 -0.26 -3.56 49.28 $9,392,846.00 31,614,267,981.00
1639 Footballcoin (XFC) Footballcoin (XFC) XFC $0.00773238 -0.11 -0.04 -0.23 $2,897,019.11 374,660,526.00
1639 Steam22 Steam22 stm $0.098486 -0.94 -2.38 -0.28 $9,872,771.00 100,000,000.00
1641 The First Youtube Ca The First Youtube Ca PAJAMAS $0.00292809 -0.01 -1.19 0.00 $2,869,277.78 979,915,057.00
1641 TRUE TRUE true $0.156628 -1.39 -7.73 33.65 $13,456,363.00 100,000,000.00
1642 Memento Memento dextf $0.149775 0.13 3.70 10.73 $9,856,413.00 100,000,000.00
1643 LOGOS AI LOGOS AI LOGOS $0.00286592 -0.43 -8.54 -9.78 $2,865,906.22 999,996,061.00
1643 Kollectiv Kollectiv kol $0.03244762 0.04 $8,581,250.00 989,773,567.00
1644 Wrapped EDU Wrapped EDU wedu $0.136173 -0.02 -3.42 -15.86 $9,787,317.00 71,874,074.00
1645 Imagen Network Imagen Network image $0.00266904 -0.42 5.62 -19.48 $13,345,203.00 5,000,000,000.00
1645 LandX Finance LandX Finance LNDX $0.29726823 -0.45 -1.65 -3.89 $2,837,374.63 9,544,830.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.