Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
233 ZKsync ZKsync zk $0.03084268 2.53 3.56 -15.43 $264,368,151.00 21,000,000,000.00
234 Plasma Plasma xpl $0.127953 1.62 3.42 -23.94 $265,188,894.00 10,000,000,000.00
235 Kula Kula kula $0.372908 -2.52 79.53 55.93 $247,421,034.00 10,000,000,000.00
235 NEO NEO neo $3.67 1.28 1.00 -8.77 $259,470,984.00 100,000,000.00
236 Synthetix Network Synthetix Network snx $1.12 0.64 -6.22 0.37 $382,155,295.00 343,889,850.00
236 Staked USDai Staked USDai susdai $1.06 0.03 0.00 0.03 $258,833,375.00 243,357,609.00
237 Binance Wrapped BTC Binance Wrapped BTC bbtc $89,176.00 -0.29 0.05 -8.30 $258,609,363.00 2,900.00
239 MimbleWimbleCoin MimbleWimbleCoin mwc $22.99 0.15 0.89 -2.09 $252,704,924.00 10,999,077.00
240 Frax Ether Frax Ether frxeth $3,004.98 1.37 0.40 -10.83 $250,389,709.00 83,257.00
241 BTSE Token BTSE Token btse $1.53 0.13 1.16 3.19 $247,754,024.00 200,000,000.00
242 Kraken Wrapped BTC Kraken Wrapped BTC kbtc $89,427.00 0.41 -0.34 -7.99 $246,688,352.00 2,758.00
243 Wrapped Aave Ethereu Wrapped Aave Ethereu waethusdc $1.18 1.27 5.52 -2.25 $247,436,688.00 206,716,020.00
243 Fwog (SOL) Fwog (SOL) FWOG $0.29552534 -3.48 12.05 46.35 $288,324,962.39 975,635,328.00
245 Quorium Quorium qgold $3,374.79 -0.21 0.07 2.22 $275,924,336.00 573,227.00
245 Golem Golem glm $0.242996 -2.07 10.15 -25.88 $242,901,988.00 1,000,000,000.00
246 Mantle Restaked ETH Mantle Restaked ETH cmeth $3,255.89 1.07 0.00 -10.86 $239,325,397.00 73,408.00
247 Arweave Arweave ar $3.66 3.33 1.62 -10.22 $240,028,281.00 65,454,186.00
247 ssv.network ssv.network SSV $24.34 -0.44 10.50 16.13 $283,850,451.57 11,663,016.00
248 Compound Compound comp $24.44 1.72 0.18 -10.64 $236,518,800.00 10,000,000.00
249 Bybit Staked SOL Bybit Staked SOL bbsol $146.77 2.00 1.61 -10.96 $234,661,634.00 1,596,140.00
251 Helium Helium hnt $1.25 2.00 3.30 -11.19 $232,852,065.00 223,000,000.00
251 WeFi WeFi wfi $2.97 -0.07 0.89 6.59 $232,859,220.00 1,000,000,000.00
252 Drift Staked SOL Drift Staked SOL dsol $153.05 2.32 2.58 -10.24 $232,499,440.00 1,519,104.00
253 Ultima Ultima ultima $6,114.21 1.33 7.97 -10.92 $231,144,039.00 100,000.00
255 Act I : The AI Proph Act I : The AI Proph ACT $0.28339284 0.08 -2.57 -14.35 $268,726,238.62 948,246,410.00
255 SwissBorg SwissBorg borg $0.232636 0.67 1.01 -12.36 $228,935,776.00 981,852,443.00
256 Polygon Polygon matic $0.242203 -0.13 0.01 0.65 $317,565,200.00 10,000,000,000.00
256 Quantum Resistant Le Quantum Resistant Le qrl $2.92 -0.10 3.40 5.23 $228,825,431.00 78,392,960.00
256 Moo Deng (moodengsol Moo Deng (moodengsol MOODENG $0.2708386 -0.09 -4.58 11.64 $268,122,578.84 989,971,791.00
257 Ape and Pepe Ape and Pepe apepe $0.00000108 1.23 2.34 -0.63 $227,569,861.00 210,000,000,000,000.00
258 RealLink RealLink real $0.073567 0.31 -0.07 -8.79 $226,280,736.00 3,082,956,475.00
258 Threshold Threshold T $0.02652928 0.23 -0.38 -3.33 $266,361,780.15 10,040,293,395.00
259 Staked Cap USD Staked Cap USD stcusd $1.03 -3.63 -2.23 -0.10 $225,615,409.00 219,654,112.00
260 Vision Vision vsn $0.062908 2.44 -3.38 -29.73 $224,576,851.00 4,200,000,000.00
261 Noble USDC Noble USDC usdc.n $0.997962 -0.03 -0.22 -0.17 $222,929,664.00 223,385,413.00
263 YLDS YLDS ylds $0.999717 0.01 -0.02 -0.05 $219,183,594.00 219,246,327.00
264 USDa USDa usda $0.984388 -0.16 $217,248,609.00 220,694,008.00
265 GoldPro GoldPro gpro $40.19 0.93 45.97 34.13 $185,935,458.00 4,626,703.00
265 AUSD AUSD ausd $0.999289 -0.01 -0.02 -0.05 $216,302,147.00 216,456,853.00
266 Frax Share Frax Share fxs $2.54 0.90 1.11 36.97 $228,602,143.00 99,681,496.00
266 THORChain THORChain rune $0.606884 0.59 1.52 -9.33 $213,083,837.00 424,975,956.00
266 DeepBook Protocol DeepBook Protocol DEEP $0.09401857 1.60 -4.82 -17.35 $252,533,886.40 2,686,000,000.00
267 Fidelity Digital Int Fidelity Digital Int fdit $1.00 0.00 0.00 0.00 $212,696,937.00 212,696,937.00
267 Car Car car $7.29 0.77 34.38 28.31 $215,199,505.00 98,000,000.00
268 BUILDon BUILDon b $0.211433 0.15 5.21 -15.84 $212,411,207.00 1,000,000,000.00
268 XYO XYO XYO $0.01857438 -0.06 -2.56 -6.26 $250,322,184.43 13,476,747,692.00
269 eCash eCash xec $0.00001062 1.18 1.10 -10.92 $212,102,219.00 19,977,820,297,580.00
270 Terra Luna Classic Terra Luna Classic lunc $0.00003857 2.54 1.90 -12.00 $211,257,455.00 6,470,494,110,677.00
271 Walrus Walrus wal $0.133229 2.53 -0.13 -17.12 $210,288,662.00 5,000,000,000.00
272 CTC PLUS CTC PLUS ctcp $2.75 0.00 27.25 265.57 $296,920,449.00 108,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.