Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3381 Daw Currency Daw Currency DAW $18.95 -0.06 -0.16 -93.51 $0 0
65 Falcon USD Falcon USD usdf $0.997476 0.04 -0.16 -0.13 $2,111,861,912.00 2,109,056,235.00
7276 RC Celta de Vigo Fan RC Celta de Vigo Fan cft $0.00173451 0.00 -0.16 2.55 $42,865.00 44,712,839.00
1832 Skate Skate skate $0.04756728 -0.05 -0.16 -12.25 $10,181,209.00 999,999,978.00
10843 FUNGI FUNGI fungi $0.00001627 -0.16 5.27 $16,267.21 999,642,142.00
3072 Parabolic Parabolic parax $0.00262479 -0.05 -0.16 9.42 $2,627,544.00 1,000,000,000.00
8764 BlockInsightAI BlockInsightAI biai $0.00052048 -0.16 -0.51 $52,048.00 100,000,000.00
8738 Pillzumi Pillzumi pillzumi $0.00005254 -0.16 -0.16 3.28 $52,522.00 999,634,769.00
7675 HMM HMM HMM $0.00022417 0.00 -0.16 -7.91 $0 0
8972 Dragon Crypto Aurum Dragon Crypto Aurum dcau $0.304654 -0.63 -0.16 -65.55 $46,217.00 154,130.00
9358 MEMECAST.AI MEMECAST.AI mcai $0.00000502 1.40 -0.16 16.95 $5,018.73 999,934,559.00
2380 xSUI xSUI xsui $3.58 0.34 -0.16 10.97 $4,870,065.00 1,450,000.00
9792 ULTRAPRO ULTRAPRO UPRO $0.02224039 0.02 -0.16 -3.10 $0 0
9873 Choruz AI Choruz AI choruz $0.00002762 -0.56 -0.16 17.25 $27,619.00 999,783,964.00
9602 RetroCraft RetroCraft retro $0.00006789 0.01 -0.16 -1.64 $32,436.00 1,000,000,000.00
6917 Shrub Shrub $shrub $0.00016708 -0.02 -0.16 11.13 $166,976.00 999,402,815.00
2482 Nectar Nectar nect $0.998947 -0.11 -0.16 0.12 $4,712,976.00 4,717,560.00
2455 Edenlayer Edenlayer eden $0.008249 -1.94 -0.16 -11.29 $3,257,156.00 999,999,989.00
7648 Position Position posi $0.00170285 0.18 -0.16 -7.44 $103,212.00 91,800,000.00
4612 Hero Blaze: Three Ki Hero Blaze: Three Ki mudol2 $0.00091214 -0.23 -0.16 -4.44 $371,334.00 489,991,421.00
6817 Gooby Gooby gooby $0.00017806 -0.03 -0.16 -8.73 $174,688.00 986,001,182.00
885 BOTXCOIN BOTXCOIN botx $0.02085491 1.81 -0.16 53.87 $36,684,877.00 5,000,000,000.00
6950 Avive Avive avive $0.00005522 -0.04 -0.16 -0.46 $163,782.00 9,560,759,190.00
1798 Streamr Streamr data $0.01422106 -0.03 -0.16 6.73 $10,912,596.00 1,000,541,714.00
6962 BaoBaoSol BaoBaoSol baos $0.00016297 -0.02 -0.16 4.44 $162,813.00 999,015,414.00
9573 GICTrade GICTrade GICT $0.87389202 0.22 -0.16 13.16 $0 0
170 TrueUSD TrueUSD tusd $0.997932 0.01 -0.16 -0.19 $493,497,155.00 494,515,083.00
10431 TON Bridged USDT TON Bridged USDT JUSDT $0.99473641 -0.40 -0.16 -1.02 $4,054,762.90 4,076,218.00
7321 chaos and disorder chaos and disorder chaos $0.0001287 -0.06 -0.16 11.45 $128,669.00 999,797,926.00
477 Ring USD Ring USD usdr $0.999648 0.00 -0.16 0.13 $100,229,071.00 100,400,000.00
6810 Indi Indi indi $0.00220353 -0.53 -0.16 4.91 $177,610.00 80,500,000.00
3769 Baidu (Ondo Tokenize Baidu (Ondo Tokenize biduon $141.92 0.00 -0.16 7.83 $1,448,051.00 10,203.00
2269 Balanced Dollars Balanced Dollars bnusd $0.999416 0.09 -0.16 -0.50 $5,932,360.00 5,935,827.00
2428 DEXA COIN DEXA COIN DEXA $0.00000905 0.14 -0.16 8.46 $226,323.76 25,000,000,000.00
8783 Politickle Politickle tickl $0.00005335 -0.17 2.64 $51,336.00 962,253,538.00
9361 AutoCrypto AutoCrypto AU $0.02312598 0.00 -0.17 2.51 $0 0
9263 SPOT AI SPOT AI $spot $0.00000059 -0.17 33.59 $5,878.41 10,000,000,000.00
5252 Shisha Coin Shisha Coin SHISHA $1.20 0.01 -0.17 5.46 $0 0
8567 neversol neversol never $0.00000073 -0.52 -0.17 7.15 $58,366.00 99,988,942,273.00
4566 Intelly Intelly INTL $0.12795468 -0.05 -0.17 -0.71 $0 0
8930 Royal Gold Royal Gold RGOLD $0.00471574 -1.87 -0.17 -2.54 $0 0
1686 InfinitiCoin InfinitiCoin inco $0.01063969 -1.21 -0.17 -0.57 $10,634,225.00 1,000,000,000.00
8438 Impossible Finance Impossible Finance if $0.00620765 0.71 -0.17 4.12 $62,615.00 10,086,745.00
568 CoinEx Token CoinEx Token CET $0.09700127 0.07 -0.17 3.80 $68,738,357.78 708,633,582.00
2415 Wrapped XRP (Univers Wrapped XRP (Univers uxrp $3.01 0.00 -0.17 8.28 $5,028,106.00 1,673,810.00
5533 Sugar Boy Sugar Boy sugar $0.00041052 0.03 -0.17 0.27 $410,516.00 1,000,000,000.00
6778 Ethereum Unicorn Ethereum Unicorn UNICORN $0.00005901 0.00 -0.17 -6.44 $0 0
5471 Crown Sovereign Crown Sovereign CSOV $0.00177093 -0.51 -0.17 33.39 $0 0
7640 Popcorn Popcorn pcorn $0.00005201 -0.03 -0.17 13.60 $104,013.00 2,000,000,000.00
7583 Fatih Karagümrük S Fatih Karagümrük S fksk $0.00098779 -1.72 -0.17 11.24 $32,527.00 142,982,995.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.