Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3184 Ross Ulbricht Ross Ulbricht ROSS $0.01874709 4.67 16.31 99.28 $0 0
2824 Handshake Handshake hns $0.00489961 -1.12 16.31 -3.16 $3,313,166.00 676,233,227.00
6203 Newmoney AI Newmoney AI new $0.00010749 -0.94 16.28 40.11 $99,933.00 999,989,998.00
5034 Baby DOWGE Baby DOWGE baby dowge $0.00059332 -0.09 16.28 71.70 $593,305.00 999,971,668.00
2525 Moonsama Moonsama sama $0.00604132 14.34 16.27 25.38 $4,503,794.00 1,000,000,000.00
7985 Agent DORA Agent DORA ad $0.00002395 0.48 16.23 31.41 $23,940.00 999,635,666.00
4831 Croak Croak $croak $0.00034236 0.22 16.22 43.68 $689,457.00 2,015,000,000.00
6740 Fottie Fottie fottie $0.00000044 0.06 16.21 11.00 $185,373.00 420,690,000,000.00
363 Stratis [New] Stratis [New] STRAX $0.07604238 -0.95 16.21 2.95 $153,208,123.21 2,014,772,892.00
4878 Yaku Yaku yaku $0.00135886 0.00 16.16 3.97 $673,036.00 500,000,000.00
7598 Zenlink Network Zenlink Network zlk $0.00196389 16.16 20.46 $106,938.00 71,409,945.00
2357 Mind of Pepe Mind of Pepe mind $0.00020618 1.90 16.14 12.82 $5,297,103.00 45,690,040,402.00
699 Chintai Chintai chex $0.050186 -0.89 16.14 -12.05 $50,046,969.00 998,921,890.00
370 Keeta Keeta kta $0.343943 3.95 16.13 -21.70 $150,097,998.00 1,000,000,000.00
1002 PAAL AI PAAL AI paal $0.03169531 0.72 16.04 -16.58 $28,444,002.00 1,000,000,000.00
910 My Lovely Planet My Lovely Planet MLC $0.61140052 -0.72 16.03 -15.05 $23,522,623.60 38,473,346.00
5103 Gay Pepe Gay Pepe GAYPEPE $0.00000025 11.03 16.03 8.47 $0 0
3567 Ghiblification Ghiblification ghibli $0.00168905 -4.22 16.01 18.96 $1,688,980.00 999,958,208.00
6111 Cogecoin Cogecoin COGE $0 -10.24 16.01 44.92 $0 0
380 Grass Grass grass $0.325983 0.16 15.96 -12.97 $145,447,459.00 1,000,000,000.00
6247 USD WINK USD WINK usdw $0.958169 -2.81 15.94 -2.76 $256,999.00 627,096.00
7562 Blin Metaverse Blin Metaverse BLIN $0.00139631 -0.06 15.94 16.50 $0 0
6325 Nia Nia nia $0.813862 0.36 15.94 22.79 $244,159.00 1,000,000.00
4506 Comswap Wrapped LIBR Comswap Wrapped LIBR comswapwlibra $0.00005043 3.76 15.92 -8.42 $404,223.00 94,872,323,719.00
1738 Habibi Habibi HABIBI $0.00263935 1.22 15.84 28.19 $2,149,332.89 814,340,580.00
6055 Dot Dot Finance Dot Dot Finance DDD $0.00008251 -2.64 15.80 36.66 $0 0
818 Sentinel Protocol Sentinel Protocol UPP $0.06750989 0.00 15.78 21.72 $33,744,429.74 499,844,212.00
9284 Hermy The Stallion Hermy The Stallion hermy $0.00000596 0.93 15.76 37.96 $5,715.88 959,209,140.00
330 Useless Coin Useless Coin useless $0.180453 0.37 15.76 -37.00 $179,677,418.00 999,940,362.00
4192 CodeMong Ai CodeMong Ai COAI $0.00000692 -0.36 15.75 0.16 $0 0
2772 Alpha Token Alpha Token A $0.00050447 0.14 15.73 -30.97 $9,793.87 19,414,002.00
7565 Petunia Petunia petunia $0.00010823 -0.06 15.73 34.43 $108,759.00 999,874,417.00
4529 sudoswap sudoswap sudo $0.03307811 -0.06 15.68 10.65 $840,172.00 58,056,419.00
4572 CATS CATS cats $0.00000136 0.38 15.67 2.79 $817,037.00 600,000,000,000.00
1245 Sperax Sperax spa $0.00859785 -1.72 15.61 12.03 $20,965,361.00 4,956,104,581.00
1941 Counterparty Counterparty xcp $3.41 0.01 15.61 2.34 $8,838,242.00 2,649,272.00
5070 QuantumCoin QuantumCoin qe $0.00057899 10.21 15.59 46.26 $578,991.00 999,997,339.00
1597 Portals Portals portals $0.060165 1.62 15.59 -20.87 $13,840,702.00 1,000,000,000.00
7176 Reply Reply reply $0.00000147 -0.01 15.59 -15.72 $141,670.00 100,000,000,000.00
8992 Ccore Ccore CCO $0.00111652 0.25 15.53 -91.12 $0 0
5451 dogwiffork dogwiffork FORK $0.00021933 12.96 15.49 -1.76 $0 0
4418 Inbox Inbox inbox $0.00090293 3.33 15.47 132.80 $902,333.00 999,899,142.00
1683 MMX MMX mmx $0.063738 0.78 15.47 -0.19 $10,645,275.00 499,841,160.00
5381 Solaris AI Solaris AI solaris $0.00045446 0.03 15.45 36.94 $452,618.00 999,957,500.00
4951 rasmr rasmr rasmr $0.00300997 4.36 15.42 -3.75 $629,004.00 999,996,713.00
3930 Conan Meme Conan Meme conan $0.00429011 -5.13 15.42 51.75 $1,312,806.00 306,403,983.00
7810 Neblio Neblio nebl $0.00130717 -0.01 15.40 24.92 $27,371.00 0
4470 Bad Santa Bad Santa XMAS $0.00126805 15.92 15.38 51.41 $0 0
9607 GOBL GOBL gobl $0.00006394 0.03 15.38 44.25 $31,972.00 500,000,000.00
5855 Black Stallion Black Stallion BS $0.03032155 -0.04 15.36 -13.36 $0 0
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.