Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4448 COFFEE COFFEE COFFEE $0.07164654 0.99 -0.34 -14.10 $0 0
3967 Welshcorgicoin Welshcorgicoin welsh $0.00012749 -2.00 -0.34 7.61 $1,274,897.00 10,000,000,000.00
8715 Immutable Immutable DARA $0.00304957 0.00 -0.34 2.19 $0 0
8754 ITAM Games ITAM Games ITAM $0.00978602 0.00 -0.34 5.13 $0 0
8884 Wrapped Atlético Mi Wrapped Atlético Mi wgalo $0.03674559 -0.14 -0.35 1.88 $48,531.00 1,317,203.00
1626 Vabble v2 Vabble v2 VFX $0.02080936 -3.15 -0.35 -15.14 $3,030,363.63 145,625,000.00
7102 Solbook Solbook BOOK $0.0053111 0.00 -0.35 3.44 $0 0
6453 FireChicken FireChicken fckn $0.00022765 -0.24 -0.35 11.85 $224,464.00 985,601,958.00
545 MBG By Multibank Gro MBG By Multibank Gro $mbg $1.12 0.01 -0.35 -7.19 $93,131,988.00 995,140,000.00
8062 Liquid Collectibles Liquid Collectibles LICO $0.00016566 0.00 -0.35 2.28 $0 0
9767 LaCoin LaCoin LAC $0.0119577 -0.03 -0.35 -0.35 $0 0
4144 Kura Kura kura $1.25 0.51 -0.35 4.71 $1,126,339.00 3,172,140.00
5689 Tradetomato Tradetomato ttm $0.00312329 -0.01 -0.35 0.74 $371,332.00 996,200,000.00
7092 Omni Consumer Protoc Omni Consumer Protoc OCP $0.00768619 0.00 -0.35 0.40 $0 0
2713 BRN Metaverse BRN Metaverse brn $0.145454 1.52 -0.35 17.32 $3,678,968.00 28,103,647.00
2701 FOMO BULL CLUB FOMO BULL CLUB FOMO $0.00000167 0.00 -0.35 4.30 $55,814.05 33,463,524,580.00
9049 VeriDocGlobal VeriDocGlobal VDG $0.00003669 0.00 -0.35 -93.14 $0 0
4387 Bankless BED Index Bankless BED Index bed $178.37 -0.35 11.18 $924,224.00 5,181.00
6163 NKCL Classic NKCL Classic NKCLC $0.4646933 -0.61 -0.35 1.19 $0 0
3871 Re Protocol reUSDe Re Protocol reUSDe reusde $1.25 -0.01 -0.35 -0.45 $1,353,804.00 1,087,165.00
8119 SolDoge SolDoge sdoge $0.00000759 -0.19 -0.35 -7.21 $76,062.00 10,000,000,000.00
4915 DEV AI DEV AI devai $0.0006458 -0.39 -0.35 12.11 $645,780.00 999,970,322.00
9727 Sillycat Sillycat sillycat $0 -0.35 12.17 $30,257.00 100,000,000,000,000.00
5510 Not Meme Not Meme MEM $0.00043931 -1.23 -0.35 6.92 $0 0
2185 Minto Minto btcmt $0.747962 0.00 -0.35 3.14 $4,824,799.00 30,000,000.00
9474 SUI Dog SUI Dog suidog $0.00000346 -0.35 -6.29 $34,636.00 10,000,000,000.00
198 EURC EURC eurc $1.17 -0.18 -0.35 0.36 $355,485,853.00 304,515,961.00
4548 Threshold USD Threshold USD thusd $0.972934 -0.12 -0.36 -1.73 $827,410.00 200,885,996.00
3891 Bear In Bathrobe Bear In Bathrobe bib $0.00133657 -0.37 -0.36 4.59 $1,337,469.00 999,997,570.00
8630 Shib Generating Shib Generating SHG $0.00000844 0.00 -0.36 4.98 $0 0
6646 PUSO PUSO puso $0.01723421 -0.07 -0.36 0.27 $198,304.00 11,506,436.00
2621 Colony Avalanche Ind Colony Avalanche Ind cai $91.66 -0.49 -0.36 4.30 $4,023,786.00 43,920.00
4382 RuufCoin RuufCoin RUUF $0.01950261 0.05 -0.36 -8.40 $0 0
2190 DexNet DexNet dexnet $0.01197663 1.70 -0.36 26.75 $4,791,554.00 3,000,000,000.00
6481 ROD.AI ROD.AI rodai $0 0.03 -0.36 10.64 $219,243.00 69,356,059,317,315.00
200 crvUSD crvUSD crvusd $1.00 0.02 -0.36 0.11 $352,532,147.00 351,571,038.00
7928 Floki Cash Floki Cash FLOKICASH $0 0.00 -0.36 2.86 $0 0
9685 Som Bonkmon Fraud Som Bonkmon Fraud sbf $0.00004034 -0.36 9.70 $30,869.00 765,212,180.00
3407 iShares Russell 2000 iShares Russell 2000 iwmon $246.61 -0.01 -0.36 1.91 $1,950,062.00 7,907.00
4595 Golddigger Golddigger gdig $0.00080724 -0.37 -0.36 11.34 $802,865.00 993,725,068.00
3461 Talent Protocol Talent Protocol talent $0.00634682 -0.05 -0.36 -1.18 $1,858,769.00 586,635,868.00
9270 New Baby Elephant Ho New Baby Elephant Ho kirby $0.00003907 -0.90 -0.36 7.54 $39,232.00 998,805,105.00
3508 Abbott (Ondo Tokeniz Abbott (Ondo Tokeniz abton $134.46 0.01 -0.36 1.15 $1,781,851.00 13,250.00
3664 TAO INU TAO INU taonu $0.00168696 -0.93 -0.36 -9.76 $1,575,273.00 926,672,685.00
4572 Joseon Mun Joseon Mun JSM $0.00105636 -0.20 -0.36 -90.42 $0 0
7689 SZAR SZAR szar $0.00000032 -0.32 -0.36 -26.79 $29,660.00 88,000,000,000.00
9088 Elonia Trump Elonia Trump elonia $0.00000063 -0.36 12.92 $43,198.00 68,291,670,974.00
8759 UniRouter UniRouter uro $0.00095995 -0.14 -0.36 -1.06 $52,135.00 1,000,000,000.00
8903 SHELTERZ SHELTERZ TERZ $0.00071132 0.00 -0.36 -1.16 $0 0
680 Fulcrom Fulcrom ful $0.00288228 0.54 -0.36 -10.09 $47,887,914.00 20,000,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.