Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2456 Hoge Finance Hoge Finance hoge $0.00000932 -1.03 -0.65 4.38 $3,642,578.00 389,936,893,605.00
10526 Girls Smoking Cigs Girls Smoking Cigs gsc $0.00001951 -0.24 -0.65 4.13 $19,518.67 999,797,817.00
8454 Vasco da Gama Fan To Vasco da Gama Fan To vasco $0.02745951 0.29 -0.65 15.15 $62,054.00 20,000,000.00
9201 SpotWin SpotWin spotwin $0.00004066 -0.32 -0.65 -5.51 $40,659.00 999,992,997.00
5198 The Nemesis The Nemesis NEMS $0.00727616 -0.05 -0.65 -33.03 $0 0
9786 Zenith by Virtuals Zenith by Virtuals zenith $0.00002916 -0.65 8.04 $29,162.00 1,000,000,000.00
5515 AlienXChain AlienXChain aix $0.00331616 -0.01 -0.65 -1.20 $414,395.00 960,000,000.00
5038 ARKEO ARKEO arkeo $0.02404852 -0.01 -0.65 -4.98 $591,722.00 120,992,625.00
9825 Caprisun Caprisun csun $0.00002843 -0.09 -0.65 1.00 $28,447.00 1,000,000,000.00
8696 Beluga Cat Beluga Cat beluga $0.00005367 -0.52 -0.65 5.15 $53,670.00 1,000,000,000.00
803 Fractal Bitcoin Fractal Bitcoin fb $0.405199 -0.43 -0.65 0.20 $37,592,627.00 140,027,775.00
1684 Alltoscan Alltoscan ats $0.136124 -0.50 -0.65 4.71 $9,300,534.00 100,000,000.00
7744 Crazy Monkey Crazy Monkey cmonk $0.00005908 -0.65 -4.02 $97,037.00 1,642,517,011.00
9629 Verox Verox vrx $1.40 -0.65 -15.11 $31,615.00 47,500.00
9160 Skrumble Network Skrumble Network skm $0.00003944 -0.13 -0.65 11.32 $41,550.00 1,500,000,000.00
9063 Pog Pog pog $0.00004387 -0.66 0.11 $43,860.00 999,721,484.00
4857 BUILD BUILD build $0.00003054 -0.13 -0.66 3.43 $298,358.00 12,657,436,079.00
8755 Class Coin Class Coin CLASS $0.00000816 0.00 -0.66 7.04 $0 0
2795 AirNFTs AirNFTs AIRT $0.00021579 -0.04 -0.66 3.71 $24,177.02 112,040,000.00
4978 Orbit Bridge Klaytn Orbit Bridge Klaytn OUSDC $0.29005857 -0.27 -0.66 -1.65 $0 0
3519 Frostic Frostic frost $0.00351837 -0.66 11.42 $1,759,185.00 1,000,000,000.00
9454 Solvent Solvent SVT $0.05334165 -0.18 -0.66 -2.12 $0 0
8045 Daossui Token Daossui Token daos $0.00007254 0.22 -0.66 8.07 $79,794.00 1,100,000,000.00
6722 ColdPL ColdPL coldpl $0.00018669 -0.66 4.78 $186,686.00 999,999,364.00
1126 iShares Core S&P 500 iShares Core S&P 500 ivvon $692.72 -0.12 -0.66 0.78 $21,635,718.00 31,233.00
6106 Sphere Finance Sphere Finance sphere $0.00003678 0.93 -0.66 19.65 $282,153.00 8,964,103,689.00
6799 CrowdStrike xStock CrowdStrike xStock crwdx $490.96 -0.01 -0.66 1.89 $179,198.00 21,120.00
1465 TruFin Staked NEAR TruFin Staked NEAR trunear $1.69 0.17 -0.66 -6.62 $11,416,664.00 6,771,200.00
4702 Orbital7 Orbital7 ORBI $0.00028299 0.13 -0.66 -2.47 $0 0
2644 Elpis Battle Elpis Battle EBA $0.00348075 0.00 -0.66 -21.02 $77,177.65 22,172,718.00
4247 Etherfuse USTRY Etherfuse USTRY ustry $1.04 3.25 -0.66 -0.25 $1,026,827.00 990,062.00
3317 Full Sail Full Sail sail $0.02617953 -0.20 -0.66 -2.87 $2,094,369.00 1,000,000,000.00
2301 BLOCKLORDS BLOCKLORDS lrds $0.116882 -0.02 -0.66 2.59 $5,716,235.00 100,000,000.00
8212 Monkey Taken By Poli Monkey Taken By Poli jorgie $0.00007178 -0.56 -0.66 14.10 $72,069.00 999,050,408.00
5322 Overnight Overnight OVN $2.47 -0.55 -0.66 0.57 $0 0
10455 Ankr Staked MATIC Ankr Staked MATIC ankrMATIC $0.55363187 -1.52 -0.66 -1.58 $747,349.06 1,349,903.00
2120 Looping Collective Looping Collective loop $0.03060166 0.75 -0.66 -4.22 $5,615,183.00 1,000,000,000.00
1742 Augur Augur rep $1.06 0.01 -0.66 -13.28 $8,645,974.00 8,151,360.00
7762 Adamant Adamant ADDY $0.02690487 -0.01 -0.66 2.03 $0 0
8418 Elumia Krystal Shard Elumia Krystal Shard EKS $0.02666982 0.00 -0.66 -1.04 $0 0
10245 NEW WORLD ORDER NEW WORLD ORDER nwo $0.00002269 -0.66 6.37 $22,692.00 1,000,000,000.00
5434 Internet Computer Te Internet Computer Te ICT $0.05164099 -0.22 -0.67 1.67 $0 0
3262 TitanX TitanX TITANX $0.00000051 -0.13 -0.67 -19.50 $0 0
7570 Suiba Inu Suiba Inu suib $0.00010871 0.71 -0.67 10.15 $108,713.00 1,000,000,000.00
7589 RUTH RUTH RUTH $0.00001796 0.00 -0.67 -18.08 $0 0
3530 Torum Torum xtm $0.00458689 -2.00 -0.67 3.84 $906,592.00 797,651,950.00
5739 Project Hive Project Hive HGT $0.00025241 -0.01 -0.67 -12.14 $0 0
6875 Creso Creso CRE $0.00000254 0.00 -0.67 2.42 $0 0
986 SPDR S&P 500 ETF (On SPDR S&P 500 ETF (On spyon $689.36 -0.12 -0.67 0.77 $26,938,895.00 39,083.00
3706 Clarity Clarity clarity $0.00177627 -0.67 9.34 $1,512,761.00 2,000,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.