Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1774 MCOIN MCOIN mcoin $0.04697073 0.53 -0.96 -4.50 $8,302,238.00 500,000,000.00
10216 4DOGE 4DOGE 4DOGE $0.00000001 0.00 -0.96 -1.88 $0 0
6952 Floos Floos fls $0.00017771 -0.03 -0.96 7.23 $164,223.00 924,103,681.00
9813 RMBCASH RMBCASH RMBCASH $0.1004125 0.17 -0.96 -4.13 $0 0
5662 Kawz Kawz kawz $4.03 3.36 -0.96 10.90 $379,574.00 94,230.00
10149 Justice For Pizza Gu Justice For Pizza Gu pizzaguy $0.00002374 -0.94 -0.96 14.02 $23,708.00 998,529,144.00
2280 bemo Staked TON bemo Staked TON stton $1.81 -0.72 -0.96 3.92 $4,401,176.00 2,432,430.00
10825 Babydog Babydog babydog $0 -0.96 13.59 $16,413.10 420,690,000,000,000.00
3174 higher higher higher $0.00240389 -9.91 -0.97 0.61 $2,372,326.00 1,000,000,000.00
3168 HitBTC Token HitBTC Token HIT $0.27549131 -0.20 -0.97 1.19 $0 0
9264 Varen Varen vrn $0.120754 -1.36 -0.97 17.21 $5,871.55 88,888.00
10207 Odie Odie odie $0.0000234 -0.40 -0.97 4.13 $23,058.00 984,917,412.00
8684 Bitcoin Black Credit Bitcoin Black Credit BBCC $0.0000398 0.00 -0.97 -6.10 $0 0
8967 Minty Girl Minty Girl mintygirl $0.00000895 0.69 -0.97 13.61 $8,626.94 993,679,336.00
10729 MOONUT MOONUT moonut $0.00001749 -0.94 -0.97 12.72 $17,472.48 998,522,753.00
2528 HahaYes HahaYes rizo $0.0000106 -0.76 -0.97 13.88 $4,474,784.00 420,690,000,000.00
1782 Baby Shiba Inu Baby Shiba Inu babyshibainu $0.00000001 0.52 -0.97 0.12 $8,181,896.00 1,000,000,000,000,000.00
9108 BitCat BitCat btcat $0.00004443 -0.52 -0.97 13.98 $42,644.00 955,138,711.00
3565 Intel (Ondo Tokenize Intel (Ondo Tokenize intcon $36.74 -0.01 -0.97 3.77 $1,721,667.00 46,858.00
2763 Paybswap Paybswap PAYB $0.00021435 -0.14 -0.97 -2.69 $33,041.04 154,142,639.00
10704 Baskt.Fun Baskt.Fun baskt $0.000018 -0.21 -0.98 5.81 $17,662.59 998,734,296.00
7888 Flavia Is Online Flavia Is Online flavia $0.00008882 -0.52 -0.98 11.00 $89,226.00 999,662,420.00
9336 Original Gangsters Original Gangsters $og $0.00003749 -0.90 -0.98 10.01 $37,493.00 999,876,740.00
9583 Screaming Hyrax Screaming Hyrax $mama $0.0000324 -0.90 -0.98 8.78 $32,355.00 998,754,089.00
8681 Kento Kento KNTO $0 0.00 -0.98 -6.19 $0 0
2493 hi Dollar hi Dollar hi $0.00005313 0.70 -0.98 -1.60 $3,500,046.00 100,000,000,000.00
4262 Infinity Rocket Toke Infinity Rocket Toke IRT $0.00449102 0.02 -0.98 -4.29 $0 0
6669 Byat Byat BYAT $0.00001203 0.04 -0.99 0.21 $0 0
1248 Realio Network Token Realio Network Token rio $0.173808 0.00 -0.99 16.55 $17,373,890.00 100,000,000.00
4370 Suicune Suicune hsui $0.00381566 0.19 -0.99 27.49 $934,410.00 245,000,000.00
8001 DEVAI DEVAI 0xdev $0.0280535 -1.34 -0.99 8.36 $23,457.00 981,290.00
3240 BaaSid BaaSid baas $0.00030124 0.00 -0.99 -2.60 $2,229,090.00 10,000,000,000.00
10793 shaww shaww shaww $0.169207 -0.01 -0.99 3.12 $16,721.96 98,825.00
8430 Werecoin EV Chargi Werecoin EV Chargi WRC $0.00000527 0.00 -0.99 -3.90 $0 0
10389 goblintown goblintown goblintown $0.00002137 -0.94 -0.99 11.78 $21,048.00 984,407,051.00
2167 MicroBitcoin MicroBitcoin mbc $0.00011039 -0.75 -0.99 -19.60 $6,106,413.00 81,500,000,000.00
8205 Marvin On Base Marvin On Base mob $0.00000005 0.04 -0.99 -6.23 $72,396.00 1,500,000,000,000.00
7198 Sacabam Sacabam scb $0 0.10 -0.99 10.21 $140,162.00 47,000,000,000,000.00
9282 Solamander Solamander soly $0.00003873 -0.55 -0.99 10.66 $38,723.00 999,722,838.00
2944 Nucleon xCFX Nucleon xCFX xcfx $0.191646 0.33 -0.99 0.53 $2,997,292.00 15,639,748.00
3866 Eliza Eliza eliza $0.00135661 0.33 -0.99 8.14 $1,356,665.00 999,997,751.00
2016 Hathor Hathor htr $0.01172876 -3.93 -0.99 -24.63 $5,871,900.00 869,464,480.00
3124 Frax Finance - Frax Frax Finance - Frax FRXETH $3,304.74 -0.15 -0.99 -2.86 $0 0
4243 H2 Finance H2 Finance $h2 $0.00145961 -1.11 -0.99 7.24 $1,030,722.00 7,416,403,445.00
2189 Arianee Arianee aria20 $0.04447055 0.91 -0.99 0.90 $4,792,226.00 200,000,000.00
6561 Funder One Capital Funder One Capital FUNDX $2.31 -0.15 -1.00 -2.80 $0 0
513 CLV CLV CLV $0.06746764 -1.26 -1.00 0.55 $82,589,899.50 1,224,140,929.00
8340 Colibri Protocol Colibri Protocol CLBR $0.00013222 -0.15 -1.00 -2.80 $0 0
4167 UnitedHealth (Ondo T UnitedHealth (Ondo T unhon $362.05 0.03 -1.00 5.19 $1,100,600.00 3,041.00
9152 Digitex Digitex DGTX $0.00000641 -0.15 -1.00 65.41 $0 0
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.