Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1666 Litentry Litentry lit $0.244318 0.91 9.50 -27.39 $11,034,318.00 100,000,000.00
352 Shuffle Shuffle shfl $0.446473 -1.93 9.49 9.90 $154,299,642.00 947,187,007.00
2502 Epik Prime Epik Prime epik $0.0025277 -0.23 9.47 28.68 $3,095,607.00 2,000,000,000.00
8873 Air Fryer Guy Air Fryer Guy fryer $0.00001035 9.46 23.49 $9,920.27 995,672,563.00
9507 Wirtual Wirtual WIRTUAL $0.00150152 0.00 9.44 -0.09 $0 0
1113 Retard Finder Coin Retard Finder Coin rfc $0.02854383 5.51 9.44 108.99 $32,515,585.00 999,852,538.00
7035 Monero Classic Monero Classic XMC $0.52363165 -0.07 9.43 2.75 $0 0
5183 WASD Studios WASD Studios WASD $0.00249767 0.00 9.42 37.09 $0 0
7556 Sniper Search Sniper Search ss $0.00017352 0.08 9.41 18.16 $109,169.00 1,000,000,000.00
7005 MELD MELD MELD $0.0000971 0.00 9.41 -2.81 $0 0
7576 Agentlauncher Agentlauncher cvai $0.00070846 -2.29 9.40 -0.45 $108,209.00 1,000,000,000.00
5618 Javlis Javlis javlis $0.00042967 3.74 9.39 29.74 $388,745.00 905,272,360.00
2840 Elon4AfD Elon4AfD elon4afd $0.00324934 2.20 9.39 26.45 $3,260,655.00 999,965,432.00
3954 MIAOCoin MIAOCoin miao $0.00128785 -0.04 9.38 -0.37 $1,288,568.00 1,000,000,000.00
8021 SuiStarFish SuiStarFish ssf $0.00000231 9.38 40.14 $23,059.00 10,000,000,000.00
1144 Orderly Network Orderly Network order $0.089407 -0.01 9.36 12.09 $25,028,014.00 1,000,000,000.00
7396 THE•ORDZAAR•RUNE THE•ORDZAAR•RUNE zaar $0.00044646 -0.92 9.36 23.29 $39,248.00 1,000,000,000.00
4477 ritestream ritestream rite $0.00118262 -0.06 9.34 35.84 $866,445.00 1,000,000,000.00
9288 BitOrbit BitOrbit bitorb $0.00012926 11.15 9.33 -12.42 $5,687.23 1,000,000,000.00
7058 BINANTS BINANTS binants $0.00015242 0.01 9.33 35.09 $152,424.00 1,000,000,000.00
7678 HurricaneSwap Token HurricaneSwap Token HCT $0.00005593 -0.20 9.31 -6.76 $0 0
1636 Robonomics.network Robonomics.network XRT $1.73 1.69 9.30 -7.17 $2,948,502.71 1,703,084.00
7336 Choctopus Choctopus choctopus $0.00018135 0.98 9.30 13.61 $127,263.00 984,707,754.00
2382 Altair Altair air $0.00900839 -1.30 9.30 36.30 $3,550,474.00 473,730,000.00
2132 BONGO CAT BONGO CAT bongo $0.00709297 3.28 9.29 17.26 $7,044,644.00 999,704,064.00
6306 zkDoge zkDoge ZKDOGE $0.00001017 0.00 9.29 -49.80 $0 0
1171 Audiera Audiera beat $0.151684 -0.22 9.28 $20,977,884.00 1,000,000,000.00
4379 Laika AI Laika AI lki $0.00216796 0.71 9.28 12.99 $928,523.00 999,999,978.00
8193 OST OST OST $0.0002052 -0.06 9.26 4.74 $0 0
4235 KLEIN TOKEN KLEIN TOKEN KLEIN $0.02358994 1.43 9.26 35.77 $0 0
6284 Poupe Poupe POUPE $0.00001002 -0.53 9.26 -32.37 $0 0
3351 Quantum Fusion Netwo Quantum Fusion Netwo QF $2.65 2.02 9.24 -19.48 $0 0
9574 traaittXTCASH traaittXTCASH xtcash $0 -19.41 9.24 10.78 $1,792.51 1,000,000,000,000.00
8641 SUI Desci Agents SUI Desci Agents desci $0.00009404 0.00 9.21 -8.73 $55,549.00 1,000,000,000.00
7856 Wrapped Club Deporti Wrapped Club Deporti wchvs $0.453367 9.21 15.51 $26,327.00 58,070.00
8517 Degen Express Degen Express degex $0.00006618 0.67 9.21 -17.49 $60,122.00 951,371,042.00
5881 BNB LION BNB LION bnblion $0 0.14 9.21 19.58 $328,544.00 94,992,623,178,421,000.00
2603 BNbitcoin BNbitcoin BNBTC $0.00932862 0.00 9.20 25.35 $99,937.86 10,713,035.00
4291 XRUN XRUN XRUN $0.02494451 -11.07 9.19 7.51 $0 0
9851 Diamond Diamond DIAMOND $0.00000004 0.00 9.17 10.77 $0 0
5958 NOME NOME nome $0.02214806 -9.30 9.16 16.64 $122,150.00 12,500,000.00
8964 CV SHOTS CV SHOTS CVSHOT $0.00038722 -0.06 9.15 -4.02 $0 0
4523 PETE PETE PETE $3.03 8.70 9.13 97.65 $0 0
2097 ChainGuardians ChainGuardians CGG $0.01247414 -0.10 9.13 -10.43 $766,887.51 61,478,209.00
9250 DISTRIBUTE DISTRIBUTE distribute $0.00004171 -0.55 9.11 7.87 $39,572.00 948,506,113.00
354 Centrifuge [OLD] Centrifuge [OLD] cfg $0.292899 1.31 9.11 17.68 $164,375,774.00 568,527,212.00
6976 YellowFangUSD1 YellowFangUSD1 yfusd1 $0.00016069 0.00 9.08 36.44 $160,689.00 1,000,000,000.00
1341 SIRE SIRE sire $0.874312 5.53 9.06 -9.04 $18,231,715.00 21,000,000.00
6140 Giga Cat on Base Giga Cat on Base GCAT $0.00016052 0.00 9.05 -1.21 $0 0
5616 HappyAI HappyAI sn103 $0.388611 0.59 9.05 11.39 $389,119.00 997,839.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.