Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9361 AltSeason Coin AltSeason Coin altseason $0.00003689 -1.84 -4.85 7.30 $36,882.00 998,846,120.00
8061 XRP Earn XRP Earn XRPEARN $0.00000159 0.00 -4.85 -19.06 $0 0
79 Filecoin Filecoin fil $2.00 0.28 -4.87 -40.79 $1,423,276,102.00 1,958,813,182.00
6687 Deployyyyer Deployyyyer deploy $0.0001934 0.01 -4.87 0.94 $191,125.00 988,014,348.00
2663 RWAX RWAX app $0.00193379 -1.70 -4.87 -9.69 $3,840,397.00 3,000,000,000.00
9824 delegate.fun delegate.fun del $0.00002765 -3.13 -4.87 -7.29 $28,508.00 998,934,396.00
4921 Modern Innovation Ne Modern Innovation Ne minx $0.04532591 -0.32 -4.87 -8.07 $641,368.00 35,000,000.00
2698 PEPO PEPO pepo $0.00372104 -0.45 -4.88 -8.71 $3,712,612.00 997,734,697.00
6223 babydogwifhat babydogwifhat BABYWIF $0.00029632 -0.02 -4.88 39.52 $0 0
3390 Doggo (doggocto.com) Doggo (doggocto.com) DOGGO $0.00000269 -0.45 -4.89 -4.55 $0 0
6647 Cloak Network Cloak Network cloak $0.00195875 -0.89 -4.89 -25.33 $195,875.00 100,000,000.00
2616 Apron Network Apron Network APN $0.00097362 0.06 -4.89 -12.01 $91,033.02 93,500,000.00
2455 Tenti Tenti AIRTNT $0.0000529 -0.88 -4.89 -11.37 $205,374.16 3,882,453,824.00
681 OVERTAKE OVERTAKE take $0.308464 -0.13 -4.89 16.14 $49,859,822.00 1,000,000,000.00
509 Unit Plasma Unit Plasma uxpl $0.230891 0.02 -4.90 -30.72 $83,109,748.00 10,000,000,000.00
1958 ASTROS ASTROS ASTROS $0.04409546 0.02 -4.91 -27.96 $1,124,412.27 25,499,502.00
10564 Wrapped Ultimate Fig Wrapped Ultimate Fig wufc $0.098627 -0.59 -4.91 -2.75 $19,120.34 193,994.00
711 Balancer Balancer bal $0.745758 1.08 -4.91 -12.70 $47,456,830.00 70,548,020.00
2330 Papi Papi PAPI $0.00000037 0.00 -4.91 -16.23 $342,186.91 935,000,001,014.00
347 0x Protocol 0x Protocol zrx $0.179251 0.74 -4.91 -19.75 $151,402,451.00 1,000,000,000.00
703 Songbird Songbird sgb $0.00299044 -0.16 -4.91 -9.35 $47,932,088.00 18,960,179,653.00
9019 FARTDADDY FARTDADDY fartdaddy $0.00004501 -0.90 -4.91 0.48 $45,000.00 999,555,511.00
4555 Egochain Egochain EGAX $0.75804666 0.25 -4.91 13.77 $0 0
258 Zora Zora zora $0.055004 -0.41 -4.92 -12.09 $245,660,500.00 10,000,000,000.00
1113 World of Dypians World of Dypians wod $0.067953 0.47 -4.92 45.45 $22,378,175.00 1,000,000,000.00
3349 DOPU The Dog with A DOPU The Dog with A DOPU $0.00212902 -0.29 -4.92 4.05 $0 0
1191 Memetern Memetern mxt $0.01975873 1.17 -4.92 -10.71 $19,660,603.00 1,000,000,000.00
9318 BOY X HIGHSPEED BOY X HIGHSPEED BXH $0.00089561 -0.10 -4.92 -2.95 $0 0
1640 TAOHash TAOHash sn14 $4.13 1.87 -4.92 -5.23 $11,437,452.00 2,789,807.00
4713 Peace Network Peace Network PC $1.32 -0.05 -4.93 -43.22 $0 0
5757 CertaiK by Virtuals CertaiK by Virtuals certai $0.00035703 -3.59 -4.93 4.40 $355,840.00 997,195,783.00
7307 ATH CAT ATH CAT ATHCAT $0.0002144 -3.22 -4.93 -20.62 $0 0
8081 Meme Squad Meme Squad MEMESQUAD $0.00002552 0.00 -4.93 -27.67 $0 0
64 Ethena Ethena ena $0.277797 0.48 -4.94 -16.71 $2,061,450,397.00 15,000,000,000.00
1902 HyperGPT HyperGPT hgpt $0.01157245 -0.99 -4.94 5.48 $9,242,506.00 997,742,373.00
358 Useless Coin Useless Coin useless $0.147136 2.00 -4.94 -18.91 $147,106,964.00 999,940,362.00
1091 PolySwarm PolySwarm nct $0.01239829 -0.08 -4.94 -15.19 $23,364,990.00 1,885,913,076.00
6409 cbBTC cbBTC CBBTC $0.00002785 4.48 -4.94 19.28 $0 0
8258 PIVN PIVN pivn $0.00010521 -0.01 -4.94 -5.13 $18,320.77 100,000,000,000.00
6151 TRUMP CAT TRUMP CAT TRUMPCAT $0.0000001 -6.40 -4.95 58.19 $0 0
7036 KingdomStarter KingdomStarter kdg $0.00022075 0.22 -4.95 -3.65 $154,767.00 951,000,965.00
841 Cartesi Cartesi ctsi $0.0415408 1.01 -4.95 -17.06 $36,826,333.00 1,000,000,000.00
7970 Adillo Adillo adillo $0.00008556 -2.16 -4.95 34.75 $84,798.00 991,085,994.00
1246 Eggle Energy Eggle Energy eng $0.0313276 -0.02 -4.95 -15.77 $19,277,975.00 697,204,996.00
7081 Megalink Megalink mg8 $0.00062022 -0.26 -4.96 -29.62 $150,246.00 1,000,000,000.00
3902 Loop Network Loop Network LOOP $0.03483185 -0.03 -4.96 5.41 $0 0
4056 Weave6 Weave6 WX $0.00017754 -1.33 -4.96 2.84 $0 0
1945 Flipr Flipr flipr $0.01246999 -1.91 -4.96 51.37 $8,724,455.00 999,635,930.00
1549 Crown by Third Time Crown by Third Time crown $0.051699 0.49 -4.97 -18.97 $12,963,449.00 250,000,000.00
2392 Funtico Funtico tico $0.00240145 -0.01 -4.97 -2.69 $5,137,367.00 10,000,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.