Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4149 KITTY•ON•OPNET KITTY•ON•OPNET kitty $0.04130225 0.00 $867,347.00 21,000,000.00
3141 Bear In Bathrobe Bear In Bathrobe bib $0.00133564 12.10 $1,335,635.00 999,997,681.00
4968 SELFCrypto [OLD] SELFCrypto [OLD] self $0.00145235 -0.02 $267,757.00 489,439,929.00
7336 Archi Token Archi Token archi $0.01470102 0.00 $41,159.00 10,000,000.00
8404 DogemonGo DogemonGo dogo $0.00000016 10.24 $16,278.15 138,000,000,000.00
9329 INSORA AI INSORA AI $insora $0.00005347 0.00 $5,347.49 100,000,000.00
5805 Blueshift Blueshift blues $0.00382419 -1.73 $137,631.00 100,000,000.00
7888 All Your Base All Your Base yobase $0.00000121 0.00 $25,499.00 21,000,000,000.00
8405 Gameme-Fi Gameme-Fi gmmf $0.00001685 0.00 $16,228.49 963,379,397.00
8899 Frogs Frogs $frogs $0 1.22 $9,553.41 420,690,000,000,000.00
9330 Nomad Nomad nom $0.00000534 0.00 $5,339.79 1,000,000,000.00
8214 Fiona Fiona fiona $0.00000005 0.75 $19,162.14 420,690,000,000.00
4346 YUKO YUKO yuko $0.00046039 0.00 $460,393.00 1,000,000,000.00
1952 Diment Dollar Diment Dollar dd $0.999666 0.00 $4,998,330.00 5,000,000.00
8900 Kapi Plara Kapi Plara kapi $0.00000956 6.50 $9,539.03 997,387,641.00
9331 Opriva AI Opriva AI oprv $0.00005337 0.00 $5,337.06 100,000,000.00
1604 Origami iBGT Auto-Co Origami iBGT Auto-Co oribgt $4.15 0.00 $9,468,969.00 2,477,168.00
6886 Sumokoin Sumokoin sumo $0.00088946 4.98 $57,880.00 65,081,546.00
4997 Sheesha Finance (BEP Sheesha Finance (BEP sheesha $4.43 1.70 $261,155.00 99,979.00
7893 chair chair chair $0.00000025 2.49 $25,470.00 99,999,825,969.00
9332 Tendie Tendie tendie $0.00000532 0.00 $5,313.48 998,506,263.00
8526 GeoDB GeoDB geo $0.00008051 0.00 $14,283.25 350,000,000.00
1626 tGOLD tGOLD txau $101.72 0.00 $9,500,391.00 93,399.00
6732 Silver Stonks Silver Stonks sstx $0.00000009 -0.26 $65,758.00 2,300,000,000,000.00
8411 Catino Catino catino $0.00001615 18.21 $16,146.81 1,000,000,000.00
9337 Gambly.io Gambly.io gmbly $0.00000526 2.92 $5,262.71 1,000,000,000.00
9576 NuriFootBall NuriFootBall nrfb $0.00001442 -5.59 $1,767.16 1,000,000,000.00
5998 soup.game soup.game soup $0.00594644 37.86 $118,189.00 19,875,553.00
9338 dog spooning cat dog spooning cat spoon $0.00000564 0.00 $5,252.62 931,359,611.00
4887 MyToken MyToken mt $0.00023092 145.48 $437,752.00 4,000,000,000.00
7347 Iridium Iridium ird $0.00168937 0.00 $40,768.00 24,132,202.00
8907 SkateCat SkateCat skatecat $0.00000929 0.00 $9,292.25 1,000,000,000.00
9341 Flycat Flycat flycat $0.00000524 15.58 $5,236.16 999,969,613.00
2451 Godcoin Godcoin god $0.0316685 114.86 $2,846,998.00 777,777,777.00
8916 Electric Dog Modish Electric Dog Modish edm $0.00000918 -0.05 $9,177.63 999,911,000.00
1579 Decimal Decimal del $0.00074939 0.00 $8,333,954.00 11,121,003,896.00
9342 MEME CUP MEME CUP memecup $0.00000524 -7.79 $5,235.85 1,000,000,000.00
9061 Freakoff Freakoff freak $0.00000795 -1.79 $7,952.53 1,000,000,000.00
1161 Equilibria Finance e Equilibria Finance e ependle $2.15 -3.89 $18,176,460.00 8,435,392.00
4743 ShezmuETH ShezmuETH shezeth $2,588.83 0.00 $502,465.00 59,602.00
6747 Affi Network Affi Network affi $0.01100671 -0.45 $65,121.00 100,000,000.00
7901 SunYang SunYang suya $0.00002538 0.00 $25,384.00 1,000,000,000.00
4809 Gyoza Gyoza gyoza $0.00031501 -3.45 $310,876.00 1,000,000,000.00
9348 Duckey Duckey duckey $0.00000001 -1.56 $5,159.78 420,690,000,000.00
8241 Baby Czhao Baby Czhao baby czhao $0.00001955 4.12 $18,675.61 955,302,953.00
779 Zefi Zefi ztk $0.04681648 0.00 $37,453,188.00 1,000,000,000.00
9349 BULLCAT BULLCAT bullcat $0.00000516 0.70 $5,153.49 998,817,618.00
9097 GoLondon GoLondon goldn $0.00000008 0.00 $7,585.30 100,000,000,000.00
8925 ShibSharks ShibSharks shsh $0.00000959 0.00 $9,108.75 949,999,957.00
9350 TUNP$ TUNP$ tunp $0.00000512 10.25 $5,114.03 998,126,218.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.