Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4235 Litecoin Cash Litecoin Cash lcc $0.00126669 -1.54 -12.07 -13.18 $1,035,510.00 817,497,231.00
5370 PIM PIM PIM $0.00023013 -0.84 -12.08 -12.05 $0 0
2698 NeverSurrenderOne's NeverSurrenderOne's NSO $0.00008789 -5.53 -12.09 15.08 $56,533.28 643,211,430.00
2222 Unbound Unbound UNB $0.00015692 -0.13 -12.10 -48.69 $497,508.87 3,170,440,201.00
3484 MOTO MOTO moto $0.00182267 -2.49 -12.10 201.77 $1,821,689.00 1,000,000,000.00
5464 SoMon SoMon OWO $0.00366093 -0.84 -12.11 -15.64 $0 0
3774 Shutter Shutter shu $0.00391758 -0.17 -12.12 3.98 $1,445,990.00 1,000,000,000.00
6920 SaTT SaTT satt $0.00003902 -12.16 180.61 $165,826.00 20,000,000,000.00
3542 Moon Rocks Moon Rocks mrocks $0.00171387 -1.34 -12.19 -9.80 $1,738,092.00 999,995,670.00
5803 OpenSocial OpenSocial OSP $0.00020247 0.00 -12.19 14.28 $0 0
4659 Liquid Agent Liquid Agent liquid $0.0181633 -0.57 -12.20 8.42 $763,089.00 100,000,000.00
8702 Oldest Raccoon Oldest Raccoon MERLIN $0.00004844 0.00 -12.22 -4.76 $0 0
8143 Amulet Protocol Amulet Protocol amu $0.00016186 -0.32 -12.24 4.21 $74,754.00 1,000,000,000.00
4471 Crashout Crashout crashout $0.0008639 -3.25 -12.24 3.74 $864,460.00 999,980,373.00
1205 PUP Token PUP Token pup $0.03400408 0.30 -12.26 -16.15 $22,412,110.00 1,000,000,000.00
2409 Moby Moby MOBY $0.00002459 0.00 -12.26 -6.10 $245,878.88 10,000,000,000.00
4799 Kyberdyne Kyberdyne KBD $0.00011459 -1.37 -12.26 1.64 $0 0
624 Lisk Lisk lsk $0.260469 -0.86 -12.27 30.70 $57,744,634.00 400,000,000.00
4438 Synk Synk synk $0.00878065 -1.76 -12.28 19.25 $890,651.00 100,000,000.00
8852 Angola Angola agla $0.00009885 -0.26 -12.28 -48.96 $49,371.00 3,000,000,000.00
1244 XBorg XBorg xbg $0.083972 -2.06 -12.29 -8.30 $18,069,359.00 1,000,000,000.00
6122 Price Gap Price Gap PGT $0.00007186 -12.24 -12.29 -41.55 $0 0
1565 Hana Network Hana Network hana $0.052874 0.89 -12.29 -14.30 $12,645,890.00 1,000,000,000.00
6738 EYED EYED eyed $0.00000316 -0.15 -12.31 -34.80 $185,523.00 69,000,000,000.00
5123 ZoidPay ZoidPay zpay $0.00142881 -4.66 -12.40 41.02 $560,094.00 700,000,000.00
6514 Pussy In Bio Pussy In Bio PUSSYINBIO $0.00004317 -2.41 -12.40 -17.23 $0 0
34 Murasaki Murasaki mura $4.32 -0.19 -12.41 123.46 $5,007,171,706.00 1,000,000,000.00
4036 Emotional Support Al Emotional Support Al WALLY $0.00015512 0.40 -12.42 -56.98 $0 0
1218 Creditlink Token Creditlink Token cdl $0.10734 -4.43 -12.43 14.53 $21,943,389.00 1,000,000,000.00
1831 Hyperpigmentation Hyperpigmentation $hyper $0.0101992 0.12 -12.43 -19.87 $10,201,169.00 1,000,000,000.00
4226 HIRO HIRO HRT $0.0065226 -2.50 -12.44 -23.89 $0 0
2712 StellaSwap StellaSwap stella $0.0325723 0.08 -12.45 -19.10 $3,679,008.00 113,086,676.00
6326 AICM Marketplace AICM Marketplace aicm $0.00121454 -0.61 -12.45 -5.35 $242,781.00 200,000,000.00
4123 Mobile Liquidity Mobile Liquidity MOLI $0.15635406 -0.60 -12.46 25.01 $0 0
3269 Bad Idea AI Bad Idea AI bad $0 -3.44 -12.46 -36.41 $2,162,536.00 829,489,818,339,150.00
1598 DOWGE DOWGE dji6930 $0.0121406 2.28 -12.47 -42.90 $12,135,306.00 999,947,870.00
3505 Dreamsync Dreamsync dream $0.0017829 0.13 -12.48 -20.64 $1,784,431.00 999,993,348.00
6797 World Compute Networ World Compute Networ WCN $0.00049433 -12.49 -12.49 -16.70 $0 0
625 Jelly-My-Jelly Jelly-My-Jelly jellyjelly $0.057983 -0.27 -12.50 -33.62 $57,743,718.00 999,999,099.00
2833 ZEAL ZEAL zeal $0.064231 -0.02 -12.53 -37.92 $3,282,228.00 240,000,000.00
3515 Carbon Browser Carbon Browser csix $0.00194569 -0.49 -12.55 0.81 $1,768,950.00 909,256,316.00
8132 Dogstock Dogstock dstock $0.00000008 -0.04 -12.56 -15.39 $75,213.00 999,856,091,798.00
3676 Neurobro Neurobro bro $0.00195114 -0.02 -12.58 -17.65 $1,559,692.00 993,024,099.00
2387 Charles the Chad Charles the Chad chad $0.00404319 -0.97 -12.60 88.54 $4,092,730.00 1,000,000,000.00
9599 OptionRoom OptionRoom room $0.0000884 -0.13 -12.62 -15.31 $1,104.43 100,000,000.00
5011 Decred-Next Decred-Next DCRN $0.1484208 4.75 -12.62 48.62 $0 0
4900 CLONES CLONES clones $0.00067172 -0.27 -12.63 -38.90 $654,924.00 1,000,000,000.00
5883 Bear Coin on Avax Bear Coin on Avax BEAR $0.0000006 0.00 -12.64 0.87 $0 0
3092 Electronic Gulden Electronic Gulden efl $0.122367 -0.02 -12.64 -5.23 $2,569,643.00 21,000,000.00
8121 Doge Killer Doge Killer leash $0.726197 0.24 -12.67 -85.94 $75,918.00 107,553.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.