Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8522 Haven's Compass Haven's Compass cmps $0.00002397 10.33 $14,339.68 988,542,157.00
9427 CT100 INDEX CT100 INDEX ct100 $0.00000429 4.47 $4,278.29 996,187,911.00
4377 S&P Global (Ondo Tok S&P Global (Ondo Tok spgion $487.61 -0.65 $930,025.00 1,907.00
3487 FoxPool FoxPool fox2 $0.00084044 0.00 $958,107.00 1,199,999,480.00
5335 Pantheon Pantheon eon $0.00473232 0.00 $473,232.00 100,000,000.00
6153 UpDog UpDog updog $0 -1.39 $103,390.00 1,000,000,000,000,000.00
8995 Rosie the Robot Rosie the Robot rosie $0.0000084 30.50 $8,388.66 998,902,353.00
9320 Neonet AI Neonet AI neonet $0.00003778 -2.64 $37,783.00 1,000,000,000.00
9287 GONG GONG gong $0.00000285 0.00 $5,693.31 2,000,000,000.00
964 MoonRabbits MoonRabbits mrb $0.00004678 0.00 $29,692,907.00 690,000,000,000.00
8997 MaxCat MaxCat $max $0.00000836 9.25 $8,356.49 999,600,493.00
9431 Onchain AI Onchain AI onai $0.00423511 0.00 $4,235.11 1,000,000.00
1653 iShares TIPS Bond ET iShares TIPS Bond ET tipon $111.89 0.00 $11,204,585.00 100,143.00
10748 Inspira Inspira inspi $0.00003776 5.23 $17,254.50 1,000,000,000.00
2182 VaultCraft VaultCraft vcx $0.0055553 0.00 $4,204,230.00 812,125,572.00
3546 Meeds DAO Meeds DAO meed $0.084898 1.79 $1,736,388.00 22,751,625.00
1298 TruFin Staked NEAR TruFin Staked NEAR trunear $2.57 -26.14 $19,311,696.00 7,520,520.00
6926 SamurAI SamurAI samurai $0.00016532 8.26 $165,319.00 999,993,238.00
9435 BRRRIAN BRRRIAN brrrian $0.0000042 25.84 $4,199.90 999,715,503.00
5712 Pingu.Land Pingu.Land pingu $0.00036932 14.89 $365,229.00 988,929,355.00
10334 your outie your outie outie $0.00002167 15.07 $21,656.00 999,132,202.00
9000 POPFISH POPFISH popfish $0.00000083 -1.14 $8,347.32 10,000,000,000.00
9437 Uhosu Uhosu uhosu $0.00000001 1.66 $4,192.44 420,690,000,000.00
9331 Gordon AI Gordon AI ggai $0.00003759 3.36 $37,583.00 999,936,888.00
8005 Parasol Finance Parasol Finance psol $0.00415993 -0.24 $23,327.00 21,000,000.00
9001 TonGPU TonGPU tgpu $0.00000395 0.00 $8,334.07 9,975,815,218.00
9438 Wrinkle The Duck Wrinkle The Duck wrinkle $0.00000532 5.83 $4,179.22 785,909,065.00
2216 Zivoe Vault Zivoe Vault zvlt $1.04 0.00 $6,295,311.00 6,041,081.00
8963 INN INN block inn $0.0004225 -5.48 $46,475.00 110,000,000.00
6019 TAGGR TAGGR taggr $0.949987 20.05 $298,271.00 320,265.00
631 Entangle Entangle ntgl $0.00009664 -43.64 $59,579,408.00 843,000,000,000.00
7996 DapyAI DapyAI $dapy $0.00008302 15.20 $83,019.00 1,000,000,000.00
7875 Avatly Avatly avatly $0.00138259 3.19 $89,778.00 74,934,771.00
8541 Etheism Etheism e $14.14 -9.14 $14,144.61 1,000.00
9002 Mozart Mozart mozart $0.00000835 3.54 $8,330.60 997,747,557.00
1727 iShares Core S&P Tot iShares Core S&P Tot itoton $146.19 -0.62 $10,068,097.00 68,870.00
6519 Calamari Network Calamari Network kma $0.00005958 0.00 $77,753.00 1,305,017,293.00
5473 DegenLayer DegenLayer delay $0.00000004 0.00 $178,716.00 12,000,000,069,420.00
10212 Party Parrot Party Parrot parrot $0.000023 5.51 $22,969.00 998,739,143.00
9338 STARBASE STARBASE starbase $0.00005346 18.24 $37,420.00 1,000,000,000.00
10777 Ethereal Ethereal ethereal $0.00000004 0.00 $16,922.77 420,690,000,000.00
5053 Unvest Unvest unv $0.00075188 0.00 $586,588.00 1,000,000,000.00
10986 PanterAI PanterAI panterai $0.00001488 1.05 $14,873.54 999,757,787.00
1741 iShares MSCI EAFE ET iShares MSCI EAFE ET efaon $94.60 1.19 $9,843,424.00 104,053.00
8823 HORUS HORUS horus $0.00013173 0.00 $10,696.17 91,000,000.00
6171 KOAK KOAK koak $0.00002543 0.00 $101,740.00 4,000,000,000.00
9442 FINKEY FINKEY finkey $0.00000435 3.46 $4,146.78 953,266,803.00
2358 JOKE JOKE joke $0.01057774 9.12 $5,288,868.00 1,000,000,000.00
9621 Rebase GG IRL Rebase GG IRL $irl $0.00063954 -0.23 $31,742.00 500,000,000.00
10160 JUJU JUJU juju $0.00002361 11.88 $23,602.00 999,471,222.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.