Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1929 SafeMoon SafeMoon sfm $0.00001629 -0.65 -6.45 -11.95 $6,069,935.00 372,598,080,452.00
1929 PlayFuel PlayFuel PLF $0.00206983 0.19 -20.53 -82.89 $1,034,913.44 500,000,000.00
1929 Rezor Rezor rzr $0.0001605 -0.59 -2.37 -0.73 $6,606,613.00 50,999,611,842.00
1930 RARI RARI rari $0.364482 2.39 -2.71 -6.74 $6,604,727.00 25,000,000.00
1931 Patience Token Patience Token patience $4.05 -0.62 -3.34 7.33 $6,585,946.00 7,777,777.00
1932 Helium IOT Helium IOT iot $0.0002857 0.09 -4.39 -8.45 $6,570,682.00 200,000,000,000.00
1933 BORGY BORGY $borgy $0.00008528 -0.92 -6.04 -7.00 $6,558,632.00 77,576,851,061.00
1934 DOYR DOYR doyr $0.00637882 -5.57 112.51 $6,440,584.00 1,000,000,000.00
1934 Phantasma Phantasma soul $0.04599007 0.45 -13.52 -6.90 $5,714,155.00 124,129,198.00
1934 Oobit Oobit obt $0.02220376 -2.10 -20.73 -12.07 $7,867,874.00 996,837,866.00
1934 TDM TDM TDM $0.0155595 -0.53 -5.15 -2.87 $1,199,943.39 77,119,678.00
1936 RockSolid rETH RockSolid rETH rock.reth $4,696.89 0.00 $6,509,896.00 5,851.00
1938 My Lovely Coin My Lovely Coin mlc $0.068045 7.03 36.14 -34.65 $6,508,299.00 237,262,007.00
1939 Alpine F1 Team Fan T Alpine F1 Team Fan T alpine $0.571402 -0.02 -1.40 -0.35 $6,497,700.00 40,000,000.00
1940 Kendu Kendu kendu $0.00000653 -3.18 2.62 0.31 $6,488,789.00 996,747,147,259.00
1941 USD CoinVertible USD CoinVertible usdcv $0.998858 -0.07 -0.07 0.12 $6,482,094.00 6,481,300.00
1942 REPPO REPPO reppo $0.02177532 5.87 -12.22 37.08 $6,502,206.00 1,000,000,000.00
1942 Everdome Everdome dome $0.00019497 5.24 -18.00 66.98 $5,856,432.00 100,000,000,000.00
1944 TCOM Global TCOM Global tcom $0.070268 -0.40 9.77 51.60 $6,471,729.00 1,000,000,000.00
1945 DeLorean DeLorean dmc $0.00141964 0.50 -7.71 -16.60 $6,496,021.00 12,800,000,000.00
1945 Flipr Flipr flipr $0.01246999 -1.91 -4.96 51.37 $8,724,455.00 999,635,930.00
1946 FARTFUL FARTFUL fartful $0.00800681 -0.12 -3.04 -94.22 $8,013,851.00 1,000,000,000.00
1946 Aria Premier Launch Aria Premier Launch apl $0.597933 -0.60 -2.14 -12.12 $6,465,092.00 10,812,406.00
1946 BBS Network BBS Network BBS $0.02131957 -0.12 -1.12 -2.80 $1,166,850.39 54,731,415.00
1947 Cortex Cortex cx $0.00523413 -0.23 -50.69 10.49 $6,452,495.00 1,646,590,000.00
1947 Fimarkcoin Fimarkcoin fmc $0.000339 0.00 $8,740,948.00 128,318,618,918.00
1948 Prosper [OLD] Prosper [OLD] pros $0.125405 0.69 -4.55 -14.57 $6,445,144.00 100,000,000.00
1949 Indigo Protocol Indigo Protocol indy $0.358291 0.65 -20.39 -19.47 $6,442,540.00 35,000,000.00
1950 Boss Token Boss Token BOSS $0 0.32 -0.58 4.00 $1,154,969.37 397,778,400,055,540.00
1950 WaterNeuron WaterNeuron wtn $0.054904 1.07 -2.40 -9.45 $6,434,846.00 117,202,243.00
1951 ParagonsDAO ParagonsDAO pdt $0.05907 -0.50 -2.97 -5.88 $6,417,478.00 109,184,835.00
1952 BOPPY BOPPY BOPPY $0 -5.41 8.63 -18.79 $1,152,095.63 420,690,000,000,000.00
1952 Diment Dollar Diment Dollar dd $0.999666 0.00 $4,998,330.00 5,000,000.00
1952 iZUMi Finance iZUMi Finance izi $0.00814413 -0.50 -0.22 -6.60 $6,413,392.00 2,000,000,000.00
1952 MyStandard MyStandard myst $0.04024864 -0.71 22.94 27.12 $8,693,795.00 995,798,799.00
1953 Liquidity Liquidity sn77 $1.96 1.49 -0.68 2.07 $6,399,105.00 3,272,850.00
1953 Hakka.Finance Hakka.Finance HAKKA $0.00260246 0.00 -0.46 -11.14 $1,144,740.94 439,869,484.00
1954 Hydranet Hydranet hdn $0.03127029 -0.16 -0.29 0.81 $6,398,954.00 300,000,000.00
1955 Goldcoin Goldcoin glc $0.00558359 0.38 -49.80 -0.18 $6,401,107.00 1,146,415,811.00
1956 DerivaDAO DerivaDAO ddx $0.119054 1.23 -0.03 -3.46 $6,337,072.00 53,235,018.00
1956 Standard Standard STND $0.0132778 -0.41 0.87 1.21 $1,136,247.32 85,574,950.00
1956 Okuru Okuru xot $1.04 0.00 $4,491,999.00 49,990,000.00
1957 AXIS Token AXIS Token AXIS $0.00351261 -0.11 -0.42 -72.20 $1,125,099.78 320,303,188.00
1957 Index Coop - ETH 2x Index Coop - ETH 2x eth2x-fli $9.90 0.46 1.65 15.91 $6,354,611.00 639,184.00
1958 ASTROS ASTROS ASTROS $0.04409546 0.02 -4.91 -27.96 $1,124,412.27 25,499,502.00
1958 Flayer Flayer flay $0.01059104 -0.47 0.38 5.31 $6,354,537.00 1,000,000,000.00
1958 Spheron Network Spheron Network spon $0.0387203 0.42 -1.21 45.14 $8,617,101.00 1,000,000,000.00
1959 TENEX TENEX sn67 $1.86 1.50 8.87 42.72 $6,367,528.00 3,406,032.00
1960 Swarm Markets Swarm Markets smt $0.07037 -0.21 4.48 39.34 $6,307,355.00 150,664,160.00
1961 HERBCOIN HERBCOIN herb $0.068305 0.01 0.39 38.74 $6,305,266.00 100,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.