Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2085 OpenxAI OpenxAI openx $0.618809 1.02 -13.82 10.28 $7,400,692.00 100,000,000.00
2086 Sentre Sentre sntr $0.00739835 -1.33 -15.05 -26.08 $7,400,005.00 1,000,000,000.00
2088 Pullix Pullix PLX $0.01087399 -0.84 -4.85 -5.78 $789,447.76 72,599,667.00
2088 Panther AI Panther AI pai $0.01527794 -0.50 -1.33 -1.59 $4,260,601.00 475,000,004.00
2088 NodeOps NodeOps node $0.065304 -0.12 4.30 -6.82 $7,386,421.00 658,468,718.00
2089 Poollotto.finance Poollotto.finance plt $0.463524 -2.09 3.27 $7,377,883.00 19,272,000.00
2089 Internet of Energy N Internet of Energy N IOEN $0.00246425 -0.06 -5.85 -16.18 $781,293.92 317,051,435.00
2090 QBX QBX qbx $0.00534006 -0.20 7.17 73.03 $7,371,374.00 1,380,392,157.00
2091 Laqira Protocol Laqira Protocol lqr $0.08319 0.91 6.10 14.25 $7,368,029.00 2,500,000,000.00
2092 TiFi Token TiFi Token TIFI $0.00000001 -0.50 -2.10 -0.84 $775,978.80 78,437,000,000,000.00
2092 BakerySwap BakerySwap bake $0.02520324 -1.55 -3.48 -37.73 $7,298,824.00 289,770,498.00
2093 American Coin American Coin usa $0.00000062 -1.70 -4.76 -0.03 $7,229,473.00 11,627,026,983,191.00
2094 Bonzo Finance Bonzo Finance bonzo $0.061554 8.71 1.92 7.11 $7,353,155.00 400,000,000.00
2095 Clore.ai Clore.ai clore $0.01242588 -0.33 1.28 6.34 $7,365,063.00 596,230,030.00
2096 JAM JAM jam $0.00169893 0.00 $6,795,703.00 4,000,000,000.00
2096 REKT (rekt.game) REKT (rekt.game) $REKT $0.00693722 0.00 0.24 -32.73 $770,801.86 111,111,111.00
2096 Divergence Protocol Divergence Protocol diver $0.01114144 0.15 0.37 7.57 $7,341,968.00 1,000,000,000.00
2097 ChainGuardians ChainGuardians CGG $0.01247414 -0.10 9.13 -10.43 $766,887.51 61,478,209.00
2098 Pibble Pibble pib $0.00030329 0.05 -3.70 0.72 $7,307,267.00 29,696,500,893.00
2099 Sentio Protocol Sentio Protocol sen $0.04773876 1.35 -0.29 -15.13 $4,771,121.00 100,000,000.00
2099 Spectral Spectral spec $0.353988 -0.08 -0.44 1.67 $7,297,824.00 100,000,000.00
2100 Pareto Staked USP Pareto Staked USP susp $1.04 0.00 0.02 0.10 $7,303,206.00 7,027,166.00
2100 Dagger Dagger xdag $0.00448901 -0.81 -2.11 16.20 $5,744,235.00 1,446,294,144.00
2100 NDC NDC NDC $0.10340176 2.73 -2.55 -6.23 $760,726.82 7,357,001.00
2101 Alpha Trader Exchang Alpha Trader Exchang sn63 $2.71 0.94 -3.87 0.61 $7,295,730.00 2,691,571.00
2102 Cycle Network Cycle Network cyc $0.04800243 0.35 2.13 -7.48 $7,295,514.00 1,000,000,000.00
2102 Dreams Quest Dreams Quest DREAMS $0.00048479 -0.02 -1.53 -18.52 $758,266.14 1,564,101,228.00
2103 Masa Masa masa $0.01302015 -1.56 1.95 3.71 $7,279,958.00 1,574,508,443.00
2104 Upland Upland sparklet $0.03031188 -0.02 0.39 3.44 $7,273,731.00 1,000,000,000.00
2105 Handy Handy handy $0.00139328 -4.07 6.83 $7,267,316.00 10,000,000,000.00
2106 Mode Mode mode $0.00145545 0.76 6.81 22.12 $7,256,694.00 10,000,000,000.00
2107 Samoyedcoin Samoyedcoin samo $0.00152514 0.19 0.74 11.87 $7,242,726.00 4,746,913,623.00
2109 Mars Protocol Mars Protocol mars $0.02765619 -5.44 -2.81 14.33 $7,208,667.00 457,083,939.00
2109 Wrapped Solana (Univ Wrapped Solana (Univ usol $162.77 -0.58 -2.97 -13.37 $5,524,674.00 33,947.00
2110 MoneroV MoneroV XMV $0.2706934 -0.81 -2.78 -3.57 $730,872.19 2,700,000.00
2111 Primate Primate primate $0.00439435 0.02 1.49 73.55 $7,219,801.00 2,060,000,000.00
2111 Defactor Defactor factr $0.02403848 -30.76 98.86 $7,195,231.00 300,000,000.00
2111 Noggles Noggles NOGS $0.00002516 0.00 -1.95 -9.77 $729,031.50 28,973,690,000.00
2112 Ovr Ovr ovr $0.140392 -0.26 0.66 2.26 $7,195,817.00 87,793,866.00
2113 Cappuccino Assassino Cappuccino Assassino assino $0.00716448 2.98 -36.91 $7,158,944.00 1,000,000,000.00
2113 Pain Pain pain $1.44 -0.10 0.65 11.63 $7,189,216.00 9,999,925.00
2114 Mizar Mizar mzr $0.00095444 0.13 -0.29 19.45 $7,186,065.00 10,000,000,000.00
2115 Momo Momo momo $0.00719935 -2.60 -3.22 6.75 $7,184,891.00 994,637,359.00
2116 Catalyse AI Catalyse AI cai $0.04748161 5.65 -25.61 $4,748,161.00 100,000,000.00
2116 Divi Divi divi $0.00161535 0.21 -1.53 13.56 $7,179,538.00 4,443,439,428.00
2117 Bitcoin Bam Bitcoin Bam BTCBAM $0.06986561 -6.77 7.44 -14.11 $717,990.59 10,276,739.00
2117 Steem Dollars Steem Dollars sbd $0.786768 0.00 0.36 0.35 $7,147,219.00 9,083,104.00
2118 Arianee Arianee aria20 $0.066355 0.27 0.67 9.63 $7,146,413.00 200,000,000.00
2119 Cellframe Cellframe cell $0.239579 3.42 9.76 25.31 $7,138,718.00 29,735,000.00
2120 Sovrun Sovrun sovrn $0.0085782 0.86 -0.33 3.02 $7,135,876.00 896,771,567.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.