Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2354 GraphLinq Chain GraphLinq Chain glq $0.01557334 -0.03 0.81 5.49 $5,294,927.00 499,999,961.00
2355 LiteDoge LiteDoge LDOGE $0.00001831 0.05 -1.21 0.11 $300,662.30 16,423,000,000.00
2355 Baanx Baanx bxx $0.01588223 -1.43 -10.75 -16.78 $4,024,935.00 250,000,000.00
2356 DeFiGeek Community J DeFiGeek Community J txjp $25.27 -0.20 -13.18 -0.98 $5,306,656.00 210,000.00
2356 Parrot USD Parrot USD pai $0.961399 -0.56 0.01 -0.97 $4,023,352.00 17,173,774.00
2357 Wrapped Chiliz (Kaye Wrapped Chiliz (Kaye wchz $0.03300397 -0.01 -0.94 5.86 $4,021,458.00 121,911,285.00
2357 PERL.eco PERL.eco PERL $0.0006114 -0.06 6.91 5.03 $300,161.53 490,938,908.00
2357 Mind of Pepe Mind of Pepe mind $0.00020618 1.90 16.14 12.82 $5,297,103.00 45,690,040,402.00
2358 Onigiri Onigiri ONI $0.00000073 -0.02 -0.17 -19.80 $299,209.57 407,983,099,999.00
2358 Kadena Kadena kda $0.01183979 -0.05 -43.56 6.29 $4,016,702.00 338,586,084.00
2359 Partisia Blockchain Partisia Blockchain mpc $0.01000327 0.00 5.74 0.11 $4,005,967.00 590,229,484.00
2360 Hum(AI)n Web3 Hum(AI)n Web3 dome $0.00005795 -0.01 0.44 -0.56 $5,281,265.00 100,000,000,000.00
2360 Deenar Gold Deenar Gold DEEN $84.03 0.81 -0.68 7.98 $296,712.14 3,531.00
2360 GraphAI GraphAI gai $0.064969 -5.30 -3.15 -18.92 $4,057,315.00 100,000,000.00
2361 Neutrino System Base Neutrino System Base NSBT $0.10448682 -0.16 -9.06 27.92 $296,186.53 2,834,678.00
2361 FXN FXN fxn $0.00329944 0.17 31.83 51.69 $2,969,471.00 999,971,609.00
2361 SIPHER SIPHER sipher $0.01249189 -0.36 -1.58 1.69 $3,999,878.00 354,783,635.00
2361 Native Decentralized Native Decentralized ndeps $0.391044 -0.11 0.01 $5,271,847.00 13,481,466.00
2362 Zen AI Zen AI zai $0.00172321 -0.06 1.10 17.96 $5,270,027.00 3,057,258,125.00
2362 Pain Pain pain $0.789036 0.00 -2.88 -1.82 $3,945,093.00 9,999,889.00
2363 Eli Lilly (Ondo Toke Eli Lilly (Ondo Toke llyon $998.48 0.29 0.76 -4.16 $3,994,573.00 4,002.00
2363 Sei fastUSD Sei fastUSD fastusd $1.00 0.44 0.08 0.49 $5,269,048.00 5,268,018.00
2364 Ribbon Finance Ribbon Finance rbn $0.04546332 -5.65 -1.16 2.19 $3,993,692.00 1,000,000,000.00
2365 Christ Is King Christ Is King cik $0.00000678 0.01 1.53 16.52 $5,265,823.00 777,000,000,000.00
2365 Snorter Snorter snort $0.0159724 -0.03 -2.74 -6.63 $3,996,271.00 249,999,995.00
2366 Deer Seized by US Go Deer Seized by US Go baby $0.00257889 21.38 145.53 281.47 $2,583,728.00 999,926,509.00
2366 Camel Dad Camel Dad camel $0.00042958 -10.00 $3,376,498.00 7,859,968,215.00
2366 Superp Superp sup $0.02251543 1.61 -3.18 -60.53 $3,940,200.00 1,000,000,000.00
2366 Launchblock.com Launchblock.com LBP $0.00008325 0.36 -5.38 -59.82 $292,971.03 3,519,093,982.00
2367 Dynachain Dynachain dyna $0.04012326 0.17 -10.72 48.29 $5,261,749.00 399,999,998.00
2367 mETH Protocol mETH Protocol cook $0.00412599 -0.69 -2.94 -5.86 $3,957,199.00 5,000,000,000.00
2368 Mettalex Mettalex mtlx $1.29 -0.14 0.45 5.44 $5,254,251.00 40,000,000.00
2368 Rhetor Rhetor rt $0.00400173 0.79 -1.96 -26.86 $4,001,725.00 999,999,500.00
2369 suterusu suterusu SUTER $0.00007546 0.00 -1.07 1.19 $290,920.33 3,855,040,000.00
2369 Ixcoin Ixcoin ixc $0.151781 -0.15 8.11 14.83 $3,187,374.00 21,000,000.00
2369 Solcasino Token Solcasino Token scs $0.00120235 1.66 2.40 2.02 $3,957,982.00 3,291,216,246.00
2370 Solnic Solnic solnic $0.00558161 -0.29 -1.57 16.30 $5,246,486.00 939,869,396.00
2370 Origami iBGT Auto-Co Origami iBGT Auto-Co oribgt $2.01 1.90 -1.43 -16.02 $3,957,171.00 1,969,060.00
2370 Eliza.Finance Eliza.Finance defai $0.00345754 16.76 45.46 499.36 $3,472,880.00 999,990,220.00
2371 Peanut Peanut PEANUT $0.00000071 -0.23 2.12 -9.09 $290,398.66 409,456,941,721.00
2371 Aleph Zero Aleph Zero azero $0.01299664 -1.29 -0.34 -8.50 $3,954,029.00 520,000,000.00
2371 Comput3 Comput3 com $0.00555068 -1.03 4.46 -11.34 $3,326,165.00 999,992,827.00
2371 Wrapped Origin Sonic Wrapped Origin Sonic wos $0.291638 0.23 -0.59 18.44 $5,243,125.00 17,977,928.00
2372 Galaxis Galaxis GALAXIS $0.00089385 -0.59 -2.60 -8.55 $289,267.30 323,617,938.00
2372 Propbase Propbase props $0.00864652 0.86 0.29 -1.35 $3,961,699.00 1,200,000,000.00
2372 mStable USD mStable USD musd $1.02 0.04 0.40 1.51 $2,922,327.00 2,875,949.00
2373 Bytom Bytom btm $0.00193166 0.15 -0.93 7.30 $3,478,254.00 2,100,000,000.00
2373 Hokkaidu Inu Hokkaidu Inu hokk $0.00471495 -6.22 -3.53 35.52 $4,713,840.00 1,000,000,000.00
2373 VNX Gold VNX Gold vnxau $135.91 0.06 -0.22 0.49 $3,947,245.00 29,100.00
2374 ARA ARA ara $0.00640148 0.03 -5.03 -37.12 $5,219,863.00 1,000,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.