Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2374 Dragonchain Dragonchain drgn $0.01069839 0.15 -1.07 -10.28 $3,942,795.00 433,494,437.00
2374 Meme Games WTF Meme Games WTF wtf $0.0034676 -8.54 27.35 $3,460,140.00 999,333,469.00
2374 Gala Film Gala Film film $0.02389924 0.55 27.06 37.95 $2,985,990.00 124,995,492.00
2375 Chirper AI Chirper AI chirp $0.00338734 0.81 -11.02 -2.53 $3,319,579.00 979,997,095.00
2375 THINK Protocol THINK Protocol think $0.00740103 0.02 -17.83 -21.87 $5,215,213.00 1,000,000,000.00
2375 Hipo Governance Toke Hipo Governance Toke hpo $0.00493785 4.78 6.64 9.81 $3,933,191.00 996,538,535.00
2376 Peezy (peezy.vip) Peezy (peezy.vip) peezy $0.00001317 -2.69 0.88 45.38 $4,638,913.00 351,550,893,534.00
2376 NAV NAV nav $0.01675898 0.51 -16.73 -42.35 $2,337,960.00 1,000,000,000.00
2376 Empty Set Dollar Empty Set Dollar ESD $0.00063502 -0.12 -1.12 -2.80 $283,228.72 446,012,145.00
2376 ChimpStrategy ChimpStrategy chmpstr $0.00439585 -1.29 0.93 -14.69 $3,949,640.00 894,293,750.00
2377 StablR USD StablR USD usdr $0.999727 -0.02 -0.01 0.00 $5,202,070.00 5,203,138.00
2377 CoinNavigator CoinNavigator cng $4.88 -0.03 -3.35 -2.27 $5,031,134.00 1,000,000,000.00
2377 Veno Finance Veno Finance vno $0.0076032 0.39 1.63 -14.04 $3,933,023.00 1,889,565,899.00
2377 Golos Blockchain Golos Blockchain GLS $0.00065765 -0.05 38.29 40.87 $282,731.38 429,912,873.00
2378 Neural3D Neural3D sn46 $1.94 -1.28 16.88 62.63 $5,197,889.00 2,686,699.00
2378 Xcellar Xcellar xcl $0.00414404 0.24 8.95 33.24 $3,929,062.00 948,363,806.00
2379 Navio Navio nav $0.051205 0.52 -2.68 1.60 $3,946,774.00 77,077,429.00
2379 Modefi Modefi MOD $0.0175321 0.00 132.43 -25.41 $281,859.39 16,076,764.00
2379 Cere Network Cere Network cere $0.00078411 -0.98 1.51 -2.06 $5,204,875.00 10,000,000,000.00
2380 xSUI xSUI xsui $3.58 0.34 -0.16 10.97 $4,870,065.00 1,450,000.00
2380 cUNI cUNI cuni $0.118882 0.86 -1.13 -4.11 $3,929,590.00 33,054,677.00
2380 NVIDIA NVIDIA NVDA $0.00035237 0.39 -4.13 -11.45 $280,148.53 795,041,455.00
2381 Indexy Indexy i $0.00003905 -3.45 12.45 12.70 $3,903,297.00 100,000,000,000.00
2381 Peepo (SOL) Peepo (SOL) $PEEP $0.00000525 -0.17 4.17 -12.96 $279,850.41 53,296,811,872.00
2382 Mdex (HECO) Mdex (HECO) mdx $0.00360048 0.00 57.89 41.18 $3,421,348.00 1,060,000,000.00
2382 Thetanuts Finance Thetanuts Finance nuts $0.0014572 0.14 0.18 0.71 $3,898,494.00 10,000,000,000.00
2382 Altair Altair air $0.00900839 -1.30 9.30 36.30 $3,550,474.00 473,730,000.00
2383 Samoyedcoin Samoyedcoin samo $0.00082165 -0.06 -2.31 5.63 $3,897,139.00 4,746,913,623.00
2383 Jeff Jeff jeff $5.18 0.15 -0.31 29.68 $5,171,993.00 998,404.00
2383 Databroker Databroker DTX $0.00329357 -0.04 -0.11 28.19 $277,520.76 84,261,289.00
2384 Silva Token Silva Token SILVA $0 0.00 -1.52 3.68 $277,312.54 1,669,960,531,442,310.00
2384 Roaring Kitty Roaring Kitty roar $0.00389401 0.73 1.07 10.08 $3,894,021.00 1,000,000,000.00
2384 Metronome Metronome met $0.475089 0.00 0.72 17.88 $4,106,650.00 14,377,915.00
2385 SELO+ SELO+ SELO $0.00459419 -0.05 -9.20 75.20 $274,637.87 59,779,364.00
2385 KlimaDAO KlimaDAO klima $0.254881 1.14 1.40 30.54 $5,157,737.00 20,235,863.00
2385 VAIOT VAIOT vai $0.00985073 0.07 0.44 -7.96 $3,887,289.00 400,000,000.00
2386 IPVERSE IPVERSE IPV $0.00179963 0.00 0.00 5.88 $269,946.65 150,001,000.00
2386 r/CryptoCurrency Moo r/CryptoCurrency Moo moon $0.050357 -0.48 -4.07 -6.55 $3,891,872.00 78,043,057.00
2386 Alon Alon alon $0.00514332 -0.35 -3.50 5.05 $5,157,509.00 997,918,286.00
2387 PondCoin PondCoin pndc $0.00000004 -0.96 2.12 11.16 $3,889,416.00 420,689,000,000,000.00
2387 Charles the Chad Charles the Chad chad $0.00404319 -0.97 -12.60 88.54 $4,092,730.00 1,000,000,000.00
2387 AION 5100 AION 5100 aion $0.245265 -1.68 3.48 2.41 $5,150,570.00 21,000,000.00
2387 Artisse Artisse CATHEON $0.00028114 2.07 -2.18 1.27 $272,292.21 968,534,281.00
2388 SquiggleStrategy SquiggleStrategy squigstr $0.00528405 -0.90 22.94 62.47 $5,150,125.00 976,591,565.00
2388 Wrapped gBera Wrapped gBera wgbera $0.824455 0.33 -1.42 -15.58 $3,918,439.00 4,737,652.00
2388 Utility Cjournal Utility Cjournal ucjl $10.67 0.11 2.13 -2.96 $2,904,592.00 1,000,000,000.00
2388 Hillstone Finance Hillstone Finance HSF $0.00906147 -0.06 -1.20 49.34 $271,948.15 30,011,471.00
2389 GoldenCat GoldenCat cats $0.00000501 0.51 -27.51 -42.53 $3,461,164.00 690,690,000,000.00
2389 High Yield USD (Base High Yield USD (Base hyusd $1.09 0.01 -0.04 -0.12 $4,085,437.00 3,745,616.00
2390 Medusa (medusa.cx) Medusa (medusa.cx) MEDUSA $0.00135757 0.08 -8.61 47.21 $271,513.01 200,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.