Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2498 Seraph Seraph seraph $0.01142387 -0.28 -6.08 -8.98 $3,481,397.00 1,000,000,000.00
2498 KINE KINE KINE $0.00820747 -0.24 -1.57 -1.30 $165,888.75 20,211,925.00
2499 Float Protocol (Bank Float Protocol (Bank BANK $0.51095751 -0.05 -5.98 5.98 $165,719.15 324,331.00
2499 Anita AI Anita AI anita $0.00298903 -19.52 -5.99 -23.60 $2,989,031.00 1,000,000,000.00
2499 Slothana Slothana sloth $0.00190006 7.58 4.75 1.81 $3,479,079.00 1,854,738,724.00
2500 michi michi $michi $0.00625694 -1.85 -2.72 7.43 $3,476,435.00 555,770,695.00
2500 MEMENTO•MORI (Rune MEMENTO•MORI (Rune mori $0.02978423 -7.37 -6.08 0.51 $2,981,845.00 100,000,000.00
2500 TemDAO TemDAO TEM $0.00000611 0.00 0.00 -0.01 $165,525.25 27,105,282,561.00
2500 Molecules of Korolch Molecules of Korolch vita-fast $4.61 -0.13 -1.10 -0.46 $4,610,867.00 1,000,000.00
2501 Ninneko Ninneko NINO $0.00254765 -0.07 4.64 1.23 $165,353.66 64,904,273.00
2502 Epik Prime Epik Prime epik $0.0025277 -0.23 9.47 28.68 $3,095,607.00 2,000,000,000.00
2503 Magical Blocks Magical Blocks MBLK $0.00141121 -0.02 -2.41 -16.92 $163,370.87 115,766,919.00
2504 Etarn Etarn etan $0.079149 -0.22 -3.43 -5.01 $4,601,881.00 1,000,000,000.00
2505 Infinity Games Infinity Games ING $0.00003222 -1.17 -1.56 10.36 $161,122.73 5,000,000,000.00
2505 JAMBO JAMBO jambo $0.0045825 2.33 -1.07 20.93 $4,582,503.00 1,000,000,000.00
2506 Nvidia Inu Nvidia Inu NINU $0.00002245 0.00 0.78 14.33 $160,937.80 7,169,798,421.00
2506 SolForge Fusion SolForge Fusion sfg $0.659007 -0.32 -0.41 -5.31 $4,582,636.00 84,428,489.00
2509 Helmet.insure Helmet.insure HELMET $0.00369628 0.00 -0.90 -1.75 $159,837.32 43,242,808.00
2509 OUTLAW Crypto Games OUTLAW Crypto Games outlaw $0.00448146 -2.01 -5.58 -17.85 $4,549,120.00 995,199,230.00
2511 SavePlanetEarth SavePlanetEarth spe $0.00775144 0.09 0.78 11.83 $4,569,534.00 589,507,930.00
2511 GhibliCZ GhibliCZ ghibli $0.00354556 -0.90 57.44 508.27 $3,163,688.00 892,295,954.00
2512 Ojamu Ojamu OJA $0.00174324 0.13 -11.16 -13.02 $158,185.39 90,742,039.00
2512 Wrapped Aave Arbitru Wrapped Aave Arbitru waarbgho $1.07 0.08 0.96 0.26 $4,559,540.00 4,253,063.00
2513 azit azit azit $0.01223759 0.24 3.15 4.04 $4,550,948.00 500,000,000.00
2514 Blocksquare Blocksquare bst $0.072156 -0.13 -0.20 -1.81 $4,547,460.00 62,995,477.00
2515 Wrapped stASTR Wrapped stASTR wstastr $0.02474927 -0.05 4.53 3.56 $4,547,280.00 183,698,502.00
2515 Vodra Vodra VDR $0.00110235 -0.07 4.61 59.94 $157,794.96 143,144,036.00
2516 Storm Trade Storm Trade storm $0.01525231 -0.58 -8.89 -1.08 $4,544,494.00 1,000,000,000.00
2517 Shina Inu Shina Inu shi $0.00000032 0.62 2.05 9.38 $4,542,279.00 14,482,056,376,677.00
2519 CyberFi Token CyberFi Token CFi $0.06438371 -0.01 -63.06 -64.46 $154,520.90 2,400,000.00
2519 BTC 2x Flexible Leve BTC 2x Flexible Leve btc2x-fli $63.13 -0.01 -1.31 24.26 $4,529,431.00 71,747.00
2520 Jackal Protocol Jackal Protocol jkl $0.03702782 -0.26 0.88 13.59 $4,529,214.00 171,565,469.00
2522 Cleo Tech Cleo Tech CLEO $0.00134742 -0.05 1.32 -20.06 $153,301.43 113,774,330.00
2522 Polymath Polymath poly $0.04020991 -0.44 1.60 3.80 $4,507,380.00 1,000,000,000.00
2523 Vouch Staked PLS Vouch Staked PLS vpls $0.00003898 -0.24 3.41 5.20 $4,502,931.00 116,177,317,053.00
2523 laikaCTO laikaCTO LAIKA $0.00009598 1.05 -15.88 -28.70 $153,294.57 1,597,110,300.00
2524 Poop Poop poop $0.02715522 -0.90 -1.48 -0.43 $4,493,214.00 999,998,457.00
2525 CyberVein CyberVein CVT $0.00014403 -0.12 8.14 27.93 $152,724.76 1,060,404,496.00
2525 Moonsama Moonsama sama $0.00604132 14.34 16.27 25.38 $4,503,794.00 1,000,000,000.00
2526 Hudi Hudi hudi $0.192627 0.19 -6.43 149.70 $4,473,376.00 69,420,001.00
2527 Restaked sAVAX Restaked sAVAX rsavax $37.27 0.71 1.15 6.82 $4,478,927.00 120,180.00
2528 HahaYes HahaYes rizo $0.0000106 -0.76 -0.97 13.88 $4,474,784.00 420,690,000,000.00
2529 Zelwin Zelwin ZLW $0.0020635 0.44 -0.95 6.29 $149,256.81 72,331,834.00
2529 DogeBonk DogeBonk dobo $0.00000001 0.19 0.81 15.86 $4,460,102.00 1,000,000,000,000,000.00
2530 0xGasless 0xGasless 0xgas $0.405764 0.03 -3.37 6.55 $4,463,409.00 11,000,000.00
2531 LETSTOP LETSTOP stop $0.071496 0.31 3.94 -13.69 $4,465,015.00 99,999,811.00
2532 Zon Token Zon Token zon $0.02195167 1.13 -1.35 4.27 $4,462,079.00 1,000,000,000.00
2532 Seers Seers seer $0.073189 -0.27 5.32 -5.18 $2,485,479.00 100,000,000.00
2533 Raini Raini $raini $0.00911563 0.19 2.07 876.70 $4,435,972.00 500,000,000.00
2533 Nasdaq420 Nasdaq420 nasdaq420 $0.00434572 -1.32 -7.96 -4.13 $4,346,472.00 1,000,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.