Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2673 1000x by Virtuals 1000x by Virtuals 1000x $0.00383331 0.04 -3.23 -20.28 $3,804,055.00 992,369,487.00
2674 Refund Refund rfd $0.00000382 -1.84 1.84 11.44 $3,841,678.00 1,000,000,000,000.00
2675 ReapChain ReapChain REAP $0.00004697 -2.44 2.67 -9.09 $65,528.95 1,395,000,000.00
2675 FITCOIN FITCOIN fitcoin $0.00422801 -1.46 -6.66 139.65 $3,780,240.00 923,366,718.00
2676 FutureStarter FutureStarter FS $0.00063275 -5.73 -6.50 -3.25 $65,493.82 103,506,349.00
2677 Degenerate SQuiD Degenerate SQuiD sqdgn $0.00379501 -0.70 -2.94 -19.38 $3,781,578.00 1,000,000,000.00
2678 Atmos Atmos ATMOS $0.0010272 -0.66 -2.65 -3.38 $64,423.74 62,717,622.00
2679 Aluna.Social Aluna.Social ALN $0.00167297 -0.06 1.07 -6.72 $63,099.12 37,716,866.00
2681 TITAN AI TITAN AI tiai $0.00213065 -0.96 -7.06 18.68 $2,130,647.00 999,999,991.00
2681 Waffles Waffles waffles $0.00378021 -0.15 -3.50 -23.32 $3,772,698.00 998,013,228.00
2682 Prime Numbers Labs E Prime Numbers Labs E PRNT $0.01540807 0.00 2.16 2.64 $62,459.04 4,053,657.00
2683 Prystine Prystine prys $0.00360537 10.91 1.55 $3,773,773.00 999,993,826.00
2684 Kaspy Kaspy kaspy $0.00001138 2.77 -3.73 -13.24 $3,766,057.00 330,939,237,394.00
2684 SynchroBitcoin SynchroBitcoin SNB $0.00075841 -0.60 -2.39 15.28 $60,896.34 80,295,231.00
2685 Petals Petals PTS $0.00000429 -0.05 -2.39 -4.60 $60,613.83 14,125,000,000.00
2686 Sabai Protocol Sabai Protocol sabai $0.00701413 0.16 1.78 12.75 $3,757,958.00 2,650,000,000.00
2687 TITAN TITAN titan $0.142193 0.01 -3.20 37.68 $3,753,935.00 40,000,000.00
2688 Pepe 2.0 Pepe 2.0 pepe2.0 $0.00000001 0.10 0.21 3.41 $3,760,818.00 469,000,000,000,000.00
2688 TheForce Trade TheForce Trade FOC $0.00074487 0.58 -0.46 1.78 $59,738.26 80,200,000.00
2689 PYRO Network PYRO Network PYRO $0.00003709 0.34 0.74 12.05 $29,007.11 781,999,093.00
2689 Project WITH Project WITH wiken $0.00355583 -0.39 1.57 1.31 $3,744,349.00 1,057,574,353.00
2691 Duck DAO (DLP Duck T Duck DAO (DLP Duck T DUCK $0.00187641 0.00 -1.60 -5.55 $58,767.76 31,319,195.00
2691 Predi by Virtuals Predi by Virtuals predi $0.00749162 0.41 -2.35 19.00 $3,739,085.00 998,986,363.00
2693 NianNian NianNian niannian $0.00406321 -3.72 -19.26 65.28 $3,851,004.00 946,440,180.00
2693 DADDY TRUMP DADDY TRUMP TADDY $0.00007994 0.27 -3.53 -11.42 $57,696.44 721,706,179.00
2693 Receive Access Ecosy Receive Access Ecosy rae $0.747917 -0.12 -16.06 $3,322,049.00 4,441,735.00
2694 Era Token (Era7) Era Token (Era7) ERA $0.00124934 -2.05 -0.46 5.45 $57,496.88 46,021,643.00
2694 MOEW MOEW moew $0.00054916 -0.01 2.38 12.97 $3,730,628.00 6,793,285,505.00
2694 MAGE MAGE MAGE $0.00000426 0.00 0.00 -42.13 $52,416.62 12,309,768,420.00
2695 Mongol NFT Mongol NFT mnft $0.0000267 -0.22 -0.22 -0.94 $3,726,396.00 140,571,077,040.00
2696 Rublix Rublix RBLX $0.00275914 0.00 0.00 0.99 $57,240.84 20,745,871.00
2697 Pwease Pwease pwease $0.00371848 -1.27 -0.61 -10.69 $3,720,634.00 999,876,759.00
2698 PEPO PEPO pepo $0.00372104 -0.45 -4.88 -8.71 $3,712,612.00 997,734,697.00
2698 NeverSurrenderOne's NeverSurrenderOne's NSO $0.00008789 -5.53 -12.09 15.08 $56,533.28 643,211,430.00
2701 FOMO BULL CLUB FOMO BULL CLUB FOMO $0.00000167 0.00 -0.35 4.30 $55,814.05 33,463,524,580.00
2702 Karmacoin Karmacoin karma $0.00367617 -0.06 1.87 30.79 $3,726,489.00 999,988,284.00
2702 Phore Phore PHR $0.00179195 0.02 -27.61 17.58 $54,718.83 30,535,913.00
2703 Wrapped SUI (Univers Wrapped SUI (Univers usui $3.57 0.49 -0.22 10.88 $3,704,461.00 1,040,220.00
2703 GET Protocol GET Protocol get $0.495557 0.54 3.93 -2.12 $2,077,203.00 22,926,929.00
2704 Monko Monko $monko $0.00000193 0.33 0.33 -32.04 $1,880,539.00 1,000,000,000,000.00
2704 Energi Energi nrg $0.03706132 -0.09 -0.93 -0.84 $3,701,640.00 99,878,091.00
2704 The Coop Network The Coop Network GMD $0.00025382 0.00 0.00 -0.04 $54,037.91 212,897,880.00
2706 Altered State Machin Altered State Machin asto $0.00449767 -0.71 -0.40 -2.05 $3,693,903.00 2,384,000,000.00
2707 GrabCoinClub GrabCoinClub GC $0.00002199 0.00 0.00 -28.53 $46,936.98 2,134,647,956.00
2708 XcelToken Plus XcelToken Plus XLAB $0.00000051 -0.02 0.02 -84.64 $22,964.74 44,999,840,391.00
2708 SONM (BEP-20) SONM (BEP-20) SNM $0.00015997 -0.01 32.54 -34.42 $53,160.48 332,312,236.00
2708 Levana Levana lvn $0.00477215 0.14 3.82 3.75 $3,694,912.00 1,000,000,000.00
2709 Oxygen (Solana) Oxygen (Solana) oxy $0.018214 0.11 -6.00 6.42 $3,685,812.00 10,000,000,000.00
2710 Formation Fi Formation Fi FORM $0.00065176 0.00 -1.35 -0.53 $51,980.05 79,753,015.00
2711 VitaRNA VitaRNA vitarna $1.62 -0.04 2.49 0.26 $3,676,962.00 5,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.