Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10009 Cat in Gucci Cat in Gucci CUCCI $0.00001444 0.00 0.00 -2.26 $0 0
9155 Niobio Niobio NBR $0.04913622 0.00 0.00 1.43 $0 0
9787 SHIB2 SHIB2 SHIB2 $0.00016187 0.00 0.00 -7.38 $0 0
9957 LANDWOLF LANDWOLF LANDWOLF $0 0.00 0.00 12.26 $0 0
3995 Global Coin Research Global Coin Research gcr $0.12473 0.00 -0.30 $1,247,304.00 10,000,000.00
9156 PRiVCY PRiVCY PRIV $0.00098262 0.00 0.00 1.17 $0 0
9788 Justus Justus JTT $0.01436086 0.00 0.00 9.26 $0 0
9157 Kalkulus Kalkulus KLKS $0.00031976 0.00 0.00 -0.03 $0 0
10285 Destinys Chicken Destinys Chicken DSTNY $0.00003629 0.00 0.00 -16.55 $0 0
9452 SHIBIC SHIBIC SHIBIC $0.00000003 0.00 0.00 -0.04 $0 0
10556 UA1 UA1 ua1 $0.00031318 0.00 6.38 $19,196.35 100,000,000.00
9548 SolanaLite SolanaLite SLITE $0.01013864 0.00 0.00 -16.66 $0 0
9484 AstraDEX AstraDEX ASDEX $0.00000008 0.00 0.00 -4.53 $0 0
10054 1MDC 1MDC 1MDC $0 0.00 0.00 2.06 $0 0
7383 DeVault DeVault dvt $0.00006427 -0.01 0.00 0.30 $39,570.00 615,701,292.00
3884 BinaryX [OLD] BinaryX [OLD] bnx $0.509864 0.00 0.00 0.00 $1,344,900.00 5,994,587.00
7752 GeneAlpha GeneAlpha ga $0.01658746 -0.02 0.00 2.84 $96,240.00 10,000,000.00
854 Reserve Dollar Reserve Dollar RSV $0.99856894 0.00 0.00 -0.01 $28,809,379.89 28,850,667.00
9158 PKG Token PKG Token PKG $0.00000206 0.00 0.00 0.55 $0 0
1106 ColossusXT ColossusXT COLX $0.0009846 0.00 0.00 1.72 $12,536,278.47 12,732,356,945.00
10279 Peanut Trump Peanut Trump PNUTRUMP $0.00000001 0.00 0.00 -11.46 $0 0
9731 Nero Token Nero Token NERO $0.00018072 0.00 0.00 5.63 $0 0
9981 Solgun Solgun SOLGUN $0.00029605 0.00 0.00 -4.25 $0 0
10065 Sol Beats Sol Beats BEATS $0.13330278 0.00 0.00 -14.55 $0 0
10120 Pendy Pendy PENDY $0 0.00 0.00 -7.49 $0 0
4523 Pyth USDC Pyth USDC pythusdc $1.06 -0.01 0.00 0.08 $842,438.00 796,994.00
3406 Signum Signum signa $0.00089164 -0.48 0.00 -0.07 $1,950,881.00 2,185,526,155.00
9479 IndiGG IndiGG INDI $0.00194696 0.00 0.00 -0.02 $0 0
10128 Degen Trump Degen Trump DTRUMP $0.00025945 0.00 0.00 -14.13 $0 0
9161 ShowHand ShowHand HAND $0.00003434 0.00 0.00 0.36 $0 0
9467 CoinRadr CoinRadr RADR $0.00011692 0.00 0.00 -0.04 $0 0
39 Ethena Staked USDe Ethena Staked USDe susde $1.20 0.01 0.00 -0.02 $4,596,537,754.00 3,823,901,910.00
9003 Dreamcoin Dreamcoin DRM $0.00687907 0.00 0.00 1.18 $0 0
10168 FIGHT FOR THE PEOPLE FIGHT FOR THE PEOPLE FFTP $0 0.00 0.00 -6.85 $0 0
10154 POPEPE POPEPE POPEPE $0.00000277 0.00 0.00 0.00 $0 0
9388 Re7 USDC Re7 USDC re7usdc $1.03 -0.01 0.00 0.01 $4,763.62 4,606.00
9471 Robot Warriors Robot Warriors METABOT $0.00399704 0.00 0.00 -0.04 $0 0
9163 ABCC Token ABCC Token AT $0.00999259 0.00 0.00 -0.04 $0 0
9383 DigiMetaverse DigiMetaverse DGMV $0.0023226 0.00 0.00 1.34 $0 0
7613 Fenix Fenix fnx $0.00155995 0.21 0.00 1.35 $31,452.00 128,562,301.00
4562 Race Kingdom Race Kingdom ATOZ $0.03632889 0.04 0.00 -3.58 $0 0
9808 ELLERIUM (NEW) ELLERIUM (NEW) ELM $0.01428141 0.00 0.00 -24.52 $0 0
46 USDT0 USDT0 usdt0 $0.99991 0.02 0.00 -0.04 $3,649,900,290.00 3,652,285,093.00
2840 Innovative Bioresear Innovative Bioresear INNBC $0.00000001 0.00 0.00 10.85 $12,288.89 1,229,800,000,000.00
9385 Rally (Solana) Rally (Solana) SRLY $0.00203484 0.00 0.00 -48.68 $0 0
9715 Cradles Cradles CRDS $0.00060033 0.00 0.00 -26.85 $0 0
3 Tether Tether usdt $0.99995 0.03 0.00 0.01 $183,453,300,354.00 188,964,784,658.00
6098 PHOENIX PHOENIX phx $0.00000035 0.00 0.00 0.00 $109,434.00 314,337,771,661.00
2769 Wiggly Willy Wiggly Willy WIWI $0.00000002 0.00 0.00 -11.02 $10,281.57 650,800,832,867.00
9474 For Meta World For Meta World 4MW $0.00000101 0.00 0.00 10.13 $0 0
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.