Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9932 Book of Derp Book of Derp BODE $0.00001766 0.00 0.00 -2.10 $0 0
9050 Francs Francs FRN $0.00294817 0.00 0.00 1.18 $0 0
9910 FLOKEI FLOKEI FLOKEI $0.00002481 0.00 0.00 7.61 $0 0
10278 Moon Rabbits Moon Rabbits MRB $0.00004612 0.00 0.00 -40.09 $0 0
10044 Wrapped Sint-Truiden Wrapped Sint-Truiden wstv $0.087336 0.00 5.19 $25,137.00 287,818.00
1592 Nest Treasury Vault Nest Treasury Vault ntbill $1.02 0.00 0.00 0.06 $12,215,026.00 12,014,719.00
9426 Game Coin Game Coin GMEX $0.00009998 0.00 0.00 10.92 $0 0
9051 Evil Coin Evil Coin EVIL $0.0039309 0.00 0.00 1.18 $0 0
9304 Draken Draken DRK $0.00049963 0.00 0.00 -0.04 $0 0
10076 Golf is Boring Golf is Boring GOLF $0.00013117 0.00 0.00 -14.24 $0 0
2171 Nest Alpha Vault Nest Alpha Vault nalpha $1.04 0.00 0.00 0.20 $4,885,051.00 4,685,674.00
1482 Nest Alpha Vault (LP Nest Alpha Vault (LP inalpha $1.02 0.00 0.00 -0.12 $11,131,427.00 10,943,892.00
1474 Wrapped Aave Plasma Wrapped Aave Plasma waplausdt0 $1.01 0.00 0.00 0.07 $11,240,096.00 11,138,520.00
10074 MoonBoys MoonBoys MBOYS $0.00000546 0.00 0.00 8.80 $0 0
9052 Rubies Rubies RBIES $0.00491362 0.00 0.00 1.18 $0 0
9915 ハチ公 ハチ公 HACHIKO $0.00000015 0.00 0.00 14.57 $0 0
10302 Ski Mask Pepe Ski Mask Pepe SKIPEPE $0.01281539 0.00 0.00 -95.87 $0 0
9053 Independent Money Sy Independent Money Sy IMS $0.00098272 0.00 0.00 1.19 $0 0
9658 Reel Token Reel Token Reelt $0.0092572 0.00 0.00 -0.04 $0 0
10083 Black Sale Black Sale BLACKSALE $0.00050005 0.00 0.00 -3.33 $0 0
9398 IXIR IXIR IXIR $0.00811366 0.00 0.00 6.36 $0 0
9055 Cabbage Cabbage CAB $0.00098272 0.00 0.00 1.18 $0 0
10269 Blynex Blynex BX $0.00000301 0.00 0.00 3.87 $0 0
9057 EDRCoin EDRCoin EDRC $0.00884452 0.00 0.00 1.18 $0 0
9308 Xiglute Coin Xiglute Coin XGC $0.0000001 0.00 0.00 -85.72 $0 0
9661 Soarx Coin Soarx Coin Soarx $0.00519528 0.00 0.00 29.94 $0 0
10084 FHB FHB FHB $0.00000008 0.00 0.00 -41.38 $0 0
10151 Baby Tala Baby Tala TALA $0.00000948 0.00 0.00 9.07 $0 0
9058 PostCoin PostCoin POST $0.00098272 0.00 0.00 1.18 $0 0
9567 Optimus Inu Optimus Inu OPINU $0.00004849 0.00 0.00 2.22 $0 0
9059 BERNcash BERNcash BERN $0.00098272 0.00 0.00 1.53 $0 0
112 RNA RNA sn117 $4,708.96 0.00 0.00 0.00 $959,816,105.00 203,828.00
9770 Evil Pepe Evil Pepe EVILPEPE $0.00001156 0.00 0.00 -4.92 $0 0
9060 HiCoin HiCoin XHI $0.00098272 0.00 0.00 1.18 $0 0
9667 Gridex Gridex GDX $0.07894226 0.00 0.00 -0.04 $0 0
1107 TruFin Staked MATIC TruFin Staked MATIC trumatic $0.186514 0.00 -13.05 $22,804,670.00 122,267,632.00
2845 VNX EURO VNX EURO veur $1.17 0.09 0.00 0.68 $3,246,610.00 2,764,083.00
9061 Bitcoin 21 Bitcoin 21 XBTC21 $0.02260266 0.00 0.00 365.41 $0 0
9313 Etherlite Etherlite ETL $0.00001099 0.00 0.00 -0.04 $0 0
10093 Chacha Chacha CHACHA $0.00000012 0.00 0.00 -13.29 $0 0
10461 Wrapped Bitcoin Cash Wrapped Bitcoin Cash WBCH $379.38 0.00 0.00 -9.49 $602,282.45 1,588.00
5532 Splash Token Splash Token splash $0.0004438 0.00 -6.38 $410,519.00 1,000,000,000.00
1250 Midas mRe7YIELD Midas mRe7YIELD mre7yield $1.09 0.00 0.00 0.03 $16,140,864.00 14,869,286.00
9681 Carbon Emission  Blo Carbon Emission Blo ceb $0.00691377 0.00 -2.11 $30,900.00 10,000,000.00
10121 Chinese BEIBEI Chinese BEIBEI BEIBEI $0.0000095 0.00 0.00 -4.83 $0 0
9063 2GIVE 2GIVE 2GIVE $0.00098272 0.00 0.00 1.18 $0 0
7118 Morpho MAI Morpho MAI mmai $1.02 0.02 0.00 0.15 $147,177.00 144,924.00
2758 EXGOLAND EXGOLAND EXGO $0.00311782 0.00 0.00 12.47 $34,684.90 11,124,728.00
9064 PlatinumBAR PlatinumBAR XPTX $0.00884452 0.00 0.00 1.18 $0 0
10094 REDZILLA COIN REDZILLA COIN REDZILLA $0.00001909 0.00 0.00 1.39 $0 0
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.