Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3267 PROOF Platform PROOF Platform proof $0.210685 0.40 -0.09 16.19 $2,164,209.00 30,752,982.00
9429 TrumpChain TrumpChain djt $0.00003942 -0.11 -0.09 5.21 $35,509.00 1,000,000,000.00
5844 BitSong BitSong btsg $0.00278483 -0.04 -0.09 26.28 $335,611.00 121,860,709.00
2881 Vivo Vivo VIVO $0.00071925 -0.01 -0.09 -39.98 $3,878.03 5,391,794.00
7734 Pixi Pixi pixi $0.00010525 -0.03 -0.09 15.42 $97,635.00 927,656,652.00
9471 Kamabla Kamabla kamabla $0.00003951 -0.09 12.87 $34,679.00 877,628,779.00
10669 Garbage Garbage garbage $0.00024167 -0.09 -0.09 -0.95 $17,991.85 100,000,000.00
8378 El Dorado Exchange ( El Dorado Exchange ( EDE $0.02373547 0.00 -0.09 1.05 $0 0
8946 Bantu Bantu XBN $0.00109815 -0.03 -0.09 -0.13 $0 0
9277 Joi Joi joi $0.00000579 -0.26 -0.09 6.01 $5,788.03 1,000,000,000.00
3771 BABB BABB bax $0.00001818 -0.89 -0.09 0.15 $1,447,156.00 80,000,000,000.00
7877 Golden Kappa Golden Kappa gkappa $0.00000012 -0.17 -0.09 12.69 $89,716.00 777,689,671,948.00
10438 OEC BTC OEC BTC BTCK $45,983.67 0.00 -0.09 -1.71 $2,690,072.16 59.00
9250 Action Coin Action Coin ACTN $0.00012973 -0.03 -0.09 -18.89 $0 0
9255 PrimeFinance PrimeFinance PFI $14.65 -0.09 -0.09 -0.20 $0 0
7678 ANDY70B ANDY70B andy70b $0.00010482 -0.02 -0.09 9.44 $101,188.00 965,383,606.00
4961 Big Data Protocol Big Data Protocol bdp $0.02595628 0.51 -0.09 0.09 $624,982.00 64,923,253.00
1524 StablR Euro StablR Euro eurr $1.16 -0.34 -0.09 0.36 $13,314,899.00 11,483,742.00
3782 President Donald J. President Donald J. PDJT $0.00069824 -0.06 -0.09 -0.17 $0 0
2274 Valinity Valinity vy $0.51354 -0.09 11.16 $5,877,928.00 14,167,827.00
10476 Wrapped BONES Wrapped BONES WBONES $0.4574 0.00 -0.09 3.93 $26,346.02 57,600.00
10423 Veritas Veritas vpt $0.00011016 -0.01 -0.09 -31.97 $20,724.00 1,000,000,000.00
7345 Yield TRYB Yield TRYB ytryb $0.03512323 -0.01 -0.09 0.60 $126,545.00 3,602,900.00
2018 EfficientFrontier EfficientFrontier sn53 $2.76 1.00 -0.09 5.29 $8,013,989.00 2,907,658.00
2181 PLATINCOIN PLATINCOIN PLC $0.11267098 -0.05 -0.10 -0.16 $563,475.82 5,001,073.00
679 Magic Internet Money Magic Internet Money mim $0.998922 0.01 -0.10 2.73 $55,417,808.00 174,903,370.00
6692 FunFi FunFi FNF $0 -0.04 -0.10 0.74 $0 0
8087 ITEMVERSE ITEMVERSE ITEM $0.00012976 -0.04 -0.10 -0.08 $0 0
4713 Everyworld Everyworld every $0.00029297 0.02 -0.10 0.16 $746,842.00 10,000,000,000.00
742 Overnight.fi USD+ Overnight.fi USD+ usd+ $0.998624 -0.12 -0.10 -0.11 $48,072,300.00 48,085,096.00
9816 When he still When he still whenhe $0.0000286 -0.55 -0.10 7.43 $28,586.00 999,427,187.00
7437 Coinary Token Coinary Token CYT $0.00080857 0.01 -0.10 1.54 $0 0
8597 PlaceWar PlaceWar PLACE $0.00005471 -0.04 -0.10 -3.99 $0 0
8993 BOBBY Rizz BOBBY Rizz bobby $0.00004553 -0.05 -0.10 -41.87 $45,568.00 999,941,120.00
5147 DOGECUBE DOGECUBE DOGECUBE $0.00004197 -0.44 -0.10 0.15 $0 0
4685 Unmarshal Unmarshal marsh $0.01159017 0.47 -0.10 16.07 $758,771.00 99,200,000.00
1243 Wrapped Savings rUSD Wrapped Savings rUSD wsrusd $1.05 -0.01 -0.10 -0.02 $19,641,243.00 18,757,095.00
8277 Where Did The ETH Go Where Did The ETH Go WHETH $0.06833011 0.00 -0.10 -15.53 $0 0
8154 DooggieCoin DooggieCoin doog $0.00000074 -0.03 -0.10 12.87 $74,385.00 100,000,000,000.00
5601 Gold Gold KAU $84.60 0.00 -0.10 -0.42 $0 0
5427 Seek Tiger Seek Tiger STI $0.00018165 -0.05 -0.10 -0.20 $0 0
8744 CouponBay CouponBay CUP $0.00006337 -0.04 -0.10 10.42 $0 0
8454 Centurion Invest Centurion Invest CIX $0.00409215 -0.05 -0.10 -13.32 $0 0
2654 Damex Token Damex Token DAMEX $0.00137736 -0.05 -0.10 -57.48 $73,105.10 53,076,277.00
1239 PulseChain Peacock PulseChain Peacock pcock $0.02272811 -2.32 -0.10 39.59 $19,505,760.00 845,604,553.00
1134 Coinshift USDL Morph Coinshift USDL Morph csusdl $1.05 0.03 -0.10 0.13 $24,516,651.00 23,446,155.00
9531 Kragger Inu Kragger Inu KINU $0.00009978 -0.05 -0.10 -0.17 $0 0
3259 ScPrime ScPrime scp $0.03878357 -0.01 -0.10 -2.34 $2,180,735.00 56,228,315.00
9041 E.C. Vitoria Fan Tok E.C. Vitoria Fan Tok vtra $0.00639711 -0.01 -0.10 1.83 $8,081.98 19,263,769.00
1920 Bridged USDC (Base) Bridged USDC (Base) usdbc $0.999707 -0.03 -0.10 -0.02 $9,047,011.00 9,053,525.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.