Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
520 Illuvium Illuvium ilv $8.31 -0.75 -4.16 -14.97 $78,727,469.00 9,597,476.00
7459 Keep Gambling Keep Gambling gamble $0.00011763 -0.97 -4.17 16.82 $116,994.00 999,574,229.00
2978 Toad Killer Toad Killer $toad $0.00000001 -0.59 -4.17 -13.18 $2,509,577.00 420,690,000,000,000.00
102 Maker Maker mkr $1,796.30 -0.61 -4.17 2.84 $935,732,312.00 546,465.00
696 MVL MVL mvl $0.00177377 0.02 -4.17 -6.51 $48,832,725.00 27,802,958,863.00
1412 Crypto Trading Fund Crypto Trading Fund ctf $0.13319 0.26 -4.17 -34.24 $15,969,503.00 119,899,969.00
7349 Dragon Mainland Shar Dragon Mainland Shar DMS $0.00004577 -0.06 -4.17 6.26 $0 0
3850 Brian Brian brian $0.0014131 0.07 -4.18 1.96 $1,373,569.00 972,025,796.00
3992 ANALOS ANALOS los $0.00125415 -0.63 -4.18 -3.59 $1,251,594.00 997,871,776.00
717 Klever Coin Klever Coin KLV $0.00479728 -0.03 -4.18 -1.25 $42,603,581.75 8,880,780,407.00
6744 SNORT SNORT SNORT $0.0000724 0.00 -4.18 -2.86 $0 0
8422 ChirpPad ChirpPad chpd $0.00026179 -1.36 -4.19 -1.68 $63,453.00 1,000,000,000.00
5334 CLI.AI CLI.AI cmd $0.00095242 0.08 -4.19 -15.96 $473,275.00 999,956,203.00
10883 Maxx Maxx maxx $0.00001594 -0.37 -4.19 11.90 $15,911.33 998,477,950.00
10736 Blue Apu Blue Apu $bapu $0.0000188 0.03 -4.19 1.55 $17,382.12 924,640,186.00
9244 Venus XRP Venus XRP vXRP $0.04343149 0.22 -4.19 -4.62 $0 0
7508 Linos AI Linos AI lns $0.00012157 0.05 -4.20 -3.10 $113,060.00 934,653,791.00
4044 Kudai Kudai kudai $0.00001207 0.49 -4.20 8.42 $1,207,066.00 100,000,000,000.00
1705 Scallop Scallop sca $0.098501 -0.11 -4.20 -3.42 $12,466,673.00 250,000,000.00
866 Baby Shark Universe Baby Shark Universe bsu $0.20994 -0.04 -4.20 -9.05 $35,098,410.00 850,000,000.00
8398 BHNetwork BHNetwork bhat $0.00058791 -0.74 -4.20 4.06 $64,877.00 110,353,271.00
3610 SpartaDEX SpartaDEX sparta $0.034776 -0.71 -4.21 -22.22 $1,381,334.00 39,720,896.00
7298 KDR KDR kdr $0.008654 0.06 -4.21 2.86 $130,681.00 100,000,000.00
1008 Gaimin Gaimin GMRX $0.00067129 -1.31 -4.21 -5.87 $16,601,673.43 24,731,000,000.00
8096 Doggensnout Doggensnout DOGGS $0.00010691 0.00 -4.21 0.10 $0 0
9665 SLEEPLESS COIN SLEEPLESS COIN sleepless $0.00003113 -1.88 -4.21 8.32 $31,112.00 999,025,204.00
7792 XenBitcoin XenBitcoin XBTC $0.02810982 -2.96 -4.21 -17.39 $0 0
822 GameBuild GameBuild game $0.00207508 -0.08 -4.21 -4.57 $38,072,338.00 21,419,639,000.00
1696 NOVA NOVA sn68 $3.83 2.05 -4.21 -5.85 $10,572,200.00 2,785,820.00
4129 Volaris Games Volaris Games vols $0.0021805 -1.04 -4.22 -10.98 $1,138,214.00 1,000,000,000.00
8543 Bullit Bullit BULT $0.00382287 -2.74 -4.22 7.35 $0 0
5695 JD Vance JD Vance VANCE $0.00000303 0.00 -4.22 8.45 $0 0
8516 RIMAUNANGIS RIMAUNANGIS RXT $0.00734453 -0.03 -4.22 8.00 $0 0
5585 BVM BVM bvm $0.01598348 -0.03 -4.22 7.50 $396,390.00 99,741,590.00
936 ANyONe Protocol ANyONe Protocol anyone $0.389016 0.33 -4.23 -29.19 $31,084,181.00 100,000,000.00
811 Arcblock Arcblock abt $0.393597 -0.79 -4.23 -13.81 $38,786,981.00 186,000,000.00
5017 Wicrypt Wicrypt wnt $0.0125244 -0.88 -4.23 -4.65 $603,160.00 200,000,000.00
9914 Reddit Reddit RDDT $0.00003279 0.00 -4.23 -16.44 $0 0
7424 Cakedog Cakedog cakedog $0.00011978 0.15 -4.23 20.91 $119,777.00 1,000,000,000.00
7207 DogLibre DogLibre dogl $0.00000001 0.06 -4.23 -7.39 $139,523.00 499,433,333,333,330.00
7817 Mexico Chingon Mexico Chingon CHINGON $0.00035457 0.00 -4.23 -2.68 $0 0
1463 Fair and Free Fair and Free fair3 $0.01568444 0.63 -4.23 -11.15 $14,645,162.00 935,814,213.00
7888 Snark Launch Snark Launch $SNRK $0.00041624 0.00 -4.23 -0.55 $0 0
2455 OmniFlix Network OmniFlix Network flix $0.00949728 -0.10 -4.24 35.70 $4,830,092.00 560,045,490.00
2873 fxhash fxhash fxh $0.00607165 0.02 -4.24 37.28 $3,160,444.00 1,000,000,000.00
7227 Chain-key OCT Chain-key OCT ckoct $0.082567 -2.07 -4.24 -0.38 $137,421.00 1,665,088.00
2604 Frodo the Virtual Sa Frodo the Virtual Sa frog $0.00082391 -0.23 -4.24 9.99 $4,123,298.00 5,000,000,000.00
201 Eigenlayer Eigenlayer eigen $1.08 0.41 -4.24 -7.63 $336,355,821.00 1,732,868,012.00
7179 Assteroid Assteroid assteroid $0.00142837 1.84 -4.24 -1.95 $141,551.00 100,000,000.00
10459 Wrapped TFUEL Wrapped TFUEL WTFUEL $0.06190746 -2.74 -4.24 6.39 $711,385.39 11,491,109.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.