Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2093 American Coin American Coin usa $0.00000062 -1.70 -4.76 -0.03 $7,229,473.00 11,627,026,983,191.00
984 Celer Network Celer Network celr $0.00497368 -1.95 -4.76 -17.10 $28,109,639.00 10,000,000,000.00
6114 Envision Envision VIS $0.11053776 0.00 -4.76 -9.78 $0 0
138 Jupiter Staked SOL Jupiter Staked SOL jupsol $159.18 -1.16 -4.76 -15.20 $656,596,575.00 4,124,784.00
7534 Astronaut Aron Astronaut Aron ARON $0.00000691 0.05 -4.76 -1.54 $0 0
9797 FIDO FIDO FIDO $0.00001592 0.00 -4.76 -11.84 $0 0
283 Livepeer Livepeer lpt $4.54 -1.62 -4.76 -19.61 $211,594,640.00 46,569,057.00
8235 baby grok baby grok baby grok $0.00007128 -0.52 -4.76 7.46 $71,278.00 1,000,000,000.00
4747 Staked LOOP Staked LOOP stloop $0.00675838 -0.02 -4.76 -7.73 $727,397.00 107,628,953.00
546 Alkimi Alkimi ADS $0.31305985 -0.87 -4.76 -7.80 $74,192,393.30 236,991,084.00
6862 Kirokugo Kirokugo KIRO $0.00001602 0.00 -4.76 -11.73 $0 0
9682 ThreatSlayerAI by Vi ThreatSlayerAI by Vi slayer $0.00003087 -0.09 -4.76 1.70 $30,898.00 1,000,000,000.00
789 Taiko Taiko taiko $0.210868 -2.18 -4.77 -12.09 $39,650,303.00 1,000,000,000.00
6355 tobi tobi tobi $0.00023962 -0.54 -4.77 -14.83 $239,293.00 998,666,821.00
4282 Retik Finance Retik Finance RETIK $0.00232683 -2.74 -4.77 0.70 $0 0
10086 THE COQFATHER THE COQFATHER BOSSCOQ $0.00001345 0.00 -4.77 -11.36 $0 0
2330 WELF WELF welf $0.503991 0.50 -4.78 1.04 $5,479,706.00 49,999,000.00
8624 XPowermine.com XPOW XPowermine.com XPOW xpow $0.00001689 -0.29 -4.78 -10.01 $13,157.92 779,208,249.00
4806 kolscan kolscan kolscan $0.00072091 -0.01 -4.78 16.06 $695,896.00 965,291,469.00
4209 eMetals eMetals MTLS $0.07454921 0.00 -4.78 -11.14 $0 0
2778 DerivaDAO DerivaDAO ddx $0.065457 -0.72 -4.79 -36.64 $3,485,248.00 53,235,018.00
10170 reddit pepe reddit pepe R/PEPE $0.00000644 -4.79 -4.79 -14.15 $0 0
8272 YUGE COIN YUGE COIN YUGE $0.00002138 0.00 -4.79 -0.58 $0 0
1908 Lets Fuckin Go Lets Fuckin Go LFGO $0.0013288 -2.14 -4.79 0.33 $1,328,587.71 999,841,248.00
347 Theta Fuel Theta Fuel tfuel $0.02108339 -2.38 -4.79 -13.50 $150,413,445.00 7,131,251,608.00
10075 SLUB SLUB slub $0.00002479 -0.37 -4.79 20.89 $24,720.00 997,343,949.00
6881 Microsoft 6900 Microsoft 6900 MSFT $0.0000658 0.00 -4.80 -5.43 $0 0
45 Mantle Mantle mnt $1.17 -1.57 -4.80 -11.97 $3,796,216,901.00 6,219,316,795.00
1630 ShapeShift FOX ShapeShift FOX fox $0.01880383 0.23 -4.80 -20.18 $11,702,725.00 1,000,001,337.00
9266 Sator Sator sao $0.00010641 0.18 -4.80 18.95 $5,853.28 500,000,000.00
2480 SpaceM Token SpaceM Token spacem $0.00057892 -0.71 -4.80 -11.27 $2,990,828.00 47,250,201,927.00
1248 Oasys Oasys oas $0.00347297 0.13 -4.80 8.76 $19,386,958.00 10,000,000,000.00
8328 stickman stickman stickman $0.00006673 -0.50 -4.80 5.76 $66,556.00 997,320,786.00
2240 Smilek to the Bank Smilek to the Bank SMILEK $0.00000024 -0.28 -4.80 43.58 $465,821.88 1,958,901,062,006.00
8479 Hunter Biden's Lapto Hunter Biden's Lapto $LAPTOP $0.0000131 0.00 -4.81 -24.66 $0 0
3213 Morpheus Network Morpheus Network mnw $0.060916 0.12 -4.81 -15.75 $2,285,578.00 47,897,218.00
8192 BitBean BitBean $bitb $0.00002 -0.01 -4.81 206.63 $19,482.59 973,984,725.00
1158 The Innovation Game The Innovation Game tig $0.830712 1.02 -4.81 -0.83 $20,679,136.00 46,471,801.00
3416 Call of Memes Yacht Call of Memes Yacht come $0 -0.67 -4.81 -8.66 $1,629,924.00 2,100,000,000,000,000.00
1031 Wrapped QUIL Wrapped QUIL quil $0.02885588 -1.05 -4.82 13.99 $26,031,403.00 902,285,400.00
6848 Little Dragon Little Dragon 1on8 $0.00674334 -2.41 -4.82 -5.59 $59,940.00 8,888,888.00
387 Phantom Staked SOL Phantom Staked SOL psol $144.22 -1.05 -4.82 -15.18 $132,115,069.00 916,063.00
266 DeepBook Protocol DeepBook Protocol DEEP $0.09401857 1.60 -4.82 -17.35 $252,533,886.40 2,686,000,000.00
980 Sceptre Staked FLR Sceptre Staked FLR sflr $0.02264939 -1.70 -4.82 -12.88 $28,533,136.00 1,258,939,180.00
444 VeThor VeThor vtho $0.00107775 -1.03 -4.82 -13.45 $103,666,612.00 96,222,544,433.00
818 SPACE ID SPACE ID id $0.088313 -1.88 -4.82 -14.92 $38,032,383.00 1,996,617,244.00
5820 Crogecoin Crogecoin CROGE $0.00054062 -1.98 -4.82 -16.29 $0 0
7709 Make America Drill A Make America Drill A MADA $0.00000006 0.00 -4.83 -19.97 $0 0
188 Basic Attention Toke Basic Attention Toke BAT $0.23845143 -0.31 -4.83 9.16 $356,641,873.03 1,495,658,357.00
3050 PulseX PulseX PLSX $0.00003841 -1.56 -4.83 -13.29 $0 0
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.