Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5125 BookOfBullrun BookOfBullrun $boob $0.00024292 0.00 $238,030.00 979,857,914.00
8309 Pow Pow Pow Pow pow $0.00001752 0.00 $17,516.49 999,956,476.00
8808 CortexZero CortexZero cortexzero $0.00001084 7.54 $10,836.22 999,711,066.00
5959 Zeitgeist Zeitgeist ztg $0.00335734 0.00 $309,334.00 115,463,188.00
1745 Carry Carry cre $0.0009799 469.28 $9,798,966.00 10,000,000,000.00
2484 QVRS QVRS qvrs $0.072921 0.00 $4,375,251.00 100,000,000.00
4012 Pog Coin Pog Coin pogs $0.00061624 0.00 $1,232,487.00 2,000,000,000.00
10957 Game Bee Game Bee gbb $0.00001515 1.25 $15,147.28 1,000,000,000.00
9002 MemeCoinGirl MemeCoinGirl miko $0.00000045 1.92 $45,372.00 100,000,000,000.00
9244 ROK ROK rok $0.00000617 0.00 $6,133.74 994,475,943.00
10725 KAFKA ai KAFKA ai kafka $0.00001749 12.93 $17,493.49 999,930,859.00
10060 SOHOTRN SOHOTRN sohot $0.00003128 0.00 $24,990.00 799,000,000.00
10429 NFT Ai NFT Ai nftai $0.00002201 -36.13 $20,641.00 1,000,000,000.00
10141 Axoria Axoria ax $0.00023854 -13.13 $23,854.00 100,000,000.00
2131 SHUI CFX SHUI CFX scfx $0.20969 0.00 $7,052,396.00 33,650,568.00
10969 Egg Egg $egg $0.0000151 13.97 $15,082.50 998,989,635.00
7783 Rito Rito rito $0.00001508 17.69 $27,793.00 2,030,907,256.00
10753 ATHCAT ATHCAT athcat $0.00001722 0.00 $17,214.74 999,114,232.00
9247 SolPod SolPod solpod $0.00000607 32.99 $6,064.63 998,895,691.00
8753 Unstable Tit Unstable Tit ust $0.00005227 0.00 $52,270.00 1,000,000,000.00
3042 Apollo Apollo apl $0.00009895 0.00 $1,453,081.00 21,165,096,531.00
7866 PIGGED•BY•PIGGY PIGGED•BY•PIGGY $piggy $0.00428576 0.00 $90,001.00 21,000,000.00
8302 BLCKMRKT BLCKMRKT $mrkt $0.00000068 7.77 $67,775.00 100,000,000,000.00
9249 abcde coin abcde coin abcde $0.00000767 6.26 $6,043.81 921,280,186.00
10597 SAVAGE SAVAGE savg $0.00003916 0.00 $18,779.88 1,000,000,000.00
10656 Punkko Punkko pun $0.00001817 3.03 $18,111.53 996,676,716.00
8725 Metarun Metarun mrun $0.00015076 2.46 $53,141.00 1,000,000,000.00
7966 Lunyr Lunyr lun $0.00894323 1.15 $24,177.00 2,703,356.00
9439 Crypto Twitter Crypto Twitter ct $0.0000387 17.03 $35,336.00 913,197,020.00
9405 VIKITA VIKITA vikita $0.00003592 -0.29 $35,925.00 1,000,000,000.00
4393 Aiden Labs Aiden Labs adn $0.00390988 0.00 $918,930.00 4,000,000,000.00
5807 DOMES DOMES domes $0.00000025 -3.55 $137,347.00 550,000,000,000.00
2580 Unisocks Unisocks socks $14,131.02 18.34 $4,225,074.00 299.00
6712 ZAPCAT ZAPCAT zapcat $0.00018804 -6.75 $187,980.00 999,664,161.00
4742 Arbitrax AI Arbitrax AI arbx $0.0033031 0.00 $330,310.00 100,000,000.00
7568 Tigra Tigra tigra $0.00010874 2.73 $108,737.00 1,000,000,000.00
1624 Pintu Pintu ptu $0.116694 0.00 $8,600,426.00 299,789,243.00
2482 Gains Network USDC ( Gains Network USDC ( gusdc $1.08 0.00 $2,614,426.00 1,709,353.00
6292 Krida Fans Krida Fans krida $0.00423937 0.00 $94,094.00 100,000,000.00
9256 MEN MEN men $0.0000006 7.22 $5,974.81 9,995,236,035.00
1322 MOOxMOO [OLD] MOOxMOO [OLD] moox $0.150198 0.00 $19,826,073.00 1,000,000,000.00
10169 ZIPPY ZIPPY $zippy $0.00003401 -2.94 $23,468.00 690,000,000.00
6802 Ripples Ripples rpls $0.00210295 0.00 $178,751.00 100,000,000.00
6615 Fungify Token Fungify Token fung $0.00103854 0.37 $72,739.00 1,000,000,000.00
7741 Butter Butter butter $0.0000004 14.14 $97,324.00 244,221,256,770.00
9258 peep peep peep $0.00000621 16.35 $5,950.59 958,580,121.00
3982 Wells Fargo (Ondo To Wells Fargo (Ondo To wfcon $84.11 -1.24 $1,260,289.00 14,984.00
5428 Restaked BTC.b Restaked BTC.b rbtc.b $116,720.00 3.35 $440,470.00 4.00
8829 Nukey Nukey nukey $0.00001063 10.25 $10,625.72 999,971,376.00
7326 Floyx Floyx floyx $0.00001083 0.00 $41,471.00 50,000,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.