Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9101 Peanut's Best Friend Peanut's Best Friend marshall $0.00000776 6.22 $7,531.07 970,415,177.00
8817 TARIFF TARIFF tariff $0.00005029 -9.02 $50,281.00 999,917,851.00
8869 mevETH mevETH meveth $923.03 -3.40 $48,913.00 53.00
6690 Ponzi Express Ponzi Express ponzie $0.0006917 -0.15 $68,929.00 99,651,033.00
9986 Vicky Vicky vicky $0.00002615 11.34 $26,148.00 999,981,206.00
8912 GAME GAME games $0.00000799 0.00 $47,942.00 10,000,000,000.00
9874 Swerve Swerve swrv $0.00149904 0.00 $27,761.00 21,230,110.00
9024 yap yap yap $0.00004489 5.35 $44,890.00 999,980,516.00
9300 0xPrivacy 0xPrivacy 0xp $0.00004673 -5.62 $5,607.93 120,000,000.00
4089 Futu Holdings (Ondo Futu Holdings (Ondo futuon $173.89 0.65 $1,172,695.00 6,744.00
4677 IMVU IMVU vcore $0.00048689 0.00 $531,675.00 8,000,000,000.00
8876 CHADY CHADY chady $0.00000989 2.98 $9,887.63 1,000,000,000.00
10513 Paragen Paragen rgen $0.00019422 0.00 $19,665.78 200,000,000.00
6975 Mithrandir Token Mithrandir Token mithr $0.00579007 3.45 $160,821.00 420,000,000.00
7858 SNIFFS SNIFFS sniffs $0.00004435 0.00 $26,286.00 999,978,937.00
10119 Fortress Loans Fortress Loans fts $0.00249206 6.25 $24,113.00 10,000,000.00
10879 Whispy Whispy whispy $0.00001598 18.22 $15,956.87 998,810,132.00
2047 ReachX Mainnet ReachX Mainnet rx $0.01547096 0.00 $7,735,479.00 1,000,000,000.00
9224 Licker Licker licker $0.00000653 -5.53 $6,337.30 970,000,000.00
3951 Pepe KRC20 Pepe KRC20 $pepe $0.000045 0.00 $1,291,478.00 28,700,000,000.00
9880 ViralMind ViralMind viral $0.00002869 6.26 $27,710.00 999,879,779.00
10118 ZKsync Staked ETH ZKsync Staked ETH zketh $4,492.39 15.45 $24,116.00 5.00
10618 PawPaw PawPaw pawpaw $0.00002179 7.41 $18,621.24 900,599,519.00
9311 KOOKY KOOKY kooky $0.00000553 7.53 $5,531.92 999,955,161.00
2574 iShares Russell 2000 iShares Russell 2000 iwnon $175.74 -1.08 $4,257,249.00 24,225.00
2743 Wownero Wownero wow $0.0372346 0.00 $3,569,721.00 96,414,470.00
10770 SUKI SUKI suki $0.00009256 -9.48 $17,012.34 183,789,475.00
8526 HedgewaterDAO HedgewaterDAO $hwtr $0.00055383 -5.78 $59,372.00 111,601,230.00
6699 PETER·IS·A·SLEEPY PETER·IS·A·SLEEPY peter $0.00162804 0.00 $68,378.00 42,000,000.00
7315 Lifty Lifty lqt $0.00103533 -0.06 $41,731.00 50,000,000.00
8937 Guberto Guberto guberto $0.00047327 -3.76 $47,327.00 100,000,000.00
8924 Benzene Benzene bzn $0.04404558 4.13 $47,724.00 99,533,096.00
8886 Origent Ai Origent Ai ori $0.00009961 -21.36 $9,762.20 100,000,000.00
9280 KYRA KYRA kyra $0.00000616 -3.41 $5,761.14 934,936,203.00
8051 Huanghuali Token Huanghuali Token hlt $0.493378 0.00 $79,510.00 161,154.00
8925 Long Mao Long Mao lmao $0.00006227 12.11 $47,717.00 766,308,671.00
4459 Bread Bread brd $0.01022261 3.21 $876,847.00 88,862,718.00
7864 SpacePenguin SpacePenguin p3nguin $0 9.04 $90,092.00 36,183,241,886,137.00
8979 Apexrom Apexrom apr $0.00010103 0.00 $45,927.00 969,970,520.00
8356 Strike Protocol Strike Protocol stpr $0.00009414 0.00 $65,901.00 1,000,000,000.00
9916 Wrapped Harlequins ( Wrapped Harlequins ( wquins $0.200533 16.01 $27,340.00 136,337.00
9314 1900Rugrat 1900Rugrat rugrat $0.00000549 0.00 $5,487.80 999,794,354.00
6043 Taraswap Taraswap tswap $0.00029199 6.97 $291,986.00 1,000,000,000.00
7894 Finance Vote Finance Vote fvt $0.00043294 9.08 $88,629.00 990,388,905.00
8888 GIGACAT GIGACAT gigacat $0.00000973 0.00 $9,731.08 999,999,999.00
9315 PEEKING DUCK PEEKING DUCK qwack $0.00000548 -21.70 $5,480.43 999,994,393.00
10384 New York New York nyc $0.00002112 5.84 $21,105.00 999,216,840.00
10386 ZENZO ZENZO znz $0.00073711 98.05 $21,086.00 83,000,000.00
10527 Browser DAO Browser DAO browser $0.00001952 10.14 $19,515.33 999,716,167.00
8890 PEPIG PEPIG pepig $0.0000097 8.21 $9,696.03 1,000,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.