Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9285 Sharp AI [OLD] Sharp AI [OLD] sharp $0.0000057 25.31 $5,701.56 1,000,000,000.00
10311 DAM IT DAM IT $dammit $0.00002202 -7.45 $21,902.00 994,860,772.00
2073 Youves YOU Governanc Youves YOU Governanc you $1.22 0.00 $4,941,624.00 4,069,340.00
7601 BlockCentral Token BlockCentral Token bloc $0.00167066 -0.28 $106,685.00 63,857,802.00
8164 Drep Drep drep $0.00129017 0.00 $74,064.00 100,000,000.00
9926 BANKSY BANKSY banksy $0.00003707 0.54 $27,128.00 731,720,344.00
3223 Enigma Enigma eng $0.01256137 0.00 $1,039,050.00 150,000,000.00
9289 ETHforestAI ETHforestAI ethfai $0.00000025 -0.87 $5,686.95 99,595,898,000.00
6931 Shield protocol Shield protocol shield $0.00444658 11.02 $164,943.00 50,000,000.00
10229 Miharu The Smiling D Miharu The Smiling D $miharu $0.00002282 9.66 $22,800.00 999,094,310.00
8115 humanDAO humanDAO hdao $0.0011261 -5.49 $76,287.00 1,000,000,000.00
5236 Covesting Covesting cov $0.02758284 -5.87 $516,503.00 18,725,534.00
7843 kushcoin.sol kushcoin.sol kush $0.00006399 24.63 $26,607.00 420,000,000.00
8869 Proof of Presence Proof of Presence pop $0.01018573 1.87 $9,980.70 979,871.00
9290 Sophie Klein Sophie Klein klein $0.00000569 4.14 $5,683.11 999,050,717.00
729 Hippocrat Hippocrat hpo $0.0455056 0.00 $47,086,199.00 1,084,734,273.00
754 PiCoin PiCoin 𝜫 $0.00000001 0.00 $45,928,510.00 3,141,592,653,590,000.00
6233 New Order New Order newo $0.00152525 6.81 $258,828.00 800,000,000.00
8017 FAME- Rumble Kong Le FAME- Rumble Kong Le $fame $0.00005883 8.17 $81,236.00 7,000,000,000.00
8951 10 figs 10 figs figs $4,675.72 8.02 $46,757.00 10.00
10353 TOMMY TOMMY tommy $0.00002145 1.92 $21,451.00 1,000,000,000.00
10324 GLO GLO glo $0.00002178 12.10 $21,779.00 1,000,000,000.00
1318 Enecuum Enecuum enq $0.04998113 0.00 $14,665,478.00 293,420,308.00
4801 Resonator Resonator rsn $0.00313936 0.00 $313,936.00 100,000,000.00
8096 MERO Mercury Coin MERO Mercury Coin mero $0.00007703 -13.10 $77,031.00 1,000,000,000.00
10360 TOGE TOGE toge $0.00000021 3.26 $21,388.00 100,000,000,000.00
4098 BRITTO BRITTO britto $0.00005533 0.00 $553,257.00 10,000,000,000.00
7595 zkExchange zkExchange zkex $0.00107068 6.70 $107,068.00 100,000,000.00
1674 BreederDAO BreederDAO breed $0.0468615 0.00 $7,753,865.00 317,982,064.00
7665 PAPO NINJA PAPO NINJA papo $0.00003023 0.00 $30,229.00 1,000,000,000.00
9101 Peanut's Best Friend Peanut's Best Friend marshall $0.00000776 6.22 $7,531.07 970,415,177.00
8817 TARIFF TARIFF tariff $0.00005029 -9.02 $50,281.00 999,917,851.00
8869 mevETH mevETH meveth $923.03 -3.40 $48,913.00 53.00
6690 Ponzi Express Ponzi Express ponzie $0.0006917 -0.15 $68,929.00 99,651,033.00
9986 Vicky Vicky vicky $0.00002615 11.34 $26,148.00 999,981,206.00
8912 GAME GAME games $0.00000799 0.00 $47,942.00 10,000,000,000.00
9874 Swerve Swerve swrv $0.00149904 0.00 $27,761.00 21,230,110.00
9024 yap yap yap $0.00004489 5.35 $44,890.00 999,980,516.00
9300 0xPrivacy 0xPrivacy 0xp $0.00004673 -5.62 $5,607.93 120,000,000.00
4089 Futu Holdings (Ondo Futu Holdings (Ondo futuon $173.89 0.65 $1,172,695.00 6,744.00
4677 IMVU IMVU vcore $0.00048689 0.00 $531,675.00 8,000,000,000.00
8876 CHADY CHADY chady $0.00000989 2.98 $9,887.63 1,000,000,000.00
10513 Paragen Paragen rgen $0.00019422 0.00 $19,665.78 200,000,000.00
6975 Mithrandir Token Mithrandir Token mithr $0.00579007 3.45 $160,821.00 420,000,000.00
7858 SNIFFS SNIFFS sniffs $0.00004435 0.00 $26,286.00 999,978,937.00
10119 Fortress Loans Fortress Loans fts $0.00249206 6.25 $24,113.00 10,000,000.00
10879 Whispy Whispy whispy $0.00001598 18.22 $15,956.87 998,810,132.00
66 Circle USYC Circle USYC usyc $1.11 -0.12 $1,608,230,246.00 1,535,581,289.00
1814 ReachX Mainnet ReachX Mainnet rx $0.01547096 0.00 $7,735,479.00 1,000,000,000.00
9224 Licker Licker licker $0.00000653 -5.53 $6,337.30 970,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.