Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3951 Pepe KRC20 Pepe KRC20 $pepe $0.000045 0.00 $1,291,478.00 28,700,000,000.00
9880 ViralMind ViralMind viral $0.00002869 6.26 $27,710.00 999,879,779.00
10118 ZKsync Staked ETH ZKsync Staked ETH zketh $4,492.39 15.45 $24,116.00 5.00
10618 PawPaw PawPaw pawpaw $0.00002179 7.41 $18,621.24 900,599,519.00
9311 KOOKY KOOKY kooky $0.00000553 7.53 $5,531.92 999,955,161.00
2264 iShares Russell 2000 iShares Russell 2000 iwnon $184.32 3.18 $4,465,438.00 24,227.00
2743 Wownero Wownero wow $0.0372346 0.00 $3,569,721.00 96,414,470.00
10770 SUKI SUKI suki $0.00009256 -9.48 $17,012.34 183,789,475.00
8526 HedgewaterDAO HedgewaterDAO $hwtr $0.00055383 -5.78 $59,372.00 111,601,230.00
6699 PETER·IS·A·SLEEPY PETER·IS·A·SLEEPY peter $0.00162804 0.00 $68,378.00 42,000,000.00
7315 Lifty Lifty lqt $0.00103533 -0.06 $41,731.00 50,000,000.00
8937 Guberto Guberto guberto $0.00047327 -3.76 $47,327.00 100,000,000.00
8924 Benzene Benzene bzn $0.04404558 4.13 $47,724.00 99,533,096.00
8886 Origent Ai Origent Ai ori $0.00009961 -21.36 $9,762.20 100,000,000.00
9280 KYRA KYRA kyra $0.00000616 -3.41 $5,761.14 934,936,203.00
8051 Huanghuali Token Huanghuali Token hlt $0.493378 0.00 $79,510.00 161,154.00
8925 Long Mao Long Mao lmao $0.00006227 12.11 $47,717.00 766,308,671.00
4459 Bread Bread brd $0.01022261 3.21 $876,847.00 88,862,718.00
7864 SpacePenguin SpacePenguin p3nguin $0 9.04 $90,092.00 36,183,241,886,137.00
8979 Apexrom Apexrom apr $0.00010103 0.00 $45,927.00 969,970,520.00
8356 Strike Protocol Strike Protocol stpr $0.00009414 0.00 $65,901.00 1,000,000,000.00
9916 Wrapped Harlequins ( Wrapped Harlequins ( wquins $0.200533 16.01 $27,340.00 136,337.00
9314 1900Rugrat 1900Rugrat rugrat $0.00000549 0.00 $5,487.80 999,794,354.00
6043 Taraswap Taraswap tswap $0.00029199 6.97 $291,986.00 1,000,000,000.00
7894 Finance Vote Finance Vote fvt $0.00043294 9.08 $88,629.00 990,388,905.00
8888 GIGACAT GIGACAT gigacat $0.00000973 0.00 $9,731.08 999,999,999.00
9315 PEEKING DUCK PEEKING DUCK qwack $0.00000548 -21.70 $5,480.43 999,994,393.00
1429 Relend Network USDC Relend Network USDC rusdc-hyper $1.00 -0.07 $12,023,830.00 12,004,118.00
10384 New York New York nyc $0.00002112 5.84 $21,105.00 999,216,840.00
10386 ZENZO ZENZO znz $0.00073711 98.05 $21,086.00 83,000,000.00
10527 Browser DAO Browser DAO browser $0.00001952 10.14 $19,515.33 999,716,167.00
8890 PEPIG PEPIG pepig $0.0000097 8.21 $9,696.03 1,000,000,000.00
9316 Hack Token Hack Token hack $0.00000549 4.38 $5,479.63 997,763,223.00
1458 Usual ETH Usual ETH eth0 $2,978.84 -4.58 $11,577,531.00 3,887.00
555 UXD Protocol UXD Protocol uxp $0.01246475 0.00 $87,253,273.00 7,000,000,000.00
5483 Ceres Ceres ceres $7.68 0.00 $176,558.00 22,988.00
2464 Forte AUD Forte AUD audf $0.646668 1.53 $2,667,504.00 4,125,000.00
4718 Denarius Denarius d $0.057457 0.00 $513,661.00 10,000,000.00
8705 NFTify NFTify n1 $0.00262471 0.00 $53,444.00 200,000,000.00
8892 BlackHat Coin BlackHat Coin blkc $0.00083446 0.00 $9,654.58 21,000,000.00
9318 Bubblu Bubblu bubblu $0.00000547 0.00 $5,465.32 998,772,074.00
10390 NEEDL NEEDL needl $0.00002104 -9.84 $21,037.00 1,000,000,000.00
992 Laine Staked SOL Laine Staked SOL lainesol $201.22 0.00 $26,230,005.00 130,356.00
2565 FURI FURI furi $0.01968779 0.00 $4,306,704.00 1,000,000,000.00
5966 CatBox CatBox catbox $0.00069273 0.00 $121,180.00 351,664,386.00
9882 MeowSpace MeowSpace mspc $0.00002863 9.20 $27,704.00 997,598,191.00
9319 Degen The Otter Degen The Otter dgen $0.00000579 0.00 $5,452.41 998,988,931.00
4504 BULLS BULLS bulls $0.00063556 0.00 $635,559.00 1,000,000,000.00
9078 Jigstack Jigstack stak $0.00000443 -50.82 $7,785.48 2,999,427,229.00
9198 Mei Solutions Mei Solutions mei $0.00697266 0.00 $40,694.00 1,000,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.