Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3996 Equinix (Ondo Tokeni Equinix (Ondo Tokeni eqixon $780.82 -1.03 $1,246,400.00 1,596.00
3311 GG MetaGame GG MetaGame ggmt $0.00087065 0.00 $1,125,599.00 10,000,000,000.00
7270 Neptune Finance Neptune Finance nep $0.03787931 0.00 $43,037.00 4,382,099.00
10224 Module Module module $2.28 0.00 $22,840.00 10,000.00
1835 WINK WINK wink $0.01751126 -15.57 $7,464,594.00 1,000,000,000.00
9533 Based Lambow Based Lambow lambow $0.00003366 547.82 $33,659.00 1,000,000,000.00
9123 Chartreux Cat Chartreux Cat chart $0.00000729 -1.09 $7,287.56 999,678,415.00
10379 PIM PIMLING PIM PIMLING pim $0.00002832 7.05 $21,151.00 746,740,369.00
6431 SADANT SADANT sadant $0.00008333 6.74 $83,329.00 999,996,394.00
10989 MIKI MIKI miki $0.00001483 15.39 $14,833.59 1,000,000,000.00
9269 fUm cOiNn fUm cOiNn fum $0.0000068 25.92 $5,842.72 926,970,273.00
9271 Decentralized AI Org Decentralized AI Org daio $0.00000583 -0.67 $5,822.41 998,409,146.00
976 Plxyer Plxyer plxy $0.01823674 0.00 $24,805,613.00 10,000,000,000.00
4331 Loom Network (OLD) Loom Network (OLD) loomold $0.0011555 0.00 $963,585.00 1,000,000,000.00
7786 KIATOKEN KIATOKEN kia $0.00018896 0.00 $94,480.00 1,000,000,000.00
10495 Social Edge Social Edge sedge $0.01985362 0.00 $19,853.62 1,000,000.00
9273 Satushi Nukumutu Satushi Nukumutu $nukumutu $0.00000806 7.75 $5,800.86 719,265,606.00
7419 Agrello Agrello dlt $0.00046692 -0.03 $38,292.00 130,271,020.00
10991 lilcat lilcat lilcat $0.00001482 -10.99 $14,817.81 999,974,640.00
4207 Battle World Battle World bwo $0.00111711 0.00 $827,533.00 1,000,000,000.00
6455 Lympo Lympo lym $0.00026569 8.22 $224,109.00 1,000,000,000.00
10549 shoki shoki sok $0.00001929 9.56 $19,283.54 999,659,560.00
9781 JUSTICE FOR PEANUT JUSTICE FOR PEANUT jfp $0.00002925 3.44 $29,250.00 999,910,688.00
6430 Vero-X Vero-X verx $0.00316129 0.00 $227,224.00 100,000,000.00
9444 Einsteinium Einsteinium emc2 $0.00015527 0.00 $35,238.00 245,465,283.00
10517 Izumi-chan Izumi-chan izumi $0.00000005 11.49 $19,628.16 420,690,000,000.00
8347 KASBOT KASBOT kasbot $0.00000061 0.00 $17,028.03 28,126,000,000.00
8849 Komet Komet komet $0.00000036 0.00 $10,333.14 28,700,000,000.00
9276 Cholo Pepe Cholo Pepe cholo $0.00000579 14.79 $5,789.18 1,000,000,000.00
1861 MantaDAO MantaDAO mnta $0.139657 0.00 $9,077,676.00 100,000,000.00
2210 Aarma Aarma arma $0.647767 0.00 $3,685,415.00 21,150,000.00
3534 Plebbit Plebbit pleb $0.00000117 7.13 $1,746,993.00 1,494,065,210,288.00
9194 TSUBA TSUBA tsuba $0.00004073 12.96 $40,728.00 999,880,532.00
9279 Thats Crazy Thats Crazy crazy $0.00000577 10.79 $5,768.12 999,993,232.00
2495 IntentX IntentX intx $0.051184 0.00 $2,532,053.00 100,000,000.00
8428 PUMLx PUMLx pumlx $0.00050947 -3.23 $63,120.00 495,142,858.00
4085 RelictumPro Genesis RelictumPro Genesis gtn $0.00018393 -4.63 $919,629.00 5,375,000,000.00
10293 Beliefteam Beliefteam beliefteam $0.00002212 15.90 $22,094.00 998,894,949.00
6156 DeepOnion DeepOnion onion $0.01346962 0.00 $270,535.00 0
8997 Incept Incept incept $4.55 -0.76 $45,520.00 10,000.00
8072 SQRBIT SQRBIT sqrb $0.000023 4.57 $78,220.00 10,000,000,000.00
8862 LUMI LUMI $lumi $0.00001008 14.46 $10,078.65 999,991,464.00
8406 Vulture Peak Vulture Peak vpk $0.01585795 -3.48 $64,297.00 29,900,000.00
6182 GoldBrick GoldBrick gbck $0.01894375 0.00 $267,020.00 150,000,000.00
8864 Smoking Eagle Dog Smoking Eagle Dog sed $0.00001017 5.48 $10,045.62 987,642,986.00
9283 Tech Deck Turtle Tech Deck Turtle tdt $0.00000572 15.92 $5,723.50 1,000,000,000.00
10296 Kylo The Doge Kylo The Doge kylo $0.00000005 0.00 $22,077.00 420,690,000,000.00
6361 PolyPad PolyPad polypad $0.00021603 -45.25 $237,629.00 1,999,782,235.00
8225 Buddha Buddha buddha $0.00000072 13.03 $71,719.00 1,000,000,000,000.00
7166 Noti Noti noti $0.00455236 11.48 $142,361.00 230,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.