Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6120 Shiba Saga Shiba Saga shia $0.00099398 -0.02 35.18 212.19 $278,226.00 2,000,000,000.00
6027 Linpuss Linpuss lpuss $0.00029605 -1.62 35.12 71.00 $296,079.00 1,000,000,000.00
4587 BEAST SELLER BEAST SELLER beast $0.01155182 7.43 35.02 -9.30 $802,088.00 69,420,000.00
819 Kled AI Kled AI kled $0.03837073 -0.95 34.89 -23.91 $38,503,780.00 999,811,389.00
1308 哈基米 (Hajimi) 哈基米 (Hajimi) 哈基米 $0.01853069 13.69 34.61 -37.91 $18,624,244.00 1,000,000,000.00
7177 Synthesizer Dog Synthesizer Dog syndog $0.00014775 18.85 34.55 25.34 $141,735.00 959,286,183.00
2649 Nyan Cat Nyan Cat nyan $0.00380516 0.02 34.53 120.77 $3,899,760.00 999,979,529.00
3798 IKUN IKUN ikun $0.00142894 3.72 34.49 51.81 $1,428,938.00 999,997,932.00
2304 Hyperblox Hyperblox HPB $0.00513021 -0.20 34.46 23.25 $374,864.32 73,069,950.00
267 Car Car car $7.29 0.77 34.38 28.31 $215,199,505.00 98,000,000.00
6590 COAL COAL coal $0.00976788 -1.81 34.10 68.44 $205,126.00 21,000,000.00
4008 Dawg World Dawg World dawg $0.00064513 2.84 34.02 $593,255.00 1,000,000,000.00
6221 Drop Staked TIA Drop Staked TIA dtia $0.996186 -29.03 33.51 -0.35 $260,340.00 261,337.00
1250 Ping Ping ping $0.01865422 2.19 33.46 -17.75 $18,756,045.00 1,000,000,000.00
9591 Shanum Shanum SHAN $0.00024704 33.30 33.45 -0.03 $0 0
7026 Just a pulse guy Just a pulse guy pulseguy $0.00016535 1.11 33.29 77.11 $155,562.00 941,281,937.00
3211 AVACOIN AVACOIN AVACN $0.00003605 5.13 33.22 33.61 $0 0
8285 Potentiam Potentiam PTM $0.00003992 33.27 33.20 -20.12 $0 0
8668 TamaKitty TamaKitty TITTY $0.00000002 -0.05 33.17 33.12 $0 0
2319 MeebitStrategy MeebitStrategy meebstr $0.00586066 0.80 33.00 47.83 $5,557,346.00 944,753,780.00
6303 SKELETON SKELETON skelsui $0.0002425 -1.77 32.81 85.61 $247,546.00 1,000,000,000.00
8591 KELP KELP KELP $0.00258676 0.00 32.75 51.84 $0 0
8835 Sully the shrimp Sully the shrimp sully $0.00000105 0.01 32.67 -36.99 $10,513.31 10,000,000,000.00
3690 US Degen Index 6900 US Degen Index 6900 dxy $0.00153978 7.40 32.64 20.65 $1,539,723.00 1,000,000,000.00
2708 SONM (BEP-20) SONM (BEP-20) SNM $0.00015997 -0.01 32.54 -34.42 $53,160.48 332,312,236.00
3506 okbet okbet ok $0.00178106 -2.38 32.33 96.59 $1,782,774.00 999,911,358.00
1244 Trillions Trillions trillions $0.02515126 -2.32 32.31 8.48 $25,480,522.00 1,000,000,000.00
9310 Nano-Banana Nano-Banana nanobanana $0.00003805 -0.82 32.20 73.92 $38,072.00 999,629,919.00
4964 Dog Picasso Dog Picasso monkey $0.00027236 -2.58 32.12 27.24 $270,220.00 992,146,354.00
6374 real. real. real $0.00008805 -3.13 32.10 24.13 $88,632.00 1,000,000,000.00
2440 Suimon Suimon suimon $0.0033201 0.00 32.09 $3,319,793.00 1,000,000,000.00
3396 Quantlytica Quantlytica QTLX $0.12082633 4.55 32.04 114.56 $0 0
1894 Experimental Finance Experimental Finance EXFI $0.02836867 -12.13 32.00 -15.09 $1,373,939.20 48,431,572.00
1250 BitcoinZK BitcoinZK zyra $0.085303 -1.88 31.94 -45.38 $21,332,220.00 1,000,000,000.00
1237 AI Network AI Network ain $0.06251 597.94 31.94 654.25 $16,842,246.00 700,000,000.00
9062 Zurcoin Zurcoin ZUR $0.00013213 33.18 31.86 29.56 $0 0
2361 FXN FXN fxn $0.00329944 0.17 31.83 51.69 $2,969,471.00 999,971,609.00
6623 Shine Chain Shine Chain SC20 $0.00711973 -4.10 31.67 31.60 $0 0
3246 Skulls of Pepe Token Skulls of Pepe Token SKOP $0.02265925 -4.10 31.61 45.82 $0 0
8109 BUBL BUBL bubl $0.00000225 -1.68 31.59 346.89 $21,080.00 10,000,000,000.00
4677 HarryPotterTrumpHome HarryPotterTrumpHome ETHEREUM $0.0006356 0.00 31.39 -0.19 $0 0
9255 FEED GAZA FEED GAZA gaza $0.00003949 -1.46 31.20 49.26 $39,469.00 999,587,139.00
4301 Flaunchy Flaunchy flnchy $0.00000986 -0.10 31.15 51.72 $986,026.00 100,000,000,000.00
572 Agoras: Currency of Agoras: Currency of AGRS $2.40 6.01 31.05 51.67 $71,612,635.22 29,892,947.00
9681 Meeds Meeds MEED $0.60017492 1.31 31.01 99.30 $0 0
5811 QPAY QPAY qpay $0.00040952 43.36 30.93 -69.04 $409,518.00 1,000,000,000.00
8556 Comet Portfolio Comet Portfolio comet $0.00005839 0.13 30.82 131.52 $58,376.00 999,840,851.00
7185 imnotwrongimearly imnotwrongimearly early $0.00004577 -0.07 30.81 86.75 $46,124.00 999,678,241.00
6765 Glacier Network Glacier Network gls $0.00054516 22.96 30.68 1.08 $64,602.00 1,000,000,000.00
1436 Charles Charles king $0.01230468 15.17 30.45 -11.66 $12,314,976.00 999,993,694.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.