Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6844 Company Company company $0.0001731 -2.46 30.20 10.19 $173,065.00 999,800,175.00
3292 Rebase GG Rebase GG IRL $0.03186473 0.96 30.04 21.00 $0 0
5956 Blackjack.fun Blackjack.fun BJF $0.00115058 0.00 29.78 27.91 $0 0
7751 SolBox SolBox solbox $0.00009626 -1.58 29.72 -23.06 $96,266.00 1,000,000,000.00
5205 Liquid Sonic Drop Liquid Sonic Drop lsd $0.00125906 -4.17 29.43 134.71 $528,806.00 420,000,000.00
3222 just a shitcoin just a shitcoin shitcoin $0.00232941 -9.61 29.42 309.57 $2,248,456.00 965,247,950.00
1585 Collaterize Collaterize collat $0.014581 1.97 29.34 34.81 $14,576,997.00 999,914,466.00
1918 Flash.Trade Flash.Trade faf $0.00898287 10.33 29.28 8.67 $9,052,674.00 999,998,996.00
10952 TreesCoin TreesCoin trees $0.0000152 -1.55 29.22 233.71 $15,191.37 999,582,407.00
285 Web3Shot Web3Shot w3s $4.20 -6.67 29.13 125.08 $231,956,828.00 100,000,000.00
6600 UFC Fan Token UFC Fan Token ufc $0.084323 -11.82 28.96 -11.65 $204,177.00 20,000,000.00
2586 Gomble Gomble gm $0.01522154 9.98 28.92 43.53 $4,207,199.00 1,000,000,000.00
3678 MATAR AI MATAR AI MATAR $0.94818212 25.20 28.91 96.24 $0 0
6282 CPA by Virtuals CPA by Virtuals cpa $0.00030575 -9.33 28.84 17.95 $250,338.00 1,000,000,000.00
2056 Billy Bets by Virtua Billy Bets by Virtua $billy $0.00492892 2.78 28.80 135.09 $4,924,703.00 999,141,596.00
6387 Don't Buy Inu Don't Buy Inu dbi $0.0001646 -0.08 28.66 58.08 $234,105.00 1,423,043,587.00
7172 BigFoot Town BigFoot Town BIGFOOT $0.00031865 0.35 28.59 22.26 $0 0
1234 SANTA by Virtuals SANTA by Virtuals santa $0.02193226 7.30 28.59 718.00 $22,139,462.00 1,000,000,000.00
1847 EDEN EDEN eden $0.062477 -0.29 28.46 1.94 $9,934,890.00 166,948,016.00
1187 Broccoli Broccoli broccoli $0.02282531 1.47 28.36 14.18 $22,825,312.00 1,000,000,000.00
2490 Kek Kek kek $0.00000001 1.87 28.30 99.98 $4,580,630.00 420,690,000,000,000.00
131 would would would $0.623977 1.94 28.15 69.48 $624,829,554.00 999,452,795.00
5412 BiorBank BiorBank byb $0.00024643 -1.36 28.00 1.66 $188,874.00 1,000,000,000.00
1156 Alchemix Alchemix alcx $8.51 -1.26 27.89 15.65 $21,346,752.00 3,093,281.00
10882 PePenguin PePenguin penguin $0.00001593 -7.22 27.87 -92.20 $15,928.40 1,000,000,000.00
4774 Sultanoshi Sultanoshi stoshi $0.090396 -1.75 27.86 -25.63 $716,945.00 7,925,822.00
5720 CLIPPED CLIPPED clipped $0.00037599 -11.43 27.77 $375,986.00 1,000,000,000.00
1230 Maxi Doge Maxi Doge maxi $0.02238052 46.26 27.72 $22,000,786.00 1,000,000,000.00
2537 MANIFEST MANIFEST manifest $0.00543732 -1.95 27.56 21.45 $4,423,717.00 813,584,269.00
1869 Multichain Multichain MULTI $0.10452973 -0.11 27.49 -2.92 $1,519,976.65 14,541,094.00
2374 Meme Games WTF Meme Games WTF wtf $0.0034676 -8.54 27.35 $3,460,140.00 999,333,469.00
272 CTC PLUS CTC PLUS ctcp $2.75 0.00 27.25 265.57 $296,920,449.00 108,000,000.00
1230 Edu3Games Edu3Games egn $0.02222393 30.90 27.22 20.53 $22,223,925.00 999,999,798.00
347 Altcoin Altcoin alt $0.17761 -6.03 27.21 $159,817,287.00 899,820,940.00
1212 Switchboard Switchboard swtch $0.142713 6.51 27.13 24.69 $22,832,197.00 1,000,000,000.00
4667 Argo Argo argo $0.00034921 27.12 -57.30 $349,205.00 999,994,303.00
2374 Gala Film Gala Film film $0.02389924 0.55 27.06 37.95 $2,985,990.00 124,995,492.00
4012 SedraCoin SedraCoin SDR $0.00013303 10.24 27.03 29.33 $0 0
3636 Lush AI Lush AI LUSH $0.00288487 9.47 27.01 80.29 $0 0
2936 Anon Anon ANON $0.01138032 2.03 26.99 110.80 $0 0
568 Alchemist AI Alchemist AI alch $0.08338 1.40 26.92 7.04 $70,992,198.00 999,954,640.00
4093 ZeroTrust ZeroTrust zerø $0.00319236 1.31 26.88 109.20 $1,170,515.00 1,000,000,000.00
6155 MultiFunctional Envi MultiFunctional Envi MFET $0.0001471 1.01 26.57 -38.59 $0 0
1249 Quai Network Quai Network quai $0.0346687 -0.58 26.51 3.22 $21,458,086.00 3,000,000,000.00
6825 Boundless Network Boundless Network bun $0.00045768 -5.42 26.47 60.13 $154,441.00 1,000,000,000.00
9370 $HYPERSKIDS $HYPERSKIDS hyperskids $0.00003641 -4.54 26.46 45.55 $36,741.00 999,940,464.00
8767 MiraQle MiraQle MQL $0.00000947 26.49 26.40 26.33 $0 0
2494 Ghibli Kapibala Ghibli Kapibala kapibala $0.00255242 -8.17 26.01 $2,534,498.00 999,993,606.00
9159 EtherGem EtherGem EGEM $0.00025707 -0.06 26.01 -7.95 $0 0
355 Kite Kite kite $0.086361 -0.17 25.93 $155,963,490.00 10,000,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.