Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6292 Krida Fans Krida Fans krida $0.00423937 0.00 $94,094.00 100,000,000.00
9256 MEN MEN men $0.0000006 7.22 $5,974.81 9,995,236,035.00
1322 MOOxMOO [OLD] MOOxMOO [OLD] moox $0.150198 0.00 $19,826,073.00 1,000,000,000.00
10169 ZIPPY ZIPPY $zippy $0.00003401 -2.94 $23,468.00 690,000,000.00
6802 Ripples Ripples rpls $0.00210295 0.00 $178,751.00 100,000,000.00
6615 Fungify Token Fungify Token fung $0.00103854 0.37 $72,739.00 1,000,000,000.00
7741 Butter Butter butter $0.0000004 14.14 $97,324.00 244,221,256,770.00
9258 peep peep peep $0.00000621 16.35 $5,950.59 958,580,121.00
3982 Wells Fargo (Ondo To Wells Fargo (Ondo To wfcon $84.11 -1.24 $1,260,289.00 14,984.00
5428 Restaked BTC.b Restaked BTC.b rbtc.b $116,720.00 3.35 $440,470.00 4.00
8829 Nukey Nukey nukey $0.00001063 10.25 $10,625.72 999,971,376.00
7326 Floyx Floyx floyx $0.00001083 0.00 $41,471.00 50,000,000,000.00
7862 Patientory Patientory ptoy $0.00110492 -0.87 $90,164.00 100,002,000.00
8455 Qudefi Qudefi qudefi $0.00062047 -0.22 $62,047.00 100,000,000.00
10982 Aver AI Aver AI aver $0.00015227 0.00 $14,887.20 100,000,000.00
9710 Phonon DAO Phonon DAO phonon $0.00000425 -2.11 $30,505.00 10,000,000,000.00
9917 Baby Maga Baby Maga babymaga $0.00007767 0.45 $27,328.00 351,852,746.00
9260 Tsutsuji Tsutsuji tsu $0.00000591 22.03 $5,910.25 1,000,000,000.00
8814 YAKUZAI YAKUZAI vybe $0.00005038 3.99 $50,376.00 999,998,488.00
8566 GuildFi GuildFi gf $0.00198221 0.00 $58,080.00 1,000,000,000.00
8424 Rouge Studio Rouge Studio rouge $0.00301711 -3.80 $63,359.00 21,000,000.00
8327 SolChicks Shards SolChicks Shards shards $0.00019068 0.00 $17,241.31 100,000,000.00
8830 Asap Sniper Bot Asap Sniper Bot asap $0.00001782 -2.82 $10,595.52 594,488,541.00
9199 Yellow Road Yellow Road road $0.01152837 9.44 $40,677.00 10,000,000.00
10393 BRAZILIAN MIKU BRAZILIAN MIKU miku $0.00002111 7.32 $21,027.00 996,001,817.00
8831 Hygea AI Hygea AI hgai $0.01057609 0.82 $10,576.09 1,000,000.00
9262 Oia Oia Cat Oia Oia Cat oiacat $0.00000589 7.49 $5,886.58 998,945,309.00
3993 Boeing (Ondo Tokeniz Boeing (Ondo Tokeniz baon $215.28 -2.92 $1,251,047.00 5,811.00
8825 Ballerina Cappuccina Ballerina Cappuccina ballerina $0.00005 0.00 $49,997.00 1,000,000,000.00
6412 Yield App Yield App yld $0.00086708 1.03 $230,126.00 300,000,000.00
640 BTU Protocol BTU Protocol btu $0.708043 -1.27 $56,643,403.00 100,000,000.00
6636 Kapsa Kapsa kapsa $0.0000025 -0.41 $71,592.00 28,589,906,000.00
3996 Equinix (Ondo Tokeni Equinix (Ondo Tokeni eqixon $780.82 -1.03 $1,246,400.00 1,596.00
3311 GG MetaGame GG MetaGame ggmt $0.00087065 0.00 $1,125,599.00 10,000,000,000.00
7270 Neptune Finance Neptune Finance nep $0.03787931 0.00 $43,037.00 4,382,099.00
10224 Module Module module $2.28 0.00 $22,840.00 10,000.00
9533 Based Lambow Based Lambow lambow $0.00003366 547.82 $33,659.00 1,000,000,000.00
9123 Chartreux Cat Chartreux Cat chart $0.00000729 -1.09 $7,287.56 999,678,415.00
10379 PIM PIMLING PIM PIMLING pim $0.00002832 7.05 $21,151.00 746,740,369.00
6431 SADANT SADANT sadant $0.00008333 6.74 $83,329.00 999,996,394.00
10989 MIKI MIKI miki $0.00001483 15.39 $14,833.59 1,000,000,000.00
9269 fUm cOiNn fUm cOiNn fum $0.0000068 25.92 $5,842.72 926,970,273.00
9271 Decentralized AI Org Decentralized AI Org daio $0.00000583 -0.67 $5,822.41 998,409,146.00
976 Plxyer Plxyer plxy $0.01823674 0.00 $24,805,613.00 10,000,000,000.00
4331 Loom Network (OLD) Loom Network (OLD) loomold $0.0011555 0.00 $963,585.00 1,000,000,000.00
7786 KIATOKEN KIATOKEN kia $0.00018896 0.00 $94,480.00 1,000,000,000.00
10495 Social Edge Social Edge sedge $0.01985362 0.00 $19,853.62 1,000,000.00
9273 Satushi Nukumutu Satushi Nukumutu $nukumutu $0.00000806 7.75 $5,800.86 719,265,606.00
7419 Agrello Agrello dlt $0.00046692 -0.03 $38,292.00 130,271,020.00
10991 lilcat lilcat lilcat $0.00001482 -10.99 $14,817.81 999,974,640.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.