Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4653 Cloakcoin Cloakcoin cloak $0.058442 81.52 $354,109.00 6,059,347.00
4836 BigShortBets BigShortBets bigsb $0.121553 -0.72 $688,613.00 29,854,323.00
9891 ShibaPoconk ShibaPoconk conk $0 18.15 $27,565.00 1,000,000,000,000,000.00
10476 RAFF the Giraffe RAFF the Giraffe raff $0.0002021 11.39 $19,997.67 98,950,808.00
8962 Maxi Maxi maxi $0.00000001 -2.45 $8,731.87 1,000,000,000,000.00
9395 Lost World Lost World lost $0.00033356 0.00 $4,682.79 49,321,525.00
7827 H4SHFund H4SHFund h4sh $0.00009301 3.37 $92,451.00 1,000,000,000.00
10351 Pepewifhat Pepewifhat pepewifhat $0.00002147 0.00 $21,459.00 999,556,448.00
2027 Token7007 Token7007 7007 $0.04283207 0.00 $4,080,925.00 112,001,800.00
1487 Poo Chi Poo Chi $sir $0.00509054 0.00 $9,014,807.00 6,000,000,000.00
3093 ftm.guru ftm.guru elite $894.29 -0.15 $1,179,873.00 1,337.00
10302 Paperclip AI Paperclip AI paperclips $0.00002589 16.44 $22,008.00 952,022,206.00
10074 BRAZA by Virtuals BRAZA by Virtuals braza $0.00002476 -20.72 $24,757.00 1,000,000,000.00
8965 Freg Freg freg $0.00000872 6.53 $8,720.01 999,988,363.00
4303 Disney (Ondo Tokeniz Disney (Ondo Tokeniz dison $113.46 0.20 $984,024.00 8,673.00
5608 Nakama Coin Nakama Coin nakama $0.00006503 0.00 $390,201.00 10,000,000,000.00
9231 Tuggin Tuggin tuggin $0.00003999 0.00 $39,987.00 1,000,000,000.00
6011 FlashWash FlashWash flsh $0.00039455 -15.36 $300,180.00 760,819,810.00
7155 OptionsAI OptionsAI option $0.01689569 -10.52 $143,613.00 10,000,000.00
10800 Upril Upril upril $0.00001661 117.51 $16,595.38 999,314,318.00
9402 Rebel Hood Rebel Hood rebel $0.00000459 0.00 $4,591.09 999,838,204.00
4304 Anduril PreStocks [O Anduril PreStocks [O andurl $72.88 0.00 $983,893.00 13,500.00
9232 XVGSON XVGSON xvgson $0.00000399 1.23 $39,947.00 10,000,000,000.00
5693 Epiko Epiko epiko $0.00086816 0.39 $150,418.00 300,000,000.00
6830 Swap Swap xwp $0.00342317 2.51 $60,570.00 17,694,716.00
9688 SLIME SLIME slime $0.00003469 7.80 $30,822.00 888,481,966.00
9403 tub tub tub $0.00000457 0.00 $4,571.92 1,000,000,000.00
3931 Meana Raptor Meana Raptor mrt $0.00131239 0.00 $1,312,387.00 1,000,000,000.00
9237 HypeFun HypeFun hyfu $0.00003986 -0.28 $39,859.00 1,000,000,000.00
10903 PIPI PIPI pipi $0.0000157 13.77 $15,699.80 999,834,680.00
10918 Lovely Inu Finance Lovely Inu Finance lovely $0.00000521 -2.64 $15,547.02 10,000,000,000.00
5072 SHUI SHUI shui $0.01236833 0.00 $247,367.00 100,000,000.00
10698 Lucy Ai Agent Lucy Ai Agent lcy $0.00002903 0.00 $17,756.22 611,609,387.00
9404 DUKIE DUKIE dukie $0.00000466 20.65 $4,571.71 980,113,740.00
9244 Real Sociedad Fan To Real Sociedad Fan To rso $0.03778901 0.00 $39,760.00 10,000,000.00
4182 VelasPad VelasPad vlxpad $0.00250412 -14.10 $1,084,402.00 433,046,809.00
8029 Internxt Internxt inxt $0.02044743 0.00 $22,887.00 1,119,294.00
9475 Kumala Herris Kumala Herris mawa $0.00000379 7.06 $3,786.61 999,686,962.00
9222 Donkey Donkey donk $0.0006366 0.00 $6,366.02 10,000,000.00
7444 Lucidao Lucidao lcd $0.00013483 0.00 $37,322.00 880,000,000.00
9405 Ryno AI Ryno AI ryno $0.00004569 0.00 $4,569.31 100,000,000.00
10682 TAXY NETWORK TAXY NETWORK taxy $0.0000179 0.00 $17,892.83 999,790,334.00
1846 YOM YOM yom $0.01680314 0.00 $5,040,941.00 300,000,000.00
7570 SeChain SeChain snn $0.00000103 6.15 $32,957.00 39,000,000,000.00
1956 Okuru Okuru xot $1.04 0.00 $4,491,999.00 49,990,000.00
6517 AlphaScan AI AlphaScan AI ascn $0.00159251 0.00 $78,079.00 50,000,000.00
10230 BluffCat BluffCat bluff $0.0000228 -1.76 $22,792.00 999,841,208.00
5709 INCASWAP INCASWAP inca $0.385043 0.00 $365,791.00 1,000,000.00
10761 Dat Boi Dat Boi datboi $0.00017087 4.31 $17,087.12 100,000,000.00
9803 Wrapped Club Santos Wrapped Club Santos wsan $0.186546 13.49 $28,804.00 154,405.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.