Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9435 BRRRIAN BRRRIAN brrrian $0.0000042 25.84 $4,199.90 999,715,503.00
5712 Pingu.Land Pingu.Land pingu $0.00036932 14.89 $365,229.00 988,929,355.00
10334 your outie your outie outie $0.00002167 15.07 $21,656.00 999,132,202.00
9000 POPFISH POPFISH popfish $0.00000083 -1.14 $8,347.32 10,000,000,000.00
9437 Uhosu Uhosu uhosu $0.00000001 1.66 $4,192.44 420,690,000,000.00
9331 Gordon AI Gordon AI ggai $0.00003759 3.36 $37,583.00 999,936,888.00
1936 RockSolid rETH RockSolid rETH rock.reth $4,696.89 0.00 $6,509,896.00 5,851.00
8005 Parasol Finance Parasol Finance psol $0.00415993 -0.24 $23,327.00 21,000,000.00
9001 TonGPU TonGPU tgpu $0.00000395 0.00 $8,334.07 9,975,815,218.00
9438 Wrinkle The Duck Wrinkle The Duck wrinkle $0.00000532 5.83 $4,179.22 785,909,065.00
2216 Zivoe Vault Zivoe Vault zvlt $1.04 0.00 $6,295,311.00 6,041,081.00
8963 INN INN block inn $0.0004225 -5.48 $46,475.00 110,000,000.00
6019 TAGGR TAGGR taggr $0.949987 20.05 $298,271.00 320,265.00
594 Entangle Entangle ntgl $0.00009664 0.00 $59,579,408.00 843,000,000,000.00
7996 DapyAI DapyAI $dapy $0.00008302 15.20 $83,019.00 1,000,000,000.00
7875 Avatly Avatly avatly $0.00138259 3.19 $89,778.00 74,934,771.00
8541 Etheism Etheism e $14.14 -9.14 $14,144.61 1,000.00
9002 Mozart Mozart mozart $0.00000835 3.54 $8,330.60 997,747,557.00
6519 Calamari Network Calamari Network kma $0.00005958 0.00 $77,753.00 1,305,017,293.00
5473 DegenLayer DegenLayer delay $0.00000004 0.00 $178,716.00 12,000,000,069,420.00
10212 Party Parrot Party Parrot parrot $0.000023 5.51 $22,969.00 998,739,143.00
9338 STARBASE STARBASE starbase $0.00005346 18.24 $37,420.00 1,000,000,000.00
10777 Ethereal Ethereal ethereal $0.00000004 0.00 $16,922.77 420,690,000,000.00
5053 Unvest Unvest unv $0.00075188 0.00 $586,588.00 1,000,000,000.00
10986 PanterAI PanterAI panterai $0.00001488 1.05 $14,873.54 999,757,787.00
1623 iShares MSCI EAFE ET iShares MSCI EAFE ET efaon $96.30 1.18 $10,032,461.00 104,177.00
8823 HORUS HORUS horus $0.00013173 0.00 $10,696.17 91,000,000.00
6171 KOAK KOAK koak $0.00002543 0.00 $101,740.00 4,000,000,000.00
9442 FINKEY FINKEY finkey $0.00000435 3.46 $4,146.78 953,266,803.00
2278 JOKE JOKE joke $0.00881758 0.00 $4,408,789.00 1,000,000,000.00
846 PinkSale PinkSale pinksale $322.84 0.00 $32,283,652.00 100,000.00
9621 Rebase GG IRL Rebase GG IRL $irl $0.00063954 -0.23 $31,742.00 500,000,000.00
10160 JUJU JUJU juju $0.00002361 11.88 $23,602.00 999,471,222.00
10027 AI Crystal Node AI Crystal Node aicrynode $0.00002561 13.99 $25,578.00 998,726,890.00
9443 Salt N Vinegar Salt N Vinegar snv $0.00000413 0.00 $4,125.23 999,994,639.00
9377 Suilama Suilama suilama $0.00000366 1.02 $36,556.00 10,000,000,000.00
5276 Catbonk Catbonk cabo $0 0.00 $210,892.00 1,000,000,000,000,000.00
10667 Fu Bao Fu Bao fubao $0 -8.50 $18,031.87 500,250,000,000,000.00
9444 SupportFi AI SupportFi AI sfai $0.00412143 0.00 $4,121.43 1,000,000.00
9351 Tim Tim tim $0.00004656 14.52 $37,244.00 799,959,429.00
6907 Not Financial Advice Not Financial Advice nfai $0.00067255 0.00 $56,999.00 96,152,690.00
9749 GLP1 GLP1 glp1 $0.00002983 0.00 $29,817.00 999,605,936.00
4436 American Express (On American Express (On axpon $332.20 -2.83 $892,782.00 2,688.00
10332 TwoTalkingCats TwoTalkingCats twocat $0.00002171 1.79 $21,687.00 998,898,460.00
4614 SmartCredit SmartCredit smartcredit $0.384112 10.87 $792,845.00 25,000,000.00
10502 CATOUR CATOUR catour $0.00002016 0.00 $19,774.17 980,968,132.00
9447 Mgga Mgga mgga $0.00000408 0.00 $4,077.69 1,000,000,000.00
8340 BLOX BLOX blox $0.00082161 7.36 $66,336.00 100,000,000.00
2899 zJOE zJOE zjoe $0.22047 8.02 $3,112,041.00 14,115,499.00
6524 Wanna Bot Wanna Bot wanna $0.01133365 0.00 $213,647.00 100,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.