Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10742 Meh Meh meh $0.00001734 -1.06 $17,341.52 1,000,000,000.00
627 Staked FRAX Staked FRAX sfrax $1.09 0.00 $66,509,321.00 57,273,772.00
8766 Mackerel Mackerel macke $0.03061036 5.64 $51,927.00 2,578,370.00
9420 Frank Frank frank $0.00000436 23.77 $4,357.87 998,753,163.00
9422 GBTC6900 GBTC6900 gbtc $0.00004324 -1.85 $4,324.10 100,000,000.00
4373 Goldman Sachs (Ondo Goldman Sachs (Ondo gson $792.02 -1.45 $933,579.00 1,179.00
6217 UniFarm UniFarm ufarm $0.00029479 0.00 $98,812.00 988,969,000.00
9339 Chengshi Chengshi cheng $0.00000624 0.00 $5,252.26 841,492,978.00
8714 Monku Monku monku $0.00001204 0.00 $12,035.29 1,000,000,000.00
9761 Onchain Finance and Onchain Finance and ofac $0.00003525 -2.63 $29,564.00 1,000,000,000.00
10419 MILEI Solana MILEI Solana milei $0.00002078 7.47 $20,779.00 999,832,176.00
8991 Miw Musk Miw Musk miw $0.00000843 17.51 $8,425.19 999,239,803.00
9424 Goose Goose goose $0.00000485 -6.32 $4,307.46 888,000,000.00
10738 Aros Aros aros $0.00001738 -0.92 $17,375.53 1,000,000,000.00
1764 RENEC RENEC renec $0.16851 0.00 $6,208,753.00 82,300,245.00
9774 Cryptify Cryptify crypt $0.00002929 -1.65 $29,286.00 1,000,000,000.00
2584 Brainers Brainers brainers $0.03500576 0.00 $2,133,497.00 371,000,000.00
5287 COFFEE COFFEE cofe $0.00006164 3.02 $493,143.00 7,999,998,463.00
8992 Sarcophagus Sarcophagus sarco $0.00174034 2.84 $8,423.90 100,000,000.00
9425 jes jes jes $0.00000433 3.69 $4,300.14 992,946,139.00
10834 Beep Beep beep $0.00001635 0.00 $16,354.37 999,999,965.00
10184 4TRUMP 4TRUMP 4win $0.00049642 8.28 $23,355.00 47,045,935.00
8522 Haven's Compass Haven's Compass cmps $0.00002397 10.33 $14,339.68 988,542,157.00
9427 CT100 INDEX CT100 INDEX ct100 $0.00000429 4.47 $4,278.29 996,187,911.00
4377 S&P Global (Ondo Tok S&P Global (Ondo Tok spgion $487.61 -0.65 $930,025.00 1,907.00
3487 FoxPool FoxPool fox2 $0.00084044 0.00 $958,107.00 1,199,999,480.00
5335 Pantheon Pantheon eon $0.00473232 0.00 $473,232.00 100,000,000.00
6153 UpDog UpDog updog $0 -1.39 $103,390.00 1,000,000,000,000,000.00
8995 Rosie the Robot Rosie the Robot rosie $0.0000084 30.50 $8,388.66 998,902,353.00
9320 Neonet AI Neonet AI neonet $0.00003778 -2.64 $37,783.00 1,000,000,000.00
9287 GONG GONG gong $0.00000285 0.00 $5,693.31 2,000,000,000.00
964 MoonRabbits MoonRabbits mrb $0.00004678 0.00 $29,692,907.00 690,000,000,000.00
8997 MaxCat MaxCat $max $0.00000836 9.25 $8,356.49 999,600,493.00
9431 Onchain AI Onchain AI onai $0.00423511 0.00 $4,235.11 1,000,000.00
1653 iShares TIPS Bond ET iShares TIPS Bond ET tipon $111.89 0.00 $11,204,585.00 100,143.00
10748 Inspira Inspira inspi $0.00003776 5.23 $17,254.50 1,000,000,000.00
2182 VaultCraft VaultCraft vcx $0.0055553 0.00 $4,204,230.00 812,125,572.00
3546 Meeds DAO Meeds DAO meed $0.084898 1.79 $1,736,388.00 22,751,625.00
1298 TruFin Staked NEAR TruFin Staked NEAR trunear $2.57 -26.14 $19,311,696.00 7,520,520.00
6926 SamurAI SamurAI samurai $0.00016532 8.26 $165,319.00 999,993,238.00
9435 BRRRIAN BRRRIAN brrrian $0.0000042 25.84 $4,199.90 999,715,503.00
5712 Pingu.Land Pingu.Land pingu $0.00036932 14.89 $365,229.00 988,929,355.00
10334 your outie your outie outie $0.00002167 15.07 $21,656.00 999,132,202.00
9000 POPFISH POPFISH popfish $0.00000083 -1.14 $8,347.32 10,000,000,000.00
9437 Uhosu Uhosu uhosu $0.00000001 1.66 $4,192.44 420,690,000,000.00
9331 Gordon AI Gordon AI ggai $0.00003759 3.36 $37,583.00 999,936,888.00
8005 Parasol Finance Parasol Finance psol $0.00415993 -0.24 $23,327.00 21,000,000.00
9001 TonGPU TonGPU tgpu $0.00000395 0.00 $8,334.07 9,975,815,218.00
9438 Wrinkle The Duck Wrinkle The Duck wrinkle $0.00000532 5.83 $4,179.22 785,909,065.00
2216 Zivoe Vault Zivoe Vault zvlt $1.04 0.00 $6,295,311.00 6,041,081.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.