Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9066 TRONCLASSIC TRONCLASSIC TRXC $0.00003709 0.34 0.74 12.67 $0 0
9068 Knekted Knekted KNT $0.00003709 0.34 0.74 12.05 $0 0
9069 Neural Protocol Neural Protocol NRP $0.00003709 0.34 0.74 12.05 $0 0
2217 Inex Project Inex Project INEX $0.00003709 0.34 0.74 12.05 $403,948.58 10,890,000,000.00
9071 Zenswap Network Toke Zenswap Network Toke ZNT $0.00003709 0.34 0.74 12.05 $0 0
9072 Decentralized Asset Decentralized Asset DATP $0.00003709 0.34 0.74 12.05 $0 0
9076 Waletoken Waletoken WTN $0.00003709 0.34 0.74 12.67 $0 0
9077 Escroco Emerald Escroco Emerald ESCE $0.00003709 0.34 0.74 12.05 $0 0
9083 Herbalist Token Herbalist Token HERB $0.00003709 0.34 0.74 12.05 $0 0
9589 boots boots boots $0.00000032 0.74 -8.18 $32,420.00 100,000,000,000.00
9085 QUINADS QUINADS QUIN $0.00003709 0.34 0.74 12.05 $0 0
9088 Decentralized Crypto Decentralized Crypto DCTO $0.00003709 0.34 0.74 12.05 $0 0
9089 Save Environment Tok Save Environment Tok SET $0.00033384 0.34 0.74 -70.34 $0 0
9090 CustomContractNetwor CustomContractNetwor CCN $0.00003709 0.34 0.74 12.05 $0 0
9094 Ethereum Gold Projec Ethereum Gold Projec ETGP $0.00003709 0.34 0.74 12.05 $0 0
9097 Tratok Tratok TRAT $0.00033384 0.34 0.74 -80.23 $0 0
9101 EOS TRUST EOS TRUST EOST $0.00003709 0.34 0.74 12.05 $0 0
9102 GLOBEX GLOBEX GEX $0.00003709 0.34 0.74 12.05 $0 0
9106 BSOV Token BSOV Token BSOV $0.00111281 0.34 0.74 -98.31 $0 0
9937 ZEDXION ZEDXION ZEDX $0.38319238 0.18 0.74 2.54 $0 0
1635 GIGAETH GIGAETH geth $3,405.07 0.40 0.74 8.66 $9,900,652.00 2,916.00
6123 bm bm bm $0.00027773 -0.18 0.74 9.44 $277,727.00 1,000,000,000.00
1430 Openverse Network Openverse Network btg $6.31 -0.25 0.74 -6.17 $11,989,020.00 20,000,000.00
6251 Plume Staked ETH Plume Staked ETH peth $4,502.79 0.15 0.74 11.86 $256,271.00 57.00
6213 Baby Floki (BSC) Baby Floki (BSC) BABYFLOKI $0 0.00 0.74 4.18 $0 0
2656 Fivebalance Fivebalance FBN $0.00003709 0.34 0.74 12.05 $40,523.98 1,092,481,026.00
7900 Nemesis Downfall Nemesis Downfall nd $0.00000149 0.74 10.19 $25,408.00 19,304,167,310.00
8316 FlokiFork FlokiFork fork $0.00000001 -0.26 0.75 14.02 $66,696.00 10,000,000,000,000.00
8855 Aethernet Aethernet aether $0.00004927 -0.06 0.75 12.02 $49,323.00 1,000,000,000.00
7519 SolAPE Token SolAPE Token SOLAPE $0.00052928 -5.56 0.75 -14.42 $0 0
4649 Long Long long $0.00000098 0.00 0.75 11.08 $773,918.00 786,940,510,461.00
7313 OATH OATH oath $0.00075583 0.01 0.75 55.13 $129,568.00 171,521,630.00
8529 Agent Rogue Agent Rogue rogue $0.00005934 -0.52 0.75 6.71 $59,627.00 999,876,417.00
242 Compound Compound comp $24.70 0.34 0.75 -7.83 $238,811,539.00 10,000,000.00
7430 Etherland Etherland eland $0.00291916 0.75 14.57 $119,345.00 41,024,063.00
1971 XSwap XSwap xswap $0.0202282 -0.28 0.75 3.01 $6,220,921.00 345,308,044.00
8952 Boshi Boshi boshi $0.00004748 -0.06 0.75 -31.72 $46,689.00 984,998,977.00
48 Rain Rain rain $0.00813816 2.78 0.75 6.06 $2,762,963,256.00 1,149,953,025,332.00
8157 SolidLizard SolidLizard SLIZ $0.00019259 0.00 0.75 8.42 $0 0
502 XPR Network XPR Network xpr $0.0026621 -0.42 0.75 0.03 $75,203,141.00 31,195,727,842.00
4117 Maple Maple mpl $0.656507 0.11 0.75 -3.16 $1,147,633.00 10,000,000.00
2363 Eli Lilly (Ondo Toke Eli Lilly (Ondo Toke llyon $998.48 0.29 0.76 -4.16 $3,994,573.00 4,002.00
1751 Re7 WETH Re7 WETH re7weth $3,520.19 0.02 0.76 9.17 $8,538,139.00 2,434.00
280 MX MX mx $2.03 -0.20 0.76 -3.10 $188,066,571.00 411,206,834.00
6611 Arcona Arcona arcona $0.01331186 -0.07 0.76 213.96 $202,097.00 15,181,707.00
1825 BountyMarketCap BountyMarketCap bmc $0.075706 -0.06 0.76 9.17 $7,569,004.00 100,000,000.00
7207 Apin Pulse Apin Pulse APC $0.00000538 0.00 0.76 -33.68 $0 0
7630 Snap: first space co Snap: first space co snap $0.00000007 -1.35 0.76 9.10 $31,037.00 420,690,000,000.00
3021 SuperTrust SuperTrust SUT $2.74 0.18 0.76 -0.52 $0 0
3443 Mobius Mobius mobi $0.00366469 0.27 0.77 22.30 $1,883,637.00 887,990,859.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.