Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9620 Wrapped Artificial S Wrapped Artificial S ufet $0.478678 0.00 $343.72 634.00
6452 POOKA•CANNOT•BE� POOKA•CANNOT•BE� pooka $0.00007147 0.00 $224,520.00 3,141,600,000.00
4680 BANDIT BANDIT bandit $0.050613 0.00 $344,773.00 6,812,000.00
8751 Aurivis Aurivis auri $0.00001167 0.00 $11,674.15 1,000,000,000.00
9622 Decanect Decanect dcnt $0.00014005 0.00 $272.59 6,154,705.00
3805 Palo Alto Networks ( Palo Alto Networks ( panwon $204.38 1.05 $1,418,063.00 6,938.00
5122 Humaniq Humaniq hmq $0.00126842 -30.56 $238,743.00 207,143,695.00
6663 Siren Siren si $0.00870436 0.00 $195,379.00 100,000,000.00
7168 CluCoin CluCoin clu $0 0.00 $47,029.00 1,000,000,000,000,000.00
9625 Catex Catex catt $0.000055 -30.04 $221.77 1,904,234,281.00
2276 BOSagora [OLD] BOSagora [OLD] boa $0.00834303 0.00 $4,658,499.00 1,526,755,093.00
8428 Umi Digital Umi Digital umi $0.00000048 -2.50 $15,833.42 33,000,000,000.00
9666 Tidex Tidex tdx $0.00311067 0.01 $31,107.00 100,000,000.00
8687 Bumshaft Bumshaft bumshaft $0.00000054 0.62 $54,046.00 100,000,000,000.00
2489 Xpedition Xpedition xped $0.01999116 0.00 $3,508,558.00 500,000,000.00
385 Gaib AI Dollar Alpha Gaib AI Dollar Alpha aidausdc $0.99845 0.01 $114,595,062.00 114,772,921.00
3820 AICHAIN AICHAIN ait $0.0022477 0.00 $1,407,354.00 2,100,000,000.00
8926 ZAZA ZAZA zaza $0.00000911 7.11 $9,106.19 1,000,000,000.00
1340 Castello Coin Castello Coin cast $0.057816 0.00 $12,275,969.00 440,000,000.00
7171 Inuko Finance Inuko Finance inuko $0.01587644 0.00 $46,913.00 2,954,890.00
9203 Pelican Pelican pelican $0.00000662 6.84 $6,615.05 999,512,437.00
8840 Solympics Solympics solympics $0.00001044 3.96 $10,439.84 999,970,536.00
1849 Oduwa Coin Oduwa Coin owc $0.321033 0.00 $4,975,970.00 21,000,000.00
9093 Titanium22 Titanium22 ti $0 5.67 $43,073.00 222,222,222,222,220.00
9204 LOAF LOAF loaf $0.0000066 8.86 $6,587.08 997,615,248.00
2242 Angle Staked USDA Angle Staked USDA stusd $1.13 0.00 $4,629,565.00 3,965,111.00
3825 ServiceNow (Ondo Tok ServiceNow (Ondo Tok nowon $921.18 -1.80 $1,402,306.00 1,522.00
2454 Caviar Caviar cvr $0.0223503 0.00 $2,812,815.00 125,851,339.00
2872 Conwai Conwai conwai $0.00113007 -10.00 $3,164,203.00 10,000,000,000.00
3369 Umoja yBTC Umoja yBTC ybtc $85,269.00 0.31 $1,064,280.00 12.00
9632 Solex Finance Solex Finance slx $0.00001137 -0.06 $79.62 10,000,000.00
8589 Bitsolara Bitsolara btslr $0.00005733 0.00 $57,325.00 1,000,000,000.00
6979 Inception Restaked E Inception Restaked E ineth $4,462.09 40.53 $160,437.00 36.00
5853 Para Para para $0.00000924 0.00 $334,527.00 50,000,000,000.00
7366 RighteousRetail RighteousRetail $rrt $0.00014894 0.02 $124,398.00 951,444,678.00
3845 EnteriseCoin EnteriseCoin ent $0.086161 -0.55 $1,382,891.00 500,000,000.00
6198 Noods Noods noods $0.0001004 29.01 $100,399.00 999,996,266.00
6223 OneMug OneMug mug $0.00026015 -8.13 $260,152.00 999,989,340.00
1290 Novem Gold Token Novem Gold Token nnn $94.61 0.00 $20,391,037.00 223,529.00
4576 Motoko Motoko motoko $0.00038288 0.14 $382,877.00 1,000,000,000.00
10175 DOGwifCROCS DOGwifCROCS dwc $0 -1.30 $23,398.00 69,420,000,000,000.00
8259 PRIMEXAI PRIMEXAI $pxai $0.00001831 5.97 $18,314.32 1,000,000,000.00
9211 FOR THE PEOPLE XBT FOR THE PEOPLE XBT ftpxbt $0.00000652 23.80 $6,523.05 1,000,000,000.00
9639 HaloDAO HaloDAO rnbw $0 0.00 $0.04 100,000,000.00
6371 Nifty League Nifty League nftl $0.00023668 7.96 $236,678.00 1,000,000,000.00
9423 Cykura Cykura cys $0.00037109 -24.47 $4,316.56 100,000,000.00
5995 Generaitiv Generaitiv gai $0.01572355 0.00 $118,256.00 10,000,000.00
3977 LockTrip LockTrip loc $0.076749 0.99 $1,267,191.00 18,585,933.00
10615 Calvaria: DoE Calvaria: DoE ria $0.00010364 -9.70 $18,655.87 180,000,000.00
10391 BWOB BWOB bwob $0.00003049 -3.27 $21,036.00 690,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.