Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5152 Bybyecar Bybyecar BBC $0.01379355 -0.05 10.32 53.25 $0 0
4508 Xing Xing Xing Xing xing $0.00040752 -0.85 10.32 37.48 $402,781.00 989,197,736.00
1554 Baanx Baanx bxx $0.03978278 -1.18 10.34 -17.07 $9,951,193.00 250,000,000.00
7308 Gemini Inu Gemini Inu GEMINI $0.00000957 0.00 10.35 -20.00 $0 0
6971 aether collective aether collective aether $0.00005496 -0.78 10.36 25.95 $54,505.00 999,753,444.00
6559 Pengycoin Pengycoin pengy $0.00007596 -1.52 10.37 12.82 $75,493.00 988,963,062.00
2383 Virtua Virtua tvk $0.04131436 1.86 10.39 15.37 $3,515,632.00 1,200,000,000.00
5017 VetMe VetMe vetme $0.00026214 10.39 12.93 $256,200.00 1,000,000,000.00
6148 WAWA CAT WAWA CAT wawa $0.00010547 0.25 10.40 15.95 $103,782.00 990,949,491.00
4162 QUAIN QUAIN quain $0.0005253 -9.90 10.40 31.92 $526,325.00 999,872,548.00
9893 SORA AI SORA AI SORAI $0.00012642 0.75 10.42 -2.83 $0 0
4582 Jeff World Jeff World JEFF $0.00388908 -0.05 10.45 -23.12 $0 0
3059 REVV REVV revv $0.00149056 5.15 10.46 12.98 $1,440,223.00 3,000,000,000.00
7729 Vagabond Vagabond VGB $0.03752678 -0.05 10.46 3.19 $0 0
4712 Shitcats Shitcats shats $0 -0.52 10.48 18.39 $336,774.00 410,054,230,803,000.00
2844 Anzen Finance Anzen Finance anz $0.00209295 -0.85 10.48 25.04 $1,781,376.00 10,000,000,000.00
4218 Stake DAO FXN Stake DAO FXN sdfxn $24.69 -0.02 10.49 -5.64 $507,661.00 20,632.00
792 Coinmetro Coinmetro xcm $0.129493 -0.27 10.49 43.45 $39,141,676.00 318,307,283.00
247 ssv.network ssv.network SSV $24.34 -0.44 10.50 16.13 $283,850,451.57 11,663,016.00
3791 NobleBlocks NobleBlocks nobl $0.001193 -1.36 10.51 20.21 $715,696.00 1,000,000,000.00
1013 Aragon Aragon ant $0.682486 0.12 10.52 22.90 $27,325,495.00 43,192,285.00
5298 This Is My Iguana This Is My Iguana timi $0.00022055 -2.07 10.53 26.47 $207,807.00 942,225,508.00
3272 Ozone Metaverse Ozone Metaverse OZONE $0.00145668 0.75 10.53 -37.11 $0 0
5044 Inu Inu Inu Inu inuinu $0 13.32 10.54 26.55 $252,233.00 465,000,000,000,000.00
3932 MainnetZ MainnetZ netz $0.00057409 -0.01 10.54 203.63 $631,488.00 1,100,000,000.00
1956 Premia Premia premia $0.112562 -0.76 10.55 22.42 $5,585,675.00 100,000,000.00
435 Stratis Stratis strax $0.05136 -0.67 10.56 21.29 $102,596,104.00 2,056,412,263.00
7063 Miya Miya miya $0.00005198 -0.55 10.57 27.89 $50,823.00 977,782,692.00
7257 ZOA AI ZOA AI zoa $0.00004319 -0.57 10.57 50.19 $43,518.00 999,607,882.00
8039 LOGOSAI LOGOSAI logos $0.00002255 0.25 10.58 18.95 $22,546.00 999,923,220.00
3115 Indi Indi indi $0.01699924 -1.04 10.59 11.51 $1,365,966.00 80,500,000.00
9351 Altariste by Virtual Altariste by Virtual asta $0.00001237 -1.65 10.60 40.73 $5,107.15 1,000,000,000.00
5798 Esporte Clube Bahia Esporte Clube Bahia bahia $0.212357 -0.02 10.61 8.63 $138,231.00 10,000,000.00
4365 Catgirl Catgirl catgirl $0 -0.48 10.61 28.68 $452,279.00 36,784,082,007,100,000.00
4512 AladdinDAO AladdinDAO ALD $0.04945514 0.44 10.61 -18.73 $0 0
2576 Edge Matrix Computin Edge Matrix Computin emc $0.01075543 -0.25 10.61 2.88 $2,359,658.00 979,862,980.00
4911 Daossui Token Daossui Token daos $0.00025746 -4.33 10.62 18.01 $283,045.00 1,100,000,000.00
1954 Dero Dero dero $0.440663 -0.18 10.62 2.72 $5,589,304.00 18,400,000.00
2478 Guru Guru guru $0.03196607 0.58 10.63 -6.42 $3,181,573.00 99,529,707.00
1089 Badger Badger badger $1.08 -1.77 10.64 8.47 $21,466,577.00 21,000,000.00
6515 Buff Doge Coin Buff Doge Coin DOGECOIN $0 0.04 10.65 13.59 $0 0
5661 DALGO DALGO dalgo $0.00000154 -1.12 10.66 24.77 $154,677.00 99,229,080,000.00
2361 MEMES MEMES memes $0.00010942 0.89 10.67 47.67 $3,368,839.00 123,000,000,000.00
8199 Girls Club Girls Club GIRLS $0.00000045 0.00 10.68 -5.12 $0 0
4640 FATGF FATGF fatgf $0.00036494 -1.16 10.68 15.57 $358,460.00 982,254,137.00
8236 Extreme Acceleration Extreme Acceleration x/acc $0.00001863 0.54 10.70 30.43 $18,750.53 999,391,029.00
7111 Kalao Kalao klo $0.00033697 -0.73 10.71 20.59 $49,090.00 500,000,000.00
7407 D/ACC D/ACC d/acc $0.00038954 0.09 10.71 19.49 $38,635.00 99,846,808.00
3809 Husky Avax Husky Avax husky $0.00000001 -0.99 10.71 14.08 $705,393.00 88,389,478,000,000.00
1877 Polycule Polycule pcule $0.00631781 -3.84 10.71 -1.74 $6,322,902.00 999,996,397.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.