Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2000 Strawberry In Bloom Strawberry In Bloom berry $0.01255196 26.26 352.82 470.67 $5,282,349.00 420,690,000.00
2776 Kuverit Kuverit KUV $0.00000948 -0.04 365.19 -3.94 $28,206.55 2,974,904,136.00
1449 Tardi Tardi tardi $0.01334561 0.00 380.40 317.61 $13,346,828.00 1,000,000,000.00
2756 Chimpion Chimpion BNANA $0.00038201 0.13 418.76 -4.46 $12,120.27 31,727,387.00
305 MAGIC•INTERNET•M MAGIC•INTERNET•M mim $0.00689963 177.74 432.57 363.91 $181,810,467.00 21,000,000,000.00
9063 Robotina Robotina ROX $0.00107187 0.12 435.83 -88.52 $0 0
513 Ben Pasternak Ben Pasternak pasternak $0.100956 11.14 457.17 2197.02 $100,943,718.00 999,874,410.00
9136 EchoLink EchoLink EKO $0.00000343 462.43 461.99 356.85 $0 0
6379 BitcoinPoW BitcoinPoW btcw $0.02530472 26.49 488.11 533.04 $87,186.00 3,445,450.00
9104 Dynamite Dynamite DYNMT $0.00052302 0.15 610.24 -77.38 $0 0
1869 Zeitgeist Zeitgeist ztg $0.068376 -16.58 722.64 634.39 $6,255,276.00 114,361,960.00
8455 SymVerse SymVerse SYM $0.00898278 -0.05 740.10 739.87 $0 0
1102 Neutrino Index Token Neutrino Index Token xtn $0.211617 -0.01 766.52 757.39 $21,279,113.00 100,550,766.00
1845 Izzy Izzy izzy $0.00720858 9.77 798.08 347.54 $6,789,313.00 1,000,000,000.00
3915 Dentacoin Dentacoin dcn $0.0000009 -0.01 799.53 -9.96 $639,845.00 8,000,000,000,000.00
9286 Bandot Protocol Bandot Protocol BDT $0.00026689 822.64 822.05 961.56 $0 0
1138 Loom Network (OLD) Loom Network (OLD) loomold $0.026042 -3.39 976.76 909.84 $21,776,272.00 1,000,000,000.00
3113 SKI MASK BRETT SKI MASK BRETT SKIB $0.00026265 118.29 1135.81 1135.81 $0 0
4075 BORED BORED bored $0.00810563 1062.48 1138.16 1069.16 $8,105,627.00 1,000,000,000.00
2384 FOAM FOAM foam $0.0099845 -0.67 1138.72 796.77 $3,548,142.00 1,000,000,000.00
868 AsMatch AsMatch asm $2.08 -4.55 1324.65 1091.97 $37,462,748.00 100,000,000.00
3677 DOGO DOGO DOGO $0.00001081 0.00 2077.95 4192.56 $0 0
1828 Sui Booster DAO Sui Booster DAO boost $0.00702904 -0.04 2350.85 2103.34 $7,029,037.00 1,000,000,000.00
1393 SUI TRUMP SUI TRUMP suitrump $0.00143109 0.03 2380.77 3560.13 $14,310,166.00 10,000,000,000.00
1737 Liquor Liquor liq $0.00011684 0.00 2476.56 6175.19 $8,143,819.00 69,696,969,696.00
1194 Super Suiyan Super Suiyan suiyan $0.0020753 0.01 2987.34 2691.14 $20,433,680.00 10,000,000,000.00
1290 Dimecoin Dimecoin dime $0.00002589 -28.75 3059.00 3856.27 $15,020,220.00 581,730,451,336.00
2303 Zenlink Network Zenlink Network zlk $0.06099 0.00 3266.37 1616.98 $3,321,026.00 71,409,945.00
2137 Prime Numbers Labs Prime Numbers Labs prnt $1.11 4376.41 4408.58 $4,600,557.00 9,852,140.00
1559 Edgeware Edgeware edg $0.00134264 -7.61 5163.53 5613.13 $9,334,927.00 7,412,168,327.00
1922 Franklin Franklin fly $0.0119037 50.63 5899.57 5926.87 $5,248,306.00 1,675,697,249.00
3109 Baby Pengu Baby Pengu BABYPENGU $0.58869114 76.53 6667.14 7569.55 $0 0
1211 Black Agnus Black Agnus ftw $0.0000003 0.00 8514.54 7700.84 $18,002,254.00 59,999,746,577,300.00
1667 Tarot V1 Tarot V1 tarot $0.120361 -0.95 10262.79 8657.73 $8,016,577.00 100,000,000.00
2141 Plian Plian pi $0.00425637 -12.50 140528.26 128945.72 $4,514,005.00 1,561,500,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.