Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5851 Playbux Playbux pbux $0.00088542 -2.47 21.91 -31.99 $334,656.00 395,760,192.00
4948 Babu Pepe Babu Pepe $BABU $0.00000001 3.48 21.91 32.66 $0 0
5805 Kermit Kermit KERMIT $0.00009871 2.15 21.97 6.71 $0 0
3717 Dollar Cost Average Dollar Cost Average dca $0.00149997 0.32 22.00 -8.85 $1,501,172.00 999,991,042.00
3814 Cruze Cruze CRUZE $0.00185398 4.18 22.02 186.61 $0 0
6608 PANDAINU PANDAINU PWT $0.00000085 22.64 22.03 29.82 $0 0
2999 Floppa Cat Floppa Cat floppa $0.00150355 -1.13 22.06 37.73 $1,503,536.00 1,000,000,000.00
10257 Slavi Coin Slavi Coin SLV $0.00065871 6.39 22.08 19.82 $0 0
9820 Sqts (Ordinals) Sqts (Ordinals) SQTS $0 0.00 22.13 -21.52 $0 0
5649 Trio (Ordinals) Trio (Ordinals) trio $0.071422 -1.60 22.15 -1.78 $381,999.00 21,000,000.00
1185 Not in Employment, E Not in Employment, E neet $0.02078588 -2.29 22.19 -30.00 $20,737,683.00 999,800,623.00
7552 FROGGER FROGGER frogger $0.00010963 0.01 22.20 48.91 $109,661.00 1,000,000,000.00
6282 Power Crypto World Power Crypto World PCW $0.00000006 0.00 22.22 -25.25 $0 0
4095 BETRMINT BETRMINT betr $0.00001166 -2.17 22.22 29.91 $1,167,628.00 100,000,000,000.00
1490 ThetaDrop ThetaDrop tdrop $0.00122996 20.35 22.24 1.72 $14,087,088.00 11,050,797,860.00
223 Telcoin Telcoin tel $0.00340486 1.10 22.33 -6.78 $323,605,475.00 100,000,000,000.00
3611 BiomeAI BiomeAI biomeai $0.277723 -0.47 22.34 $1,657,768.00 10,000,000.00
4158 Crypto Hunters Coin Crypto Hunters Coin CRH $0.00185404 -3.90 22.41 -1.24 $0 0
2579 ToadzStrategy ToadzStrategy toadstr $0.00452122 6.83 22.45 $4,226,805.00 967,580,805.00
1178 AU79 AU79 au79 $0.02060448 -6.78 22.48 -7.83 $21,057,205.00 999,871,242.00
9535 Lux King Tech Lux King Tech LKT $3,001.93 -0.01 22.48 7.17 $0 0
6162 OpSec OpSec opsec $0.00273265 20.23 22.49 21.00 $270,258.00 98,899,619.00
5939 World of Rewards World of Rewards WOR $0.00057466 1.01 22.51 24.48 $0 0
3156 Okay.fun Okay.fun okay $0.00242283 -0.99 22.55 63.14 $2,409,850.00 1,000,000,000.00
824 Uranus Uranus uranus $0.391395 1.31 22.57 -32.93 $38,764,951.00 99,992,613.00
5463 roule token roule token roul $0.00596687 0.45 22.59 295.66 $431,735.00 100,000,000.00
10536 Frosty the Polar Bea Frosty the Polar Bea frosty $0.00001939 0.49 22.61 39.36 $19,399.17 1,000,000,000.00
2002 Schizo Terminal Schizo Terminal schizo $0.00425164 3.53 22.63 61.65 $4,188,388.00 999,984,598.00
3130 aster dog aster dog adog $0.00255423 -4.75 22.72 $2,554,227.00 1,000,000,000.00
5677 Smart Wallet Token Smart Wallet Token SWT $0.00000102 -1.02 22.75 -24.56 $0 0
6143 Shitcats Shitcats shats $0 0.09 22.80 51.34 $273,876.00 396,941,150,850,280.00
8023 Mercurial Mercurial mer $0.00014384 0.39 22.88 85.07 $80,994.00 1,000,000,000.00
6748 TosDis TosDis dis $0.868207 -0.06 22.89 26.06 $65,113.00 99,861.00
2388 SquiggleStrategy SquiggleStrategy squigstr $0.00528405 -0.90 22.94 62.47 $5,150,125.00 976,591,565.00
1952 MyStandard MyStandard myst $0.04024864 -0.71 22.94 27.12 $8,693,795.00 995,798,799.00
4535 BasePrinter BasePrinter BASEPRINTER $0.00146481 24.80 23.00 -26.82 $0 0
4199 SpookySwap SpookySwap boo $0.146584 0.90 23.01 36.19 $1,064,360.00 7,259,210.00
2749 TaleX TaleX x $0.02344972 -3.60 23.09 21.83 $3,440,209.00 1,000,000,000.00
1247 Unstable Coin Unstable Coin usduc $0.02108747 2.73 23.17 2.35 $21,087,019.00 999,912,850.00
2143 BOZO BOZO BOZO $0.00000001 -0.12 23.19 -3.25 $653,867.53 72,824,910,656,960.00
4321 PudgyStrategy PudgyStrategy pdgystr $0.00097067 5.80 23.22 $970,961.00 1,000,000,000.00
9259 IRL ANI IRL ANI uri $0.00003945 7.13 23.31 $39,442.00 999,785,336.00
8311 Nyx by Virtuals Nyx by Virtuals nyx $0.00001744 0.04 23.35 37.71 $17,441.68 999,998,665.00
5700 AgentHub AgentHub $dira $0.00036838 7.42 23.42 226.16 $368,189.00 999,065,281.00
2177 LIQUIDIUM•TOKEN (R LIQUIDIUM•TOKEN (R liquidium $0.243903 -0.88 23.45 70.45 $4,396,867.00 100,000,000.00
1131 Wrapped XPL Wrapped XPL wxpl $0.319595 3.56 23.48 -10.31 $22,569,993.00 70,659,736.00
1538 New XAI Gork New XAI Gork gork $0.01581336 1.49 23.49 25.60 $15,724,748.00 999,992,183.00
5742 TAIKI INU TAIKI INU taiki $0.00000039 -0.02 23.51 63.88 $357,917.00 909,632,326,502.00
142 Plasma Plasma xpl $0.319969 2.23 23.54 -10.91 $605,329,490.00 10,000,000,000.00
7296 fsjal fsjal fsjal $0.00014114 -21.82 23.58 $130,748.00 1,000,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.