Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4002 Genshiro Genshiro GENS $0.00014301 8.69 82.99 73.45 $0 0
493 Ethereum Day Ethereum Day ethday $0.081017 -30.99 83.51 $80,306,030.00 1,000,000,000.00
3662 BUY THE HAT BUY THE HAT bth $0.00156033 -6.53 84.24 173.39 $1,581,785.00 978,955,508.00
5734 Frog King Frog King MAMU $0.0001884 25.24 84.82 -55.44 $0 0
10369 Free Republic of Ver Free Republic of Ver verdis $0.0000211 -2.81 85.63 136.39 $21,077.00 998,693,634.00
2907 Libra Incentix Libra Incentix lixx $0.00046106 -2.53 87.41 100.73 $3,089,117.00 15,000,000,000.00
7048 Fourth Star Fourth Star fstr $0.01510528 -0.01 88.71 -45.29 $153,376.00 100,000,000.00
10229 THREE ARROWZ CAPITEL THREE ARROWZ CAPITEL 3AC $0.00233324 -0.05 89.22 -2.03 $0 0
3607 Gremly Gremly $gremly $0 1.08 89.88 362.90 $1,663,143.00 405,956,959,615,760.00
3835 Trump47 Trump47 TRUMP47 $0.00117965 -0.94 90.21 7.88 $0 0
1125 Bondex Bondex bdxn $0.136897 4.78 90.97 83.50 $22,319,465.00 1,000,000,000.00
1231 Parcl Parcl prcl $0.03959317 0.58 91.09 101.62 $17,970,501.00 999,997,358.00
167 Metars Genesis Metars Genesis mrs $5.53 -5.47 91.60 87.48 $460,131,152.00 1,000,000,000.00
1199 Yellow Pepe Yellow Pepe yepe $0.02854766 7.14 92.34 $27,307,123.00 1,000,000,000.00
1242 Saros Saros saros $0.00605118 -0.27 93.37 94.80 $16,021,563.00 10,000,000,000.00
2789 Tachyon Protocol Tachyon Protocol IPX $0.00009337 -0.81 94.47 92.93 $24,916.91 266,858,531.00
9114 Back2EmploymentEduca Back2EmploymentEduca beet $0.00004443 -3.54 95.38 $42,566.00 962,280,107.00
7140 Bankera V2 Bankera V2 BNK $0.16175687 -0.59 95.86 102.08 $0 0
8598 The Debt Box The Debt Box DEBT $2.00 -0.05 97.31 94.22 $0 0
3260 Bit.Store Bit.Store STORE $0.00733305 5.98 97.87 38.76 $0 0
5573 dextoro dextoro dtr $0.00042143 17.83 98.03 142.37 $398,632.00 998,118,533.00
5992 bitSmiley bitSmiley smile $0.01241743 -2.27 98.56 129.39 $304,406.00 210,000,000.00
892 Edelcoin Edelcoin EDLC $1.18 -10.51 103.67 61.98 $25,398,440.82 21,592,038.00
1207 Anyswap Anyswap any $1.29 0.09 106.21 206.68 $17,054,543.00 13,183,650.00
3830 Michi Michi MICHI $0.00001992 -1.60 109.26 -96.59 $0 0
8616 Rubycoin Rubycoin RBY $0.13814698 -0.80 109.41 112.28 $0 0
4558 grid.wtf grid.wtf grid $0.0009098 -2.30 109.43 324.20 $812,964.00 997,552,275.00
5044 Blue Kirby Blue Kirby KIRBY $0.00005719 1.37 110.23 -28.11 $0 0
95 uBTC uBTC ubtc $205,571.00 -0.12 110.87 114.90 $1,047,435,544.00 21,000,000.00
1872 Global Entertainment Global Entertainment get $0.00329552 -0.14 111.21 91.55 $7,067,425.00 10,000,000,000.00
482 Seeker Seeker skr $0.01459201 6.87 111.71 $82,693,446.00 10,000,000,000.00
1934 DOYR DOYR doyr $0.00637882 -5.57 112.51 $6,440,584.00 1,000,000,000.00
5115 PowerPool Concentrat PowerPool Concentrat cvp $0.01739608 -0.01 112.54 124.94 $563,447.00 100,000,000.00
2483 KardiaChain KardiaChain kai $0.00098684 -3.46 115.53 69.79 $4,712,009.00 5,000,000,000.00
2318 PumpSwap PumpSwap pumpswap $0.00256174 -22.49 116.02 $2,560,056.00 999,342,950.00
7240 Coded for millions Coded for millions coded $0.00013745 -12.07 117.85 $138,053.00 1,000,000,000.00
1073 donotfomoew donotfomoew MOEW $0.00221052 2.34 118.00 342.60 $13,705,242.01 6,199,999,994.00
1136 World of Dypians World of Dypians wod $0.05515 1.27 119.42 128.53 $21,155,349.00 1,000,000,000.00
6695 Cluster Cluster clstr $0.00018958 -2.29 119.97 45.27 $189,575.00 1,000,000,000.00
199 Bazaars Bazaars bzr $29.70 -0.25 120.35 79.44 $340,716,632.00 555,555,555.00
5410 INFINITY INFINITY infinity $0.00044725 1.13 124.42 $445,738.00 999,993,451.00
7896 Blubia Blubia blubia $0.00000254 -2.13 125.86 133.45 $25,445.00 10,000,000,000.00
3648 BSC Layer BSC Layer BSC $0.00004539 -9.40 127.43 -100.00 $0 0
7269 Bestay Bestay BSY $0.00052098 -0.04 127.71 10.18 $0 0
6852 Serpent Serpent spt $0.00017525 -2.24 128.38 $175,768.00 1,000,000,000.00
2379 Modefi Modefi MOD $0.0175321 0.00 132.43 -25.41 $281,859.39 16,076,764.00
9612 Barter Barter brtr $0.00066599 137.67 -12.18 $521.72 17,500,000.00
9073 TrueDeck TrueDeck TDP $0.00061576 0.17 138.91 -5.42 $0 0
4879 Bearium Bearium BRIUM $0.00240212 -0.02 139.21 -3.50 $0 0
2366 Deer Seized by US Go Deer Seized by US Go baby $0.00257889 21.38 145.53 281.47 $2,583,728.00 999,926,509.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.