Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6941 Woffle Woffle wof $0.00016418 0.26 -9.44 -23.37 $164,294.00 999,980,268.00
1218 Levana Protocol Levana Protocol LVN $0.01312167 0.08 -9.43 -8.00 $9,381,105.57 714,932,060.00
2576 The Libertarian Dog The Libertarian Dog LIBERTA $0.00019472 -1.56 -9.42 -47.34 $116,833.17 600,000,000.00
3602 BullPerks BullPerks blp $0.03186722 -0.70 -9.39 -12.70 $1,390,067.00 295,930,143.00
3011 Dayhub Dayhub day $0.00589822 -0.52 -9.39 0.83 $2,828,126.00 817,298,464.00
7720 LILY LILY lily $0.00009956 0.11 -9.37 35.95 $98,468.00 990,401,004.00
6915 BSC TOOLS BSC TOOLS TOOLS $0.0063422 -6.71 -9.35 -7.37 $0 0
2307 I.R.I.S I.R.I.S iris $0.00901111 0.87 -9.34 -10.73 $4,502,442.00 1,000,000,000.00
5054 Department Of Govern Department Of Govern D.O.G.E $0.0001412 0.00 -9.34 24.80 $0 0
2573 Realvirm Realvirm RVM $1.31 -0.59 -9.32 -24.98 $117,982.01 90,000.00
4024 Perry Perry perry $0.00122267 1.69 -9.30 -5.50 $1,222,689.00 1,000,000,000.00
3048 AZCoiner AZCoiner azc $0.00363051 0.34 -9.29 42.49 $1,445,849.00 5,000,000,000.00
5689 Develocity Finance Develocity Finance DEVE $0.00346662 -4.69 -9.28 -1.83 $0 0
2183 XTRABYTES XTRABYTES XBY $0.00130655 -7.44 -9.28 -10.10 $561,816.55 430,000,000.00
6928 Apicoin Apicoin api $0.00005566 -0.07 -9.27 -11.95 $56,111.00 999,983,746.00
5757 BNBEE BNBEE BEE $0.00022882 0.00 -9.27 -0.54 $0 0
92 Pump.fun Pump.fun pump $0.00183636 -0.06 -9.27 -24.85 $1,085,351,113.00 999,989,253,486.00
4089 POG POG POGS $0.00479789 -3.81 -9.27 -9.65 $0 0
7380 Frontrow Frontrow FRR $0.00002176 -0.06 -9.26 -8.72 $0 0
9451 AI Voice Agents AI Voice Agents aiva $0.00014859 -0.08 -9.26 -1.52 $35,153.00 1,000,000,000.00
6761 Menzy Menzy MNZ $0.00008523 0.99 -9.25 -4.13 $0 0
2780 Router Protocol Router Protocol route $0.00560727 -1.95 -9.25 17.80 $3,475,140.00 1,000,000,000.00
5035 Opium Opium opium $0.03378563 -0.06 -9.25 23.03 $592,324.00 100,000,000.00
10127 Pixel Pixel pxl $0.00003727 -0.21 -9.24 -10.06 $24,006.00 644,146,464.00
2148 UBIX.Network UBIX.Network UBX $0.000014 0.05 -9.24 -4.95 $637,976.00 45,558,153,243.00
5055 ORYNTH ORYNTH ory $0.0005839 0.52 -9.24 -11.75 $583,864.00 999,945,250.00
2065 Zenqira Zenqira ZENQ $0.01038851 -2.71 -9.22 -22.73 $846,352.01 81,470,000.00
1816 Torus Torus torus $0.110672 -0.23 -9.22 1.66 $7,699,210.00 144,000,000.00
2801 PLANZ PLANZ z $0.03410767 -1.04 -9.21 80.48 $3,410,760.00 100,000,000.00
2924 Baby Grok Baby Grok babygrok $0.00000001 -1.50 -9.20 -26.06 $3,052,776.00 362,702,953,479,890.00
2385 SELO+ SELO+ SELO $0.00459419 -0.05 -9.20 75.20 $274,637.87 59,779,364.00
4619 Amaterasu Amaterasu ama $0.00791594 0.03 -9.19 11.51 $790,752.00 100,000,000.00
3389 Degen Spartan AI Degen Spartan AI degenai $0.00197334 -0.36 -9.19 11.11 $1,975,955.00 999,911,767.00
9601 Hypertrics Hypertrics hytr $0.00004026 0.22 -9.19 -19.89 $32,101.00 797,329,415.00
5270 A Fork in the Road A Fork in the Road AFITR $0.0002081 1.71 -9.19 -50.45 $0 0
3335 NuLink NuLink NLK $0.01925695 0.91 -9.18 19.24 $0 0
7450 DailyGoat.com DailyGoat.com dgc $0.00003687 0.04 -9.18 10.81 $36,856.00 999,698,963.00
3975 Peezy (ETH) Peezy (ETH) PEEZY $0.00000596 -1.76 -9.18 55.19 $0 0
580 Unit Pump Unit Pump upump $0.00183628 -0.01 -9.17 -24.99 $58,533,168.00 1,000,000,000,000.00
4290 Konan of Kaspa Konan of Kaspa konan $0.00000343 -1.33 -9.17 -2.23 $985,574.00 287,000,000,000.00
4315 Merge Merge merge $0.00849142 -7.50 -9.17 -3.82 $763,376.00 100,000,000.00
8881 ROOKIE CARD ROOKIE CARD rookie $0.00004855 -0.16 -9.16 -13.39 $48,597.00 999,927,230.00
7364 Peak Internet Male P Peak Internet Male P pimp $0.00012561 -9.92 -9.16 $124,668.00 999,978,349.00
3547 Tusima Network Tusima Network TSM $0.00440554 1.01 -9.15 -6.60 $0 0
4696 GigaChad GigaChad GIGACHAD $0.00000001 0.25 -9.15 11.36 $0 0
1801 PoP Planet PoP Planet p $0.077062 -6.25 -9.12 $10,857,496.00 1,000,000,000.00
917 First Convicted Racc First Convicted Racc FRED $0.02322065 -1.93 -9.12 -17.44 $23,216,797.93 999,834,214.00
2578 Basis Cash Basis Cash BAC $0.00211668 -9.02 -9.12 -9.08 $115,518.20 54,575,145.00
4043 AXOL AXOL axol $0.00120722 -0.50 -9.12 0.39 $1,207,220.00 1,000,000,000.00
5084 Vatra INU Vatra INU VATR $0.00099589 -0.58 -9.11 19.98 $0 0
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.