Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1029 HairDAO HairDAO hair $35.72 0.07 -0.70 5.94 $24,667,544.00 1,533,338.00
1030 BILLION•DOLLAR•C BILLION•DOLLAR•C bdc $0.03300555 -0.94 -7.83 7.59 $33,003,914.00 1,000,000,000.00
1030 Nest Treasury Vault Nest Treasury Vault ntbill $1.01 0.00 0.01 0.06 $24,666,377.00 24,542,877.00
1031 Laine Staked SOL Laine Staked SOL lainesol $188.49 0.33 0.28 6.47 $24,570,513.00 130,356.00
1032 Sceptre Staked FLR Sceptre Staked FLR sflr $0.02522068 -0.39 -0.87 2.66 $24,468,496.00 969,067,267.00
1032 UFO Gaming UFO Gaming UFO $0.0000006 -0.19 -2.16 -8.34 $15,337,168.86 25,757,575,757,576.00
1033 Magpie Magpie mgp $0.051295 0.37 -0.33 5.62 $24,564,879.00 1,000,000,000.00
1033 Free Palestine Free Palestine YAFA $0.01576644 0.11 -3.00 -11.71 $15,293,432.10 969,999,181.00
1034 DexTools DexTools dext $0.310529 0.21 -10.97 11.64 $24,349,697.00 120,551,255.00
1035 BXN BXN bxn $0.00156342 -0.47 -1.05 39.47 $24,319,200.00 49,999,999,999.00
1036 Gyroscope GYD Gyroscope GYD gyd $0.999546 0.23 0.01 0.02 $24,197,923.00 24,208,960.00
1037 Qkacoin Qkacoin qka $0.765677 -3.36 3.95 12.29 $24,237,263.00 31,668,129.00
1038 Torus Torus torus $0.361115 0.99 -2.62 12.22 $24,179,033.00 144,000,000.00
1039 Stride Stride strd $0.262678 0.34 -1.41 -5.01 $24,305,505.00 92,529,667.00
1040 WaterNeuron WaterNeuron wtn $0.206081 0.46 2.66 -2.08 $24,082,516.00 116,833,184.00
1041 DeGate DeGate dg $0.062186 27.99 72.24 24.12 $24,078,787.00 1,000,000,000.00
1042 Fractal Bitcoin Fractal Bitcoin fb $0.472502 -0.49 -4.13 -1.53 $24,072,538.00 126,449,550.00
1042 SpaceChain SpaceChain SPC $0.04892115 -3.38 -7.72 -23.09 $15,027,733.39 307,182,730.00
1043 PUPS (Ordinals) [Old PUPS (Ordinals) [Old PUPS $1.93 0.00 0.32 -1.74 $14,993,045.91 7,770,000.00
1043 Global Entertainment Global Entertainment get $0.01118536 0.00 1.25 -0.31 $23,974,609.00 10,000,000,000.00
1044 VedoraAI VedoraAI ved $0.27887 1.01 6.71 $23,971,231.00 100,000,000.00
1045 EarthMeta EarthMeta emt $0.01187262 0.13 -2.68 -4.42 $23,931,767.00 2,100,000,000.00
1046 VIVI COIN VIVI COIN vivi $0.02219619 -0.14 -0.42 -8.76 $23,817,707.00 1,999,966,082.00
1047 Victoria VR Victoria VR vr $0.00293958 2.54 -3.09 4.57 $23,839,585.00 16,800,000,000.00
1048 Ethernity Chain Ethernity Chain ern $0.986134 1.06 -0.53 -5.24 $23,690,815.00 30,000,000.00
1049 Ultra Ultra uos $0.052749 -0.15 -0.97 2.05 $23,499,255.00 1,000,000,000.00
1050 Milady Cult Coin Milady Cult Coin cult $0.00054091 0.41 -3.99 11.29 $23,494,172.00 100,000,000,000.00
1051 Noon USN Noon USN usn $1.00 -0.02 0.04 0.08 $23,445,391.00 23,432,113.00
1052 Masha and the Bear Masha and the Bear masha $0.02322647 -0.10 -1.10 14.75 $23,226,810.00 999,999,955.00
1054 Edge Edge edge $0.572885 0.07 -2.62 -2.74 $23,400,784.00 59,715,295.00
1055 LAMBO LAMBO lambo $0.00232067 -0.15 -11.73 -31.94 $23,310,884.00 10,000,000,000.00
1055 ORIGYN Foundation ORIGYN Foundation ogy $0.00372672 -0.19 -14.67 -19.94 $31,434,716.00 10,416,958,402.00
1057 NAVI Protocol NAVI Protocol navx $0.04029626 1.01 6.54 25.54 $23,182,671.00 1,000,000,000.00
1059 Step Finance Step Finance step $0.073022 0.18 -3.77 1.09 $23,219,839.00 329,999,382.00
1060 Gradients Gradients sn56 $18.32 0.49 -0.84 -15.51 $23,129,454.00 1,262,531.00
1061 Avalon Avalon avl $0.126478 1.30 -3.24 4.48 $23,093,383.00 1,000,000,000.00
1062 Matchain Matchain mat $0.384914 0.17 -3.38 -33.42 $23,096,335.00 100,000,000.00
1063 Covalent X Token Covalent X Token cxt $0.02478455 1.07 2.06 8.10 $23,036,272.00 1,000,000,000.00
1064 Electronic USD Electronic USD eusd $0.999995 0.00 -0.08 -0.02 $22,961,624.00 22,961,524.00
1066 dYdX dYdX ethdydx $0.546886 0.89 1.47 15.27 $22,787,053.00 891,988,694.00
1067 Venus LINK Venus LINK vLINK 0.06 0.65 -1.37 $13,988,892.66 30,907,312.00
1068 Renzo Renzo rez $0.00864615 0.44 -1.34 10.06 $22,747,606.00 10,000,000,000.00
1070 FC Porto Fan Token FC Porto Fan Token PORTO $1.57 0.25 -0.80 -0.55 $13,826,881.18 8,818,206.00
1070 GOUT GOUT gout $0.00014808 -1.70 3.70 16.13 $22,682,636.00 153,178,398,885.00
1071 LOBO•THE•WOLF• LOBO•THE•WOLF• LOBO $0.00078736 -2.87 -5.69 -8.87 $13,782,062.25 17,504,255,343.00
1071 ChainBounty ChainBounty bounty $0.04478304 0.48 -1.45 9.58 $22,652,690.00 505,833,333.00
1072 Phoenix Phoenix phb $0.43957 0.97 0.52 8.86 $22,604,440.00 51,400,779.00
1073 donotfomoew donotfomoew MOEW $0.00221052 2.34 118.00 342.60 $13,705,242.01 6,199,999,994.00
1073 Radio Caca Radio Caca raca $0.00005497 -0.05 0.38 0.67 $22,570,754.00 415,670,371,068.00
1074 Infrared BGT Infrared BGT ibgt $1.92 -0.31 -4.06 0.77 $22,506,226.00 11,713,874.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.