Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1029 Router Protocol (New Router Protocol (New ROUTE $0.03403269 -1.42 -2.47 -8.10 $15,405,450.28 452,666,251.00
1030 BOB (Build on Bitcoi BOB (Build on Bitcoi bob $0.0112031 -0.80 -3.88 5.70 $24,903,607.00 10,000,000,000.00
1030 BILLION•DOLLAR•C BILLION•DOLLAR•C bdc $0.03300555 -0.94 -7.83 7.59 $33,003,914.00 1,000,000,000.00
1030 Phoenix Global [OLD] Phoenix Global [OLD] phb $0.00863537 0.01 -0.01 0.85 $29,245,119.00 3,391,976,087.00
1032 TOMI TOMI tomi $0.00000016 0.20 -66.86 -93.14 $23,246,666.00 142,406,325,938,110.00
1032 UFO Gaming UFO Gaming UFO $0.0000006 -0.19 -2.16 -8.34 $15,337,168.86 25,757,575,757,576.00
1032 Ozapay Ozapay oza $0.03283933 -0.63 -1.87 -4.29 $24,894,644.00 996,889,044.00
1033 Free Palestine Free Palestine YAFA $0.01576644 0.11 -3.00 -11.71 $15,293,432.10 969,999,181.00
1033 BENQI BENQI qi $0.00344285 -1.29 -3.67 11.12 $24,876,222.00 7,200,000,000.00
1034 FLOCK FLOCK flock $0.092802 -1.82 -2.92 12.24 $24,850,764.00 1,000,000,000.00
1035 Noon USN Noon USN usn $1.00 0.01 0.02 0.21 $24,826,701.00 24,822,164.00
1036 EURA EURA eura $1.16 0.01 -0.58 -1.49 $24,767,468.00 21,390,402.00
1037 Looped Hype Looped Hype lhype $26.64 -0.92 -4.03 3.33 $24,673,523.00 925,546.00
1038 Sceptre Staked FLR Sceptre Staked FLR sflr $0.02008968 -0.99 -4.96 15.27 $24,642,964.00 1,226,638,970.00
1039 Relend USDC Relend USDC reusdc $1.09 -0.01 0.04 0.19 $27,011,670.00 14,725,602.00
1040 Circle xStock Circle xStock crclx $79.77 -0.72 -6.07 1.38 $24,506,135.00 1,461,512.00
1041 Elastos Elastos ela $1.06 0.05 -1.47 1.19 $24,402,089.00 26,180,004.00
1042 SpaceChain SpaceChain SPC $0.04892115 -3.38 -7.72 -23.09 $15,027,733.39 307,182,730.00
1043 PUPS (Ordinals) [Old PUPS (Ordinals) [Old PUPS $1.93 0.00 0.32 -1.74 $14,993,045.91 7,770,000.00
1043 Hegic Hegic hegic $0.02253049 -1.02 -3.88 3.27 $24,356,130.00 1,077,684,725.00
1044 Just a chill guy Just a chill guy chillguy $0.02419184 -1.35 -3.70 50.85 $24,191,340.00 999,946,706.00
1045 Bitcoin Limited Edit Bitcoin Limited Edit btcle $121.39 0.47 -0.45 -2.22 $24,277,987.00 210,000.00
1046 Clash of Lilliput Clash of Lilliput col $0.295329 -0.61 -1.12 3.36 $24,238,961.00 1,000,000,000.00
1047 SparkDEX SparkDEX sprk $0.02412771 -0.29 -2.27 17.73 $23,947,182.00 993,586,828.00
1047 iota iota sn9 $6.89 0.48 4.97 31.78 $24,220,428.00 3,481,588.00
1048 Gyroscope GYD Gyroscope GYD gyd $0.998061 0.13 -0.14 -0.18 $24,173,897.00 24,208,960.00
1049 Plume USD Plume USD pusd $0.997799 -0.11 -0.13 -0.19 $25,455,593.00 25,503,220.00
1049 Fusionist Fusionist ace $0.276364 -1.14 -2.85 1.05 $24,164,309.00 146,307,870.00
1050 Midas msyrupUSDp Midas msyrupUSDp msyrupusdp $1.03 0.00 0.00 0.10 $24,108,950.00 23,522,943.00
1051 Cetus Protocol Cetus Protocol cetus $0.02716637 -1.57 -4.64 19.99 $24,107,989.00 1,000,000,000.00
1052 Celer Network Celer Network celr $0.00426913 -1.36 -3.04 17.05 $24,101,094.00 10,000,000,000.00
1053 Maverick Protocol Maverick Protocol mav $0.0284654 -1.66 -2.00 5.37 $24,078,206.00 2,000,000,000.00
1054 Tensor Tensor tnsr $0.071838 -1.42 -10.24 -8.07 $24,062,229.00 1,000,000,000.00
1054 Santos FC Fan Token Santos FC Fan Token santos $1.83 -0.06 -3.28 4.09 $24,581,000.00 30,000,000.00
1055 ORIGYN Foundation ORIGYN Foundation ogy $0.00372672 -0.19 -14.67 -19.94 $31,434,716.00 10,416,958,402.00
1055 Baby Shark Universe Baby Shark Universe bsu $0.142616 -0.33 -0.89 -2.96 $24,017,536.00 850,000,000.00
1056 BankrCoin BankrCoin bnkr $0.00024011 -0.72 -8.74 76.78 $24,013,924.00 100,000,000,000.00
1057 OHO Blockchain OHO Blockchain oho $0.00098997 -1.04 -2.68 2.79 $23,904,604.00 45,000,000,000.00
1058 MetaMask USD MetaMask USD musd $0.99929 -0.03 -0.02 -0.03 $23,894,965.00 23,910,073.00
1059 Metadium Metadium meta $0.01833506 -0.28 -2.21 -8.08 $31,516,218.00 2,000,000,000.00
1059 Huobi Huobi ht $0.218792 0.27 5.07 6.64 $23,880,710.00 109,395,689.00
1059 Connex Connex conx $26.85 -3.32 14.07 14.99 $30,880,306.00 100,000,000.00
1060 SuperWalk GRND SuperWalk GRND grnd $0.03368468 -0.45 -3.44 -6.35 $23,854,217.00 987,522,926.00
1061 CAT Terminal CAT Terminal cat $0.02232324 0.19 -3.04 -9.48 $22,323,405.00 999,966,524.00
1061 Sharp Token Sharp Token sharp $0.00704542 -0.85 -2.59 5.10 $23,788,820.00 68,230,000,000.00
1062 0xy 0xy 0xy $0.02375676 -0.43 -2.41 -5.57 $23,756,757.00 999,999,979.00
1063 Yee Token Yee Token yee $0.02353836 -2.31 -10.39 29.27 $23,752,019.00 1,000,000,000.00
1064 Frax Staked frxUSD Frax Staked frxUSD sfrxusd $1.18 0.04 0.01 0.07 $23,716,571.00 20,163,341.00
1065 Nomina Nomina nom $0.00814512 -1.32 -2.89 11.18 $23,620,850.00 7,098,242,047.00
1066 財務自由 (Financ 財務自由 (Financ 財務自由 $0.03048243 -18.56 -10.84 $33,477,836.00 1,000,000,000.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.