Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1097 Private Aviation Fin Private Aviation Fin cino $0.04276882 0.55 -3.76 -7.04 $28,179,839.00 999,999,985.00
1097 Smog Smog SMOG $0.01661126 -0.73 -3.61 -5.00 $12,940,173.72 778,999,968.00
1098 Empyreal Empyreal emp $95.04 -1.02 -4.20 -31.26 $28,511,478.00 300,000.00
1099 Elastos Elastos ela $1.22 -0.36 -2.28 -5.70 $27,933,553.00 26,040,743.00
1100 Alien Worlds Alien Worlds tlm $0.00460401 -0.08 -4.39 -11.85 $27,889,402.00 6,773,516,920.00
1100 FARM FARM farm $22.99 -1.65 8.35 -11.78 $27,583,172.00 1,199,705.00
1101 AxonDAO Governance T AxonDAO Governance T axgt $0.061231 -0.58 -4.82 -29.76 $28,385,022.00 1,000,000,000.00
1102 HI HI HI $0.00020849 0.04 -1.73 -4.61 $12,762,574.62 61,214,900,660.00
1102 Test Test tst $0.02939299 -0.04 -6.16 8.59 $27,829,024.00 946,647,103.00
1103 Abster Abster abster $0.02807396 -2.09 -18.28 -30.28 $27,830,003.00 990,486,748.00
1104 DFDV Staked SOL DFDV Staked SOL dfdvsol $192.93 -2.73 $27,810,308.00 144,150.00
1105 Apertum Apertum aptm $1.65 2.18 -0.27 -4.94 $27,754,213.00 19,124,181.00
1106 ColossusXT ColossusXT COLX $0.0009846 0.00 0.00 1.72 $12,536,278.47 12,732,356,945.00
1106 Automata Automata ata $0.04693298 -0.66 -4.26 -8.95 $27,600,021.00 1,000,000,000.00
1107 Lunarbits Lunarbits lunarbits $0.122882 -6.21 12.73 -60.72 $27,519,153.00 222,222,222.00
1108 Optio Optio opt $0.00465956 -10.55 -10.08 -9.59 $26,586,122.00 7,473,246,917.00
1109 Mossland Mossland moc $0.063371 -0.81 -3.34 -5.26 $27,485,570.00 500,000,000.00
1109 MNEE MNEE MNEE $0.9975536 -0.24 -0.48 -0.28 $12,510,109.53 12,540,789.00
1110 WibeGram WibeGram wibe $1.27 -0.01 -0.30 -0.45 $25,975,596.00 300,000,000.00
1110 Bucky Bucky bucky $0.02767344 1.02 22.76 84.31 $27,391,077.00 999,932,652.00
1111 sDOLA sDOLA sdola $1.15 0.22 0.21 0.27 $27,380,681.00 24,128,709.00
1112 TAC TAC tac $0.01351948 -0.87 -9.82 -5.88 $27,371,607.00 10,000,000,000.00
1113 Build On BNB Build On BNB bob $0.00000007 -1.55 -9.97 -16.30 $27,321,878.00 420,690,000,000,000.00
1114 MIA MIA mia $0.04978466 -0.33 -1.49 -27.88 $27,331,314.00 1,000,000,000.00
1114 DRIFE DRIFE $DRF $0.01339477 -1.08 -12.05 -15.58 $12,363,764.86 923,029,615.00
1115 Moby AI Moby AI moby $0.02719607 0.53 -10.53 -18.34 $27,353,248.00 999,967,011.00
1116 MAI MAI mimatic $0.989787 -0.01 -0.13 0.17 $27,275,552.00 302,380,931.00
1116 Shido [New] Shido [New] SHIDO $0.00069125 1.69 0.11 -6.12 $12,320,357.69 17,823,337,984.00
1117 Baby Shark Universe Baby Shark Universe bsu $0.162228 -4.18 6.38 77.80 $27,231,276.00 850,000,000.00
1117 Zypto Zypto ZYPTO $0.01368904 -0.11 -7.52 -16.15 $12,271,648.65 896,457,994.00
1118 Inspect Inspect insp $0.0336603 -0.23 -0.62 -13.72 $27,197,721.00 1,000,000,000.00
1119 Atletico De Madrid F Atletico De Madrid F ATM $2.12 0.35 0.04 3.33 $12,194,956.10 5,742,530.00
1119 Star Atlas DAO Star Atlas DAO polis $0.089521 0.03 -10.36 -15.57 $27,145,211.00 360,000,000.00
1120 Wayfinder Wayfinder prompt $0.121063 -0.26 -4.49 -5.39 $27,112,755.00 1,000,000,000.00
1121 Orbiter Finance Orbiter Finance obt $0.00575249 -0.94 -2.12 -12.58 $27,042,830.00 10,000,000,000.00
1122 MAP Protocol MAP Protocol mapo $0.00452784 -1.63 -2.99 -23.76 $27,128,171.00 9,697,223,991.00
1122 Non-Playable Coin So Non-Playable Coin So NPCS $0.01228804 0.03 -2.62 -20.38 $11,915,893.43 969,714,773.00
1123 Radiant Capital Radiant Capital rdnt $0.02094786 -0.32 -3.91 -12.47 $27,080,546.00 1,500,000,000.00
1124 NodeAI NodeAI gpu $0.275266 -2.32 -8.00 -44.00 $27,088,453.00 99,500,884.00
1125 Gunz Gunz gun $0.0261096 -0.17 -3.62 -17.13 $27,094,845.00 10,000,000,000.00
1126 Kofi Aptos Kofi Aptos kapt $4.33 -0.48 -6.75 -10.41 $26,893,579.00 6,210,091.00
1126 Quickswap Quickswap quick $0.02657452 -1.55 18.92 -4.79 $20,085,172.00 951,038,600.00
1127 Milady Meme Coin Milady Meme Coin ladys $0.00000003 0.14 -5.76 -9.66 $26,826,202.00 888,000,888,001,000.00
1128 Metacade Metacade mcade $0.01565546 3.89 -5.78 -28.16 $26,751,382.00 2,000,000,000.00
1128 BiLira BiLira tryb $0.02442724 0.04 0.14 -0.58 $26,848,734.00 1,099,202,537.00
1129 OpenChat OpenChat CHAT $0.39207439 0.20 -2.53 6.50 $11,741,866.22 29,948,057.00
1129 Zerebro Zerebro zerebro $0.0266446 -0.27 -2.69 -8.47 $26,672,954.00 999,955,240.00
1130 Aster Staked USDF Aster Staked USDF asusdf $1.03 -0.02 0.08 0.28 $26,575,049.00 25,773,769.00
1130 Mdex Mdex MDX $0.01231777 -0.40 -1.37 -35.84 $11,704,923.68 950,246,937.00
1131 ALTAVA ALTAVA TAVA $0.02298857 -0.60 5.00 1.87 $11,696,860.22 508,811,996.00
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.