Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
10265 Lightning McQueen Lightning McQueen LMQ $0.00000281 0.00 0.00 -0.04 $0 0
9945 Flovi inu Flovi inu FLOVI $0 0.00 0.00 -11.83 $0 0
1250 Aave USDC (Sonic) Aave USDC (Sonic) asonusdc $1.01 0.00 0.00 0.00 $15,843,144.00 15,743,338.00
3307 OFFICIAL K-POP OFFICIAL K-POP kpop $0.00029315 0.31 0.00 19.96 $2,110,667.00 8,000,000,000.00
9112 Santiment Network To Santiment Network To SAN $0.1126258 0.00 0.00 -9.71 $0 0
10077 360 NOSCOPE INSTASWA 360 NOSCOPE INSTASWA 360NS $0.00002251 0.00 0.00 -3.23 $0 0
10078 MAGA Meme PAC MAGA Meme PAC MAGPAC $0.03076724 0.00 0.00 9.28 $0 0
9949 DONALD TRUMP DONALD TRUMP DONALD $0.00004208 0.00 0.00 14.59 $0 0
7268 DaTa eXchange DTX DaTa eXchange DTX dtx $0.0005903 0.00 -25.45 $132,817.00 225,000,000.00
2547 disBalancer disBalancer DDOS $0.01998937 0.00 0.00 -0.01 $136,115.13 6,809,376.00
2842 Metaverse VR v2 Metaverse VR v2 MEVRV2 $0.00035509 0.00 0.00 -5.96 $11,994.94 33,779,566.00
1829 Beny Bad Boy Beny Bad Boy bbb $0.00316186 0.00 0.00 0.01 $7,534,416.00 2,382,904,000.00
9753 Ducker Ducker DUCKER $0.00000123 0.00 0.00 -3.24 $0 0
9896 SOAI SOAI SOAI $0.00157897 0.00 0.00 -0.02 $0 0
10009 Cat in Gucci Cat in Gucci CUCCI $0.00001444 0.00 0.00 -2.26 $0 0
9155 Niobio Niobio NBR $0.04913622 0.00 0.00 1.43 $0 0
9787 SHIB2 SHIB2 SHIB2 $0.00016187 0.00 0.00 -7.38 $0 0
9957 LANDWOLF LANDWOLF LANDWOLF $0 0.00 0.00 12.26 $0 0
3995 Global Coin Research Global Coin Research gcr $0.12473 0.00 -0.30 $1,247,304.00 10,000,000.00
9156 PRiVCY PRiVCY PRIV $0.00098262 0.00 0.00 1.17 $0 0
9788 Justus Justus JTT $0.01436086 0.00 0.00 9.26 $0 0
1586 InfinitiCoin InfinitiCoin inco $0.01045238 -0.03 0.00 0.02 $10,453,365.00 1,000,000,000.00
9157 Kalkulus Kalkulus KLKS $0.00031976 0.00 0.00 -0.03 $0 0
10285 Destinys Chicken Destinys Chicken DSTNY $0.00003629 0.00 0.00 -16.55 $0 0
9452 SHIBIC SHIBIC SHIBIC $0.00000003 0.00 0.00 -0.04 $0 0
10556 UA1 UA1 ua1 $0.00031318 0.00 6.38 $19,196.35 100,000,000.00
9548 SolanaLite SolanaLite SLITE $0.01013864 0.00 0.00 -16.66 $0 0
9484 AstraDEX AstraDEX ASDEX $0.00000008 0.00 0.00 -4.53 $0 0
10054 1MDC 1MDC 1MDC $0 0.00 0.00 2.06 $0 0
7383 DeVault DeVault dvt $0.00006427 -0.01 0.00 0.30 $39,570.00 615,701,292.00
3884 BinaryX [OLD] BinaryX [OLD] bnx $0.509864 0.00 0.00 0.00 $1,344,900.00 5,994,587.00
7752 GeneAlpha GeneAlpha ga $0.01658746 -0.02 0.00 2.84 $96,240.00 10,000,000.00
854 Reserve Dollar Reserve Dollar RSV $0.99856894 0.00 0.00 -0.01 $28,809,379.89 28,850,667.00
9158 PKG Token PKG Token PKG $0.00000206 0.00 0.00 0.55 $0 0
1106 ColossusXT ColossusXT COLX $0.0009846 0.00 0.00 1.72 $12,536,278.47 12,732,356,945.00
10279 Peanut Trump Peanut Trump PNUTRUMP $0.00000001 0.00 0.00 -11.46 $0 0
9731 Nero Token Nero Token NERO $0.00018072 0.00 0.00 5.63 $0 0
9981 Solgun Solgun SOLGUN $0.00029605 0.00 0.00 -4.25 $0 0
10065 Sol Beats Sol Beats BEATS $0.13330278 0.00 0.00 -14.55 $0 0
10120 Pendy Pendy PENDY $0 0.00 0.00 -7.49 $0 0
4523 Pyth USDC Pyth USDC pythusdc $1.06 -0.01 0.00 0.08 $842,438.00 796,994.00
3406 Signum Signum signa $0.00089164 -0.48 0.00 -0.07 $1,950,881.00 2,185,526,155.00
9479 IndiGG IndiGG INDI $0.00194696 0.00 0.00 -0.02 $0 0
10128 Degen Trump Degen Trump DTRUMP $0.00025945 0.00 0.00 -14.13 $0 0
9161 ShowHand ShowHand HAND $0.00003434 0.00 0.00 0.36 $0 0
9467 CoinRadr CoinRadr RADR $0.00011692 0.00 0.00 -0.04 $0 0
9003 Dreamcoin Dreamcoin DRM $0.00687907 0.00 0.00 1.18 $0 0
10168 FIGHT FOR THE PEOPLE FIGHT FOR THE PEOPLE FFTP $0 0.00 0.00 -6.85 $0 0
1410 Web 3 Dollar Web 3 Dollar usd3 $1.08 0.00 -0.02 $12,316,444.00 11,432,454.00
10154 POPEPE POPEPE POPEPE $0.00000277 0.00 0.00 0.00 $0 0
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.