Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9388 Re7 USDC Re7 USDC re7usdc $1.03 -0.01 0.00 0.01 $4,763.62 4,606.00
9471 Robot Warriors Robot Warriors METABOT $0.00399704 0.00 0.00 -0.04 $0 0
9163 ABCC Token ABCC Token AT $0.00999259 0.00 0.00 -0.04 $0 0
9383 DigiMetaverse DigiMetaverse DGMV $0.0023226 0.00 0.00 1.34 $0 0
7613 Fenix Fenix fnx $0.00155995 0.21 0.00 1.35 $31,452.00 128,562,301.00
4562 Race Kingdom Race Kingdom ATOZ $0.03632889 0.04 0.00 -3.58 $0 0
9808 ELLERIUM (NEW) ELLERIUM (NEW) ELM $0.01428141 0.00 0.00 -24.52 $0 0
2840 Innovative Bioresear Innovative Bioresear INNBC $0.00000001 0.00 0.00 10.85 $12,288.89 1,229,800,000,000.00
9385 Rally (Solana) Rally (Solana) SRLY $0.00203484 0.00 0.00 -48.68 $0 0
9715 Cradles Cradles CRDS $0.00060033 0.00 0.00 -26.85 $0 0
6098 PHOENIX PHOENIX phx $0.00000035 0.00 0.00 0.00 $109,434.00 314,337,771,661.00
2769 Wiggly Willy Wiggly Willy WIWI $0.00000002 0.00 0.00 -11.02 $10,281.57 650,800,832,867.00
9474 For Meta World For Meta World 4MW $0.00000101 0.00 0.00 10.13 $0 0
10248 NinjaCat NinjaCat NINJACAT $0.00042653 0.00 0.00 -0.03 $0 0
6612 Major Frog Major Frog major $0.00020413 -2.37 0.00 2.02 $201,971.00 989,445,457.00
7161 Fringe Finance Fringe Finance frin $0.00014307 -0.70 0.00 -4.65 $143,073.00 1,000,000,000.00
9476 FoodChain Global FoodChain Global FOOD $0.00962287 0.00 0.00 -0.04 $0 0
273 Hastra Wrapped YLDS Hastra Wrapped YLDS wylds $0.999686 0.00 0.00 -0.02 $208,736,557.00 208,821,423.00
8969 Take the L Take the L l $0.00000931 0.00 7.99 $8,671.70 931,474,148.00
872 Bitcoin Atom Bitcoin Atom BCA $1.47 0.00 0.00 29.96 $27,085,130.21 18,418,931.00
9480 MetaRim MetaRim RIM $0.00011526 0.00 0.00 -0.04 $0 0
20 USDS USDS usds $0.999561 -0.01 0.00 -0.01 $9,504,463,573.00 9,509,017,820.00
8970 Onigchi Onigchi onigchi $0.00000866 0.00 9.73 $8,660.84 999,697,279.00
9527 TipsyCoin TipsyCoin $TIPSY $0.00000508 0.00 0.00 3.32 $0 0
4324 Architex Architex arcx $0.096725 0.00 -0.21 $967,245.00 10,000,000.00
9815 XV XV XV $0.00065107 0.00 0.00 -6.55 $0 0
9483 BitBegin BitBegin BRIT $0.9893072 0.00 0.00 -0.04 $0 0
4234 TRESTLE TRESTLE TRESTLE $0.00085034 -1.66 0.00 -5.88 $0 0
9784 MaxxChain MaxxChain wPWR $0.00095072 0.00 0.00 18.32 $0 0
9817 Kingdom of Ants Kingdom of Ants ANTC $0.00198588 0.00 0.00 -7.50 $0 0
2879 Tate Stop Tate Stop TME $0.00000199 0.00 0.00 -9.27 $4,864.38 2,447,944,828.00
10252 Poison Finance Poison Finance poi$on $0.00257223 0.00 -7.03 $22,559.00 11,772,871.00
10208 Captain Rug Pull Captain Rug Pull RUGPULL $0.0000336 0.00 0.00 -20.46 $0 0
8812 MetaDOS MetaDOS second $0.00001112 -0.20 0.00 6.60 $50,404.00 10,000,000,000.00
9824 BDID BDID BDID $0.00029978 0.00 0.00 -0.04 $0 0
1749 LODEsupply LODEsupply lode $2.86 0.00 0.00 26.05 $8,567,226.00 2,999,864.00
1247 RIZE RIZE rize $0.01168788 13.77 0.00 22.69 $15,551,243.00 4,948,055,163.00
2406 XSilo XSilo xsilo $0.02489779 0.00 0.00 0.00 $5,089,340.00 204,409,280.00
9167 MODEL-X-coin MODEL-X-coin MODX $0.0039309 0.00 0.00 1.19 $0 0
9494 Netflix Tokenized St Netflix Tokenized St DNFLX $92.65 0.00 0.00 27.91 $0 0
9490 Hedron Hedron HDRN $0.00000008 0.00 0.00 -22.08 $0 0
9960 Vietnam Smarthub Log Vietnam Smarthub Log VSL $0.16973258 0.00 0.00 -2.47 $0 0
9219 Peony Peony PNY $0.00055434 0.00 0.00 -11.04 $0 0
9497 iShares MSCI Emergin iShares MSCI Emergin DEEM $4.51 0.00 0.00 28.16 $0 0
9834 GoWrap GoWrap GWGW $0.00018461 0.00 0.00 -3.77 $0 0
7426 ARMOR ARMOR armor $0.0005042 0.00 9.90 $119,693.00 750,000,000.00
9892 Pacman Blastoff Pacman Blastoff PACM $0.00000016 0.00 0.00 0.17 $0 0
9498 Vanguard S&P 500 ETF Vanguard S&P 500 ETF DVOO $54.90 0.00 0.00 27.32 $0 0
9736 Hyper Hyper EON $0.00007422 0.00 0.00 -3.20 $0 0
9763 Meta Merge Meta Merge MMM $0.00000126 0.00 0.00 -2.61 $0 0
ad3
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.